| Licensed To: Hy-Tek - Meet Entries ONLY | Hy-Tek's MEET MANAGER 1/26/2009 Page 1 | ||||||||||||||||||||||||
| NATIONAL CATHOLIC H.S. CHAMPIONSHIPS - 1/31/2009 to 2/1/2009 | |||||||||||||||||||||||||
| www.besmarttinc.com for meet results and more | |||||||||||||||||||||||||
| School Entries - All Events | |||||||||||||||||||||||||
| ACADEMY OF NOTRE DAME | |||||||||||||||||||||||||
| 1 | ANGELUCCI, VICTORIA - Female - Year: JR - Comp#: 105 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:30.17 | #11 Girls 100 Free Prelims | 1:00.59 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (3) | 1:46.67 | #21 Girls 400 Free Relay Prelims (4) | 4:06.65 | ||||||||||||||||||||||
| 2 | BORGESE, KERRI - Female - Year: JR - Comp#: 103 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:29.40 | #9 Girls 100 Fly Prelims | 1:07.18 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (3) | 2:03.78 | #15 Girls 200 Free Relay Prelims (4) | 1:48.00 | ||||||||||||||||||||||
| 3 | BURGER, CAROLINE - Female - Year: JR - Comp#: 102 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #11 Girls 100 Free Prelims | 58.90 | #19 Girls 100 Breast Prelims | 1:16.09 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (2) | 2:03.78 | #15 Girls 200 Free Relay Prelims (2) | 1:46.67 | ||||||||||||||||||||||
| 4 | FAGAN, ELLEN - Female - Year: SO - Comp#: 101 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:13.63 | #17 Girls 100 Back Prelims | 1:07.78 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (1) | 2:03.78 | #21 Girls 400 Free Relay Prelims (1) | 4:06.65 | ||||||||||||||||||||||
| 5 | FINLEY, SHIELA - Female - Year: SO - Comp#: 106 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:13.32 | #11 Girls 100 Free Prelims | 1:00.02 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (1) | 1:46.67 | #21 Girls 400 Free Relay Prelims (2) | 4:06.65 | ||||||||||||||||||||||
| 6 | HAYES, CAROLINE - Female - Year: SR - Comp#: 107 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.51 | #15 Girls 200 Free Relay Prelims (3) | 1:48.00 | ||||||||||||||||||||||
| 7 | KATONA, MAURA - Female - Year: SO - Comp#: 108 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.90 | #15 Girls 200 Free Relay Prelims (1) | 1:48.00 | ||||||||||||||||||||||
| 8 | REGAN, CHELSEA - Female - Year: SO - Comp#: 109 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.53 | #19 Girls 100 Breast Prelims | 1:17.99 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (2) | 1:48.00 | #21 Girls 400 Free Relay Prelims (3) | 4:06.65 | ||||||||||||||||||||||
| 9 | TATLOW, LESLIE - Female - Year: SR - Comp#: 104 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 26.17 | #11 Girls 100 Free Prelims | 56.36 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (4) | 2:03.78 | #15 Girls 200 Free Relay Prelims (4) | 1:46.67 | ||||||||||||||||||||||
| 1 | ACADEMY OF NOTRE DAME - 'A' | #1 Girls 200 Medley Relay Prelims | 2:03.78 | ||||||||||||||||||||||
| FAGAN, ELLEN; BURGER, CAROLINE; BORGESE, KERRI; TATLOW, LESLIE | |||||||||||||||||||||||||
| 2 | ACADEMY OF NOTRE DAME - 'A' | #15 Girls 200 Freestyle Relay Prelims | 1:46.67 | ||||||||||||||||||||||
| FINLEY, SHIELA; BURGER, CAROLINE; ANGELUCCI, VICTORIA; TATLOW, LESLIE | |||||||||||||||||||||||||
| 3 | ACADEMY OF NOTRE DAME - 'B' | #15 Girls 200 Freestyle Relay Prelims | 1:48.00 | ||||||||||||||||||||||
| KATONA, MAURA; REGAN, CHELSEA; HAYES, CAROLINE; BORGESE, KERRI | |||||||||||||||||||||||||
| 4 | ACADEMY OF NOTRE DAME - 'A' | #21 Girls 400 Freestyle Relay Prelims | 4:06.65 | ||||||||||||||||||||||
| FAGAN, ELLEN; FINLEY, SHIELA; REGAN, CHELSEA; ANGELUCCI, VICTORIA | |||||||||||||||||||||||||
| 5 | ACADEMY OF NOTRE DAME - 'B' | #21 Girls 400 Freestyle Relay Prelims | 4:19.19 | ||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||
| ACADEMY OF NOTRE DAME Total Individual Entries: 16 - Total Relays: 5 | |||||||||||||||||||||||||
| ACADEMY OF THE HOLY CROSS | |||||||||||||||||||||||||
| 1 | CALLAHAN, BRIDGET - Female - Year: FR - Comp#: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:07.91 | #13 Girls 500 Free Prelims | 5:36.06 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (7) | 1:45.72 | #21 Girls 400 Free Relay Prelims (5) | 3:49.26 | ||||||||||||||||||||||
| 2 | CASON, MALLORY - Female - Year: JR - Comp#: 1 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:25.46 | #13 Girls 500 Free Prelims | 5:42.52 | B | |||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (4) | 4:04.73 | ||||||||||||||||||||||||
| 3 | CASON, MOLLY - Female - Year: FR - Comp#: 11 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:22.29 | #19 Girls 100 Breast Prelims | 1:13.54 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (2) | 1:56.27 | ||||||||||||||||||||||||
| 4 | DINN, CELIA - Female - Year: FR - Comp#: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 26.10 | #9 Girls 100 Fly Prelims | 1:01.78 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (4) | 1:56.27 | #15 Girls 200 Free Relay Prelims (1) | 1:45.72 | ||||||||||||||||||||||
| 5 | DONAHUE, JESSICA - Female - Year: SR - Comp#: 2 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:02.08 | #13 Girls 500 Free Prelims | 5:24.33 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (5) | 1:45.72 | #21 Girls 400 Free Relay Prelims (4) | 3:49.26 | ||||||||||||||||||||||
| 6 | DONAHUE, KELSEY - Female - Year: FR - Comp#: 18 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #9 Girls 100 Fly Prelims | 1:09.51 | #19 Girls 100 Breast Prelims | 1:17.95 | B | |||||||||||||||||||||
| 7 | ERICKSON, MELLISSA - Female - Year: JR - Comp#: 3 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:06.53 | #13 Girls 500 Free Prelims | 5:32.64 | ||||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (6) | 3:49.26 | ||||||||||||||||||||||||
| 8 | FERGUSON, ASHLEIGH - Female - Year: FR - Comp#: 13 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #11 Girls 100 Free Prelims | 55.44 | #17 Girls 100 Back Prelims | 1:01.20 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (1) | 1:56.27 | #21 Girls 400 Free Relay Prelims (1) | 3:49.26 | ||||||||||||||||||||||
| 9 | FISCHER, ABBY - Female - Year: SR - Comp#: 4 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 26.73 | #11 Girls 100 Free Prelims | 58.84 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (7) | 1:56.27 | #15 Girls 200 Free Relay Prelims (4) | 1:45.72 | ||||||||||||||||||||||
| 10 | GIBEILY, ALLIE - Female - Year: SR - Comp#: 5 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 26.24 | #11 Girls 100 Free Prelims | 57.23 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (2) | 1:45.72 | #21 Girls 400 Free Relay Prelims (2) | 3:49.26 | ||||||||||||||||||||||
| 11 | HONDROS, JULIA - Female - Year: JR - Comp#: 6 - Ind/Rel: 1 / 3 | ||||||||||||||||||||||||
| #9 Girls 100 Fly Prelims | 1:03.11 | #1 Girls 200 Medley Relay Prelims (3) | 1:56.27 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (3) | 1:45.72 | #21 Girls 400 Free Relay Prelims (3) | 3:49.26 | ||||||||||||||||||||||
| 12 | JOYAL, MADDI - Female - Year: SR - Comp#: 7 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:28.38 | #17 Girls 100 Back Prelims | 1:06.72 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (5) | 1:56.27 | #21 Girls 400 Free Relay Prelims (5) | 4:04.73 | ||||||||||||||||||||||
| 13 | KOTONIAS, JENNIFER - Female - Year: SR - Comp#: 17 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:15.28 | ||||||||||||||||||||||||
| 14 | LADEIRA, SAMANTHA - Female - Year: SO - Comp#: 14 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||
| #11 Girls 100 Free Prelims | 1:00.80 | #21 Girls 400 Free Relay Prelims (2) | 4:04.73 | ||||||||||||||||||||||
| 15 | NESS, STEPHANIE - Female - Year: JR - Comp#: 9 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.09 | #15 Girls 200 Free Relay Prelims (6) | 1:45.72 | ||||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (1) | 4:04.73 | ||||||||||||||||||||||||
| 16 | O'NEILL, TARA - Female - Year: SR - Comp#: 8 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||
| #19 Girls 100 Breast Prelims | 1:14.18 | #1 Girls 200 Medley Relay Prelims (6) | 1:56.27 | ||||||||||||||||||||||
| 17 | RHOADES, ALEX - Female - Year: FR - Comp#: 15 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:11.73 | #17 Girls 100 Back Prelims | 1:11.24 | B | |||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (3) | 4:04.73 | ||||||||||||||||||||||||
| 18 | VAUGHAN, MAGGIE - Female - Year: SO - Comp#: 10 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:29.15 | #19 Girls 100 Breast Prelims | 1:16.77 | ||||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (6) | 4:04.73 | ||||||||||||||||||||||||
| 1 | ACADEMY OF THE HOLY CROSS - 'A' | #1 Girls 200 Medley Relay Prelims | 1:56.27 | ||||||||||||||||||||||
| FERGUSON, ASHLEIGH; CASON, MOLLY; HONDROS, JULIA; DINN, CELIA | |||||||||||||||||||||||||
| JOYAL, MADDI; O'NEILL, TARA; FISCHER, ABBY; | |||||||||||||||||||||||||
| 2 | ACADEMY OF THE HOLY CROSS - 'A' | #15 Girls 200 Freestyle Relay Prelims | 1:45.72 | ||||||||||||||||||||||
| DINN, CELIA; GIBEILY, ALLIE; HONDROS, JULIA; FISCHER, ABBY | |||||||||||||||||||||||||
| DONAHUE, JESSICA; NESS, STEPHANIE; CALLAHAN, BRIDGET; | |||||||||||||||||||||||||
| 3 | ACADEMY OF THE HOLY CROSS - 'A' | #21 Girls 400 Freestyle Relay Prelims | 3:49.26 | ||||||||||||||||||||||
| FERGUSON, ASHLEIGH; GIBEILY, ALLIE; HONDROS, JULIA; DONAHUE, JESSICA | |||||||||||||||||||||||||
| CALLAHAN, BRIDGET; ERICKSON, MELLISSA; | |||||||||||||||||||||||||
| 4 | ACADEMY OF THE HOLY CROSS - 'B' | #21 Girls 400 Freestyle Relay Prelims | 4:04.73 | ||||||||||||||||||||||
| NESS, STEPHANIE; LADEIRA, SAMANTHA; RHOADES, ALEX; CASON, MALLORY | |||||||||||||||||||||||||
| JOYAL, MADDI; VAUGHAN, MAGGIE; | |||||||||||||||||||||||||
| ACADEMY OF THE HOLY CROSS Total Individual Entries: 31 - Total Relays: 4 | |||||||||||||||||||||||||
| BISHOP MCNAMARA HIGH SCHOOL | |||||||||||||||||||||||||
| 1 | ALLEGRO, MAX - Male - Year: JR - Comp#: 28 - Ind/Rel: 2 / 3 | ||||||||||||||||||||||||
| #8 Boys 50 Free Prelims | 23.39 | #18 Boys 100 Back Prelims | 1:01.27 | ||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (1) | 1:46.23 | #16 Boys 200 Free Relay Prelims (8) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (1) | 3:39.76 | ||||||||||||||||||||||||
| 2 | BARBER, AMANDA - Female - Year: SO - Comp#: 31 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:35.16 | #7 Girls 50 Free Prelims | 25.33 | ||||||||||||||||||||||
| #11 Girls 100 Free Prelims | 57.83 | #1 Girls 200 Medley Relay Prelims (1) | 2:05.85 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (1) | 1:46.23 | ||||||||||||||||||||||||
| 3 | BOLUDA, MIGUEL - Male - Year: JR - Comp#: 29 - Ind/Rel: 2 / 3 | ||||||||||||||||||||||||
| #6 Boys 200 IM Prelims | 2:13.84 | #14 Boys 500 Free Prelims | 5:30.34 | ||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (2) | 1:46.23 | #16 Boys 200 Free Relay Prelims (7) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (3) | 3:39.76 | ||||||||||||||||||||||||
| 4 | BRYANT, KRISTEN - Female - Year: JR - Comp#: 23 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (5) | 2:05.85 | #15 Girls 200 Free Relay Prelims (2) | 1:46.23 | ||||||||||||||||||||||
| 5 | BRYANT, TYLER - Male - Year: FR - Comp#: 24 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (6) | 1:46.23 | #16 Boys 200 Free Relay Prelims (1) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (8) | 3:39.76 | ||||||||||||||||||||||||
| 6 | CLARK, KEVIN - Male - Year: SR - Comp#: 20 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (7) | 1:46.23 | #16 Boys 200 Free Relay Prelims (3) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (7) | 3:39.76 | ||||||||||||||||||||||||
| 7 | DEWEY, ALEX - Male - Year: SR - Comp#: 19 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (3) | 1:46.23 | #16 Boys 200 Free Relay Prelims (6) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (2) | 3:39.76 | ||||||||||||||||||||||||
| 8 | HOLMES, TYLER - Male - Year: SO - Comp#: 22 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (8) | 1:46.23 | #16 Boys 200 Free Relay Prelims (2) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (6) | 3:39.76 | ||||||||||||||||||||||||
| 9 | KELLY, GRACE - Female - Year: JR - Comp#: 30 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:19.58 | #9 Girls 100 Fly Prelims | 1:03.85 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (2) | 2:05.85 | #15 Girls 200 Free Relay Prelims (4) | 1:46.23 | ||||||||||||||||||||||
| 10 | MILLER, JESSE - Male - Year: JR - Comp#: 25 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (5) | 1:46.23 | #16 Boys 200 Free Relay Prelims (4) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (5) | 3:39.76 | ||||||||||||||||||||||||
| 11 | MILLER, ZACHARY - Male - Year: JR - Comp#: 26 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (4) | 1:46.23 | #16 Boys 200 Free Relay Prelims (5) | 1:36.52 | ||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (4) | 3:39.76 | ||||||||||||||||||||||||
| 12 | MINOR, ERICA - Female - Year: SR - Comp#: 27 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.85 | #11 Girls 100 Free Prelims | 1:02.88 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (3) | 2:05.85 | #15 Girls 200 Free Relay Prelims (3) | 1:46.23 | ||||||||||||||||||||||
| 13 | ROURKE, CARMELA - Female - Year: SO - Comp#: 21 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (4) | 2:05.85 | #15 Girls 200 Free Relay Prelims (5) | 1:46.23 | ||||||||||||||||||||||
| 1 | BISHOP MCNAMARA HIGH SCHOOL - 'A' | #1 Girls 200 Medley Relay Prelims | 2:05.85 | ||||||||||||||||||||||
| BARBER, AMANDA; KELLY, GRACE; MINOR, ERICA; ROURKE, CARMELA | |||||||||||||||||||||||||
| BRYANT, KRISTEN; | |||||||||||||||||||||||||
| 2 | BISHOP MCNAMARA HIGH SCHOOL - 'A' | #2 Boys 200 Medley Relay Prelims | 1:46.23 | ||||||||||||||||||||||
| ALLEGRO, MAX; BOLUDA, MIGUEL; DEWEY, ALEX; MILLER, ZACHARY | |||||||||||||||||||||||||
| MILLER, JESSE; BRYANT, TYLER; CLARK, KEVIN; HOLMES, TYLER | |||||||||||||||||||||||||
| 3 | BISHOP MCNAMARA HIGH SCHOOL - 'A' | #15 Girls 200 Freestyle Relay Prelims | 1:46.23 | ||||||||||||||||||||||
| BARBER, AMANDA; BRYANT, KRISTEN; MINOR, ERICA; KELLY, GRACE | |||||||||||||||||||||||||
| ROURKE, CARMELA; | |||||||||||||||||||||||||
| 4 | BISHOP MCNAMARA HIGH SCHOOL - 'A' | #16 Boys 200 Freestyle Relay Prelims | 1:36.52 | ||||||||||||||||||||||
| BRYANT, TYLER; HOLMES, TYLER; CLARK, KEVIN; MILLER, JESSE | |||||||||||||||||||||||||
| MILLER, ZACHARY; DEWEY, ALEX; BOLUDA, MIGUEL; ALLEGRO, MAX | |||||||||||||||||||||||||
| 5 | BISHOP MCNAMARA HIGH SCHOOL - 'A' | #22 Boys 400 Freestyle Relay Prelims | 3:39.76 | ||||||||||||||||||||||
| ALLEGRO, MAX; DEWEY, ALEX; BOLUDA, MIGUEL; MILLER, ZACHARY | |||||||||||||||||||||||||
| MILLER, JESSE; HOLMES, TYLER; CLARK, KEVIN; BRYANT, TYLER | |||||||||||||||||||||||||
| BISHOP MCNAMARA HIGH SCHOOL Total Individual Entries: 11 - Total Relays: 5 | |||||||||||||||||||||||||
| BISHOP O'CONNELL HIGH SCHOOL | |||||||||||||||||||||||||
| 1 | AUBRY, MEGHAN - Female - Year: JR - Comp#: 178 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #11 Girls 100 Free Prelims | 1:00.07 | #13 Girls 500 Free Prelims | 5:55.54 | B | |||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (3) | NT | ||||||||||||||||||||||||
| 2 | BOLTON, LAUREN - Female - Year: SR - Comp#: 168 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:14.10 | #19 Girls 100 Breast Prelims | 1:24.31 | B | |||||||||||||||||||||
| 3 | BRENAC, SACHA - Male - Year: SO - Comp#: 187 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #6 Boys 200 IM Prelims | 2:18.09 | B | #20 Boys 100 Breast Prelims | 1:05.79 | |||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (2) | NT | ||||||||||||||||||||||||
| 4 | CALLAHAN, SEAN - Male - Year: SR - Comp#: 164 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (2) | NT | ||||||||||||||||||||||||
| 5 | DECKER, IAN - Male - Year: SO - Comp#: 185 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #4 Boys 200 Free Prelims | 1:49.54 | #14 Boys 500 Free Prelims | 4:46.23 | ||||||||||||||||||||||
| #16 Boys 200 Free Relay Prelims (3) | 1:31.38 | #22 Boys 400 Free Relay Prelims (1) | 3:15.16 | ||||||||||||||||||||||
| 6 | DUESTERHAUS, EMILY - Female - Year: JR - Comp#: 180 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:11.10 | #17 Girls 100 Back Prelims | 1:08.46 | ||||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (2) | NT | ||||||||||||||||||||||||
| 7 | FERNANDEZ, MARLENA - Female - Year: FR - Comp#: 167 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (5) | NT | #15 Girls 200 Free Relay Prelims (5) | NT | ||||||||||||||||||||||
| #21 Girls 400 Free Relay Prelims (5) | NT | ||||||||||||||||||||||||
| 8 | FLACH, MICHAEL - Male - Year: SR - Comp#: 174 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #4 Boys 200 Free Prelims | 1:42.83 | #14 Boys 500 Free Prelims | 4:34.14 | ||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (1) | 1:38.81 | #16 Boys 200 Free Relay Prelims (1) | 1:31.38 | ||||||||||||||||||||||
| 9 | HALL, JACK - Male - Year: SO - Comp#: 189 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #8 Boys 50 Free Prelims | 24.09 | #12 Boys 100 Free Prelims | 54.09 | B | |||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (3) | NT | #22 Boys 400 Free Relay Prelims (3) | 3:15.16 | ||||||||||||||||||||||
| 10 | HUGHES, DANNY - Male - Year: FR - Comp#: 190 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #8 Boys 50 Free Prelims | 23.76 | #18 Boys 100 Back Prelims | 1:06.65 | B | |||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (1) | NT | #16 Boys 200 Free Relay Prelims (1) | NT | ||||||||||||||||||||||
| 11 | KILGALLIN, ELIZABETH - Female - Year: JR - Comp#: 177 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:26.38 | #19 Girls 100 Breast Prelims | 1:12.24 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (2) | 1:49.13 | ||||||||||||||||||||||||
| 12 | LUCIANI, DANNY - Male - Year: JR - Comp#: 183 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #8 Boys 50 Free Prelims | 24.10 | #12 Boys 100 Free Prelims | 52.66 | ||||||||||||||||||||||
| #16 Boys 200 Free Relay Prelims (4) | NT | #22 Boys 400 Free Relay Prelims (2) | 3:15.16 | ||||||||||||||||||||||
| 13 | MARSILII, ELENA - Female - Year: FR - Comp#: 191 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #3 Girls 200 Free Prelims | 2:02.09 | #13 Girls 500 Free Prelims | 5:25.47 | ||||||||||||||||||||||
| #15 Girls 200 Free Relay Prelims (3) | 1:39.68 | #21 Girls 400 Free Relay Prelims (1) | 3:31.13 | ||||||||||||||||||||||
| 14 | MCGINLEY, BRIDGET - Female - Year: JR - Comp#: 179 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #9 Girls 100 Fly Prelims | 1:05.23 | #17 Girls 100 Back Prelims | 1:05.24 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (1) | NT | #21 Girls 400 Free Relay Prelims (1) | NT | ||||||||||||||||||||||
| 15 | MECKLEY, JOHN HENRY - Male - Year: SR - Comp#: 182 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #10 Boys 100 Fly Prelims | 53.46 | #12 Boys 100 Free Prelims | 49.81 | ||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (3) | 1:38.81 | #16 Boys 200 Free Relay Prelims (4) | 1:31.38 | ||||||||||||||||||||||
| 16 | MORIARITY, MICHELLE - Female - Year: SR - Comp#: 176 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #7 Girls 50 Free Prelims | 27.37 | #19 Girls 100 Breast Prelims | 1:19.36 | B | |||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (4) | NT | #15 Girls 200 Free Relay Prelims (1) | NT | ||||||||||||||||||||||
| 17 | MOYNAHAN, PATRICK - Male - Year: JR - Comp#: 165 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (1) | NT | ||||||||||||||||||||||||
| 18 | NYCE, ANDREW - Male - Year: FR - Comp#: 193 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #6 Boys 200 IM Prelims | 2:02.72 | #20 Boys 100 Breast Prelims | 1:06.27 | ||||||||||||||||||||||
| #2 Boys 200 Medley Relay Prelims (2) | 1:38.81 | #22 Boys 400 Free Relay Prelims (4) | 3:15.16 | ||||||||||||||||||||||
| 19 | O'MALLEY, KAYLA - Female - Year: SR - Comp#: 169 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:11.09 | #9 Girls 100 Fly Prelims | 58.01 | ||||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (3) | 1:49.13 | #15 Girls 200 Free Relay Prelims (1) | 1:39.68 | ||||||||||||||||||||||
| 20 | PARDES, ALEX - Male - Year: SR - Comp#: 162 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||
| #22 Boys 400 Free Relay Prelims (4) | NT | ||||||||||||||||||||||||
| 21 | PRAHM, CATHERINE - Female - Year: SR - Comp#: 170 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||
| #5 Girls 200 IM Prelims | 2:36.79 | B | #19 Girls 100 Breast Prelims | 1:16.23 | |||||||||||||||||||||
| #1 Girls 200 Medley Relay Prelims (2) | NT | #15 Girls 200 Free Relay Prelims (4) | NT | ||||||||||||||||||||||
| 22 | RICHARDSON, JOHN - Male - Year: SR - Comp#: 163 - Ind/Rel: 0 / 3 | ||||||||||||||||||||||||
