Sonny Werblin Rec. Center - Site License 07-01-2012 - 19:40PM
2012 Summer Sunshine - 07-01-2012
Real-Time Results at besmarttinc.com!
Follow Be Smartt Inc on Facebook!
Event 40 Men 13-14 400 LC Meter Freestyle
=========================================================================
4:15.99 13-14 SECT
4:26.59 13-14 YNAT
4:32.49 13-14 ZONE
4:52.29 13-14 GOLD
5:27.39 13-14 SILV
Name Age Team Seed Finals Points
=========================================================================
1 Spektor, Ariel 13 GAAC-MA 4:30.45 4:28.92 ZONE
30.86 1:03.65 (32.79)
1:37.81 (34.16) 2:11.72 (33.91)
2:46.39 (34.67) 3:20.50 (34.11)
4:28.92 (1:08.42)
2 Maryash, David 14 WFY-NJ 4:39.83 4:39.60 GOLD
31.68 1:05.56 (33.88)
1:40.24 (34.68) 2:15.59 (35.35)
2:51.75 (36.16) 3:27.99 (36.24)
4:04.59 (36.60) 4:39.60 (35.01)
3 Wang, Brandon 14 CAT-NJ 4:42.56 4:44.62 GOLD
32.44 1:08.15 (35.71)
1:44.88 (36.73) 2:21.50 (36.62)
2:57.87 (36.37) 3:34.79 (36.92)
4:10.43 (35.64) 4:44.62 (34.19)
4 Klippel, Alexan 14 SHY-NJ 4:46.87 4:48.08 GOLD
31.40 1:07.33 (35.93)
1:44.19 (36.86) 2:21.18 (36.99)
2:58.29 (37.11) 3:35.55 (37.26)
4:12.59 (37.04) 4:48.08 (35.49)
5 Culbert, Michae 14 OCY-NJ 4:39.95 4:50.68 GOLD
31.75 1:07.25 (35.50)
1:44.19 (36.94) 2:21.37 (37.18)
2:58.20 (36.83) 3:36.31 (38.11)
4:14.15 (37.84) 4:50.68 (36.53)
6 Cobbertt, Charl 14 0000000000000000 5:27.22 4:54.48 SILV
33.97 1:10.00 (36.03)
1:46.83 (36.83) 4:54.48 (3:07.65)
7 Rozanitis, Quin 14 UNCAT-NJ 4:50.78 4:55.74 SILV
32.67 1:09.39 (36.72)
1:47.04 (37.65) 2:24.80 (37.76)
3:03.83 (39.03) 3:42.53 (38.70)
4:20.91 (38.38) 4:55.74 (34.83)
8 Kim, Noah P 13 WFY-NJ 5:13.29 4:55.96 SILV
33.31 1:10.18 (36.87)
1:47.53 (37.35) 2:24.90 (37.37)
3:02.67 (37.77) 3:40.69 (38.02)
4:19.31 (38.62) 4:55.96 (36.65)
9 Seo, Michael 13 EAG-NJ 5:02.14 5:01.17 SILV
31.53 1:08.42 (36.89)
1:46.35 (37.93) 2:25.96 (39.61)
3:05.25 (39.29) 3:45.45 (40.20)
4:22.53 (37.08) 5:01.17 (38.64)
10 Baxter, Julian 13 SHY-NJ 4:58.31 5:02.06 SILV
33.45 1:10.62 (37.17)
1:49.50 (38.88) 2:28.84 (39.34)
3:08.46 (39.62) 3:48.09 (39.63)
4:27.00 (38.91) 5:02.06 (35.06)
11 Kidchob, Justin 13 Un-Eag-NJ 5:18.45 5:02.95 SILV
32.49 1:11.46 (38.97)
1:51.32 (39.86) 2:29.35 (38.03)
3:08.36 (39.01) 3:46.54 (38.18)
4:25.88 (39.34) 5:02.95 (37.07)
12 Antiles, Mike E 13 CAT-NJ 5:25.93 5:17.78 SILV
34.51 1:13.09 (38.58)
1:53.31 (40.22) 2:34.29 (40.98)
3:15.18 (40.89) 3:56.89 (41.71)
4:37.92 (41.03) 5:17.78 (39.86)
13 Lui, Jesse 14 WY-NJ 5:26.19 5:21.10 SILV
34.34 1:13.20 (38.86)
1:53.18 (39.98) 2:33.77 (40.59)
3:15.32 (41.55) 3:57.74 (42.42)
4:40.48 (42.74) 5:21.10 (40.62)
-- Silverman, Jere 13 WFY-NJ 5:19.20 SCR
-- Sweigart, Brend 14 Red Hawks-NJ 4:54.21 SCR
-- Travia, Carter 14 0000000000000000 5:27.39 SCR
-- Keh, Lucas 13 WFY-NJ 4:51.12 SCR
-- Smits, David J 14 WFY-NJ 5:09.61 SCR
-- Deubner, Graham 14 0000000000000000 5:12.92 SCR
Event 40 Men 15 & Over 400 LC Meter Freestyle
=========================================================================
4:15.99 15&O SECT
4:26.59 15&O YNAT
4:28.89 15&O ZONE
4:30.39 15&O GOLD
4:59.89 15&O SILV
Name Age Team Seed Finals Points
=========================================================================
1 Schlemovitz, Aa 15 SHY-NJ 4:26.12 4:23.66 YNAT
29.92 1:02.56 (32.64)
1:35.76 (33.20) 2:09.51 (33.75)
2:43.16 (33.65) 3:17.10 (33.94)
3:50.98 (33.88) 4:23.66 (32.68)
2 Distler, Max E 16 WFY-NJ 4:35.27 4:31.73 SILV
30.44 1:04.36 (33.92)
1:37.98 (33.62) 2:12.76 (34.78)
2:47.14 (34.38) 3:22.65 (35.51)
3:57.54 (34.89) 4:31.73 (34.19)
3 Kazanowsky, Mat 15 OCY-NJ 4:23.09 4:31.77 SILV
30.95 1:04.48 (33.53)
1:37.94 (33.46) 2:12.15 (34.21)
2:47.00 (34.85) 3:22.47 (35.47)
3:58.37 (35.90) 4:31.77 (33.40)
4 Marczinkowski, 16 WFY-NJ 4:35.80 4:32.18 SILV
31.88 1:06.44 (34.56)
1:39.91 (33.47) 2:13.66 (33.75)
2:48.08 (34.42) 3:23.12 (35.04)
3:57.92 (34.80) 4:32.18 (34.26)
5 Betts, Daniel A 15 OCY-NJ 4:19.60 4:33.22 SILV
31.26 1:04.88 (33.62)
1:40.04 (35.16) 2:14.97 (34.93)
2:50.24 (35.27) 3:25.23 (34.99)
4:00.07 (34.84) 4:33.22 (33.15)
6 Sungurov, Micha 17 CAT-NJ 4:26.05 4:34.29 SILV
31.15 1:04.98 (33.83)
1:40.24 (35.26) 2:15.67 (35.43)
2:50.52 (34.85) 3:25.55 (35.03)
4:00.78 (35.23) 4:34.29 (33.51)
7 Klimko, JT T 16 WFY-NJ 4:50.96 4:34.97 SILV
30.67 1:04.99 (34.32)
1:39.96 (34.97) 2:15.11 (35.15)
2:51.10 (35.99) 3:27.25 (36.15)
4:02.73 (35.48) 4:34.97 (32.24)
8 Shi, Jeffrey L 17 CAT-NJ 4:41.00 4:36.75 SILV
30.32 1:04.19 (33.87)
1:38.61 (34.42) 2:14.00 (35.39)
2:48.86 (34.86) 3:25.56 (36.70)
4:01.24 (35.68) 4:36.75 (35.51)
9 Barth, Timothy 15 CAT-NJ 4:37.71 4:38.86 SILV
31.61 1:06.19 (34.58)
1:41.47 (35.28) 2:16.89 (35.42)
2:53.48 (36.59) 3:29.79 (36.31)
4:04.97 (35.18) 4:38.86 (33.89)
10 Steinberg, Aida 15 WFY-NJ 4:49.02 4:43.63 SILV
32.24 1:08.24 (36.00)
1:45.08 (36.84) 2:21.41 (36.33)
2:57.72 (36.31) 3:34.37 (36.65)
4:09.49 (35.12) 4:43.63 (34.14)
11 Kelly, Dennis J 17 CAT-NJ 4:38.78 4:45.18 SILV
32.05 1:06.77 (34.72)
1:42.12 (35.35) 2:18.25 (36.13)
2:54.78 (36.53) 3:31.56 (36.78)
4:08.95 (37.39) 4:45.18 (36.23)
12 Zaubler, Willia 15 UNCAT-NJ 4:50.78 4:47.02 SILV
30.25 1:05.27 (35.02)
1:41.57 (36.30) 2:18.00 (36.43)
2:55.39 (37.39) 3:32.91 (37.52)
4:10.91 (38.00) 4:47.02 (36.11)
13 Buchser, Andrew 16 UN Smrset Hills- 4:50.20 4:47.61 SILV
32.12 1:08.71 (36.59)
1:45.40 (36.69) 2:22.66 (37.26)
2:59.18 (36.52) 3:36.22 (37.04)
4:12.26 (36.04) 4:47.61 (35.35)
14 Kim, Michael 16 WFY-NJ 4:37.71 4:47.73 SILV
31.11 1:05.77 (34.66)
1:40.93 (35.16) 2:17.48 (36.55)
2:55.12 (37.64) 3:32.69 (37.57)
4:10.71 (38.02) 4:47.73 (37.02)
15 Maypother, Shan 15 TAC-NJ 5:02.03 4:48.65 SILV
31.96 1:08.04 (36.08)
1:45.02 (36.98) 2:22.18 (37.16)
2:58.85 (36.67) 3:35.84 (36.99)
4:13.60 (37.76) 4:48.65 (35.05)
16 Hilditch, Josep 15 WFY-NJ 4:49.92 4:48.72 SILV
31.04 1:05.44 (34.40)
1:41.68 (36.24) 2:18.95 (37.27)
2:56.10 (37.15) 3:33.70 (37.60)
4:11.23 (37.53) 4:48.72 (37.49)
17 Boyle, Ryan T 16 TAC-NJ 4:51.92 4:48.96 SILV
32.25 1:07.91 (35.66)
1:44.50 (36.59) 2:22.46 (37.96)
2:59.58 (37.12) 3:37.28 (37.70)
4:13.72 (36.44) 4:48.96 (35.24)
18 Chow, JD D 16 0000000000000000 4:47.46 4:51.40 SILV
31.93 1:06.45 (34.52)
1:42.65 (36.20) 2:19.27 (36.62)
2:56.93 (37.66) 3:34.58 (37.65)
4:13.21 (38.63) 4:51.40 (38.19)
19 Volpe, Brian R 16 CAT-NJ 4:57.16 4:53.60 SILV
31.18 1:06.51 (35.33)
1:42.77 (36.26) 2:20.27 (37.50)
2:58.36 (38.09) 3:37.47 (39.11)
4:16.08 (38.61) 4:53.60 (37.52)
20 Kucharski, Hayd 16 0000000000000000 4:49.70 4:54.92 SILV
31.99 1:08.01 (36.02)
1:44.89 (36.88) 2:22.56 (37.67)
3:00.69 (38.13) 3:39.64 (38.95)
4:18.16 (38.52) 4:54.92 (36.76)
21 Dufrat, Peter A 17 RVYM-NJ 4:35.47 4:55.28 SILV
30.80 1:05.67 (34.87)
1:42.50 (36.83) 2:20.14 (37.64)
2:57.99 (37.85) 3:37.39 (39.40)
4:17.75 (40.36) 4:55.28 (37.53)
22 Griswold, Rober 15 OCY-NJ 5:02.26 4:56.30 SILV
33.39 1:10.29 (36.90)
1:48.37 (38.08) 2:26.01 (37.64)
3:04.08 (38.07) 3:41.90 (37.82)
4:19.99 (38.09) 4:56.30 (36.31)
23 Amodio, Logan W 17 0000000000000000 4:50.71 4:56.57 SILV
32.60 1:09.04 (36.44)
1:47.72 (38.68) 2:25.73 (38.01)
3:04.74 (39.01) 3:43.43 (38.69)
4:21.44 (38.01) 4:56.57 (35.13)
24 Fuentes, Hernan 17 EAG-NJ 4:37.85 4:56.74 SILV
31.06 1:05.37 (34.31)
1:43.00 (37.63) 2:21.41 (38.41)
3:01.26 (39.85) 3:41.33 (40.07)
4:19.97 (38.64) 4:56.74 (36.77)
25 Santa Cruz, Nic 15 0000000000000000 4:49.53 4:58.66 SILV
31.62 1:08.49 (36.87)
1:46.73 (38.24) 2:26.41 (39.68)
3:05.12 (38.71) 3:43.12 (38.00)
4:21.83 (38.71) 4:58.66 (36.83)
26 Zak, Jeremy 18 0000000000000000 4:39.87 4:59.44 SILV
30.47 1:04.86 (34.39)
1:41.51 (36.65) 2:20.31 (38.80)
2:59.67 (39.36) 3:39.81 (40.14)
4:20.03 (40.22) 4:59.44 (39.41)
27 Breunig, Willia 16 OCY-NJ 4:50.77 5:00.25
33.31 1:11.02 (37.71)
1:49.09 (38.07) 2:27.73 (38.64)
3:06.39 (38.66) 3:44.79 (38.40)
4:23.44 (38.65) 5:00.25 (36.81)
28 Cutler, Bryce J 15 JG-NJ 4:58.64 5:02.50
33.58 1:10.20 (36.62)
1:48.77 (38.57) 2:27.22 (38.45)
3:07.23 (40.01) 3:47.04 (39.81)
4:27.02 (39.98) 5:02.50 (35.48)
29 Jones, Phillip 15 0000000000000000 4:55.11 5:04.87
31.49 1:09.41 (37.92)
1:47.91 (38.50) 2:25.83 (37.92)
3:04.47 (38.64) 3:43.80 (39.33)
4:24.72 (40.92) 5:04.87 (40.15)
30 Severson, Sean 15 0000000000000000 4:58.88 5:09.20
33.32 1:10.09 (36.77)
1:48.72 (38.63) 2:27.83 (39.11)
3:07.14 (39.31) 3:47.88 (40.74)
4:29.73 (41.85) 5:09.20 (39.47)
31 Ruvo, Anthony W 15 0000000000000000 4:59.74 5:15.53
36.24 1:16.50 (40.26)
1:57.34 (40.84) 2:38.50 (41.16)
3:18.81 (40.31) 4:00.66 (41.85)
4:40.80 (40.14) 5:15.53 (34.73)
32 Flanagan, Jake 15 0000000000000000 4:59.89 5:15.70
35.37 1:15.07 (39.70)
1:55.10 (40.03) 2:35.94 (40.84)
3:15.86 (39.92) 3:56.25 (40.39)
4:36.89 (40.64) 5:15.70 (38.81)
33 Rosario, Brando 15 0000000000000000 4:59.88 5:18.11
32.49 1:09.03 (36.54)
1:47.87 (38.84) 2:28.23 (40.36)
3:09.93 (41.70) 3:52.93 (43.00)
4:36.50 (43.57) 5:18.11 (41.61)
-- Kolodko, Kristo 16 WFY-NJ 4:42.94 SCR
-- Salter, Jackson 18 0000000000000000 4:43.81 SCR
-- Peknay, Matthew 16 0000000000000000 4:48.44 SCR
-- Pyle, Thomas W 16 WY-NJ 4:56.14 SCR
-- Mikadze, Tony 17 CAT-NJ 4:32.00 SCR
-- Allen, Dorian J 17 CAT-NJ 4:31.68 SCR