Sonny Werblin Rec. Center - Site License 07-01-2012 - 19:40PM
2012 Summer Sunshine - 07-01-2012
Real-Time Results at besmarttinc.com!
Follow Be Smartt Inc on Facebook!
Event 39 Girls 13-14 400 LC Meter Freestyle
=========================================================================
4:34.89 13-14 SECT
4:42.99 13-14 YNAT
4:47.29 13-14 ZONE
5:04.39 13-14 GOLD
5:28.99 13-14 SILV
Name Age Team Seed Finals Points
=========================================================================
1 Bigini, Evelyn 14 SHY-NJ 4:53.98 4:45.58 ZONE
33.22 1:08.71 (35.49)
1:45.32 (36.61) 2:21.65 (36.33)
2:58.40 (36.75) 3:34.50 (36.10)
4:10.63 (36.13) 4:45.58 (34.95)
2 Prendella, Tati 14 SHY-NJ 4:50.62 4:54.27 GOLD
33.30 1:09.87 (36.57)
1:47.79 (37.92) 2:25.79 (38.00)
3:04.31 (38.52) 3:42.47 (38.16)
4:20.06 (37.59) 4:54.27 (34.21)
3 Alferez, Veroni 13 Jersey Flyers-NJ 5:07.63 5:01.29 GOLD
33.02 1:09.87 (36.85)
1:47.77 (37.90) 2:27.01 (39.24)
3:06.87 (39.86) 3:46.23 (39.36)
4:23.76 (37.53) 5:01.29 (37.53)
4 Basil, Caroline 14 WY-NJ 5:11.89 5:03.98 GOLD
34.27 1:12.87 (38.60)
1:52.58 (39.71) 2:31.75 (39.17)
3:11.49 (39.74) 3:50.45 (38.96)
4:29.30 (38.85) 5:03.98 (34.68)
5 Munro, Courtney 14 0000000000000000 4:59.09 5:04.18 GOLD
35.04 1:13.26 (38.22)
1:51.90 (38.64) 2:30.70 (38.80)
3:09.23 (38.53) 3:48.18 (38.95)
4:27.15 (38.97) 5:04.18 (37.03)
6 Ianiro, Kaitlyn 13 0000000000000000 5:04.74 5:07.78 SILV
31.57 1:09.07 (37.50)
1:49.44 (40.37) 2:31.41 (41.97)
3:09.48 (38.07) 3:50.36 (40.88)
4:29.36 (39.00) 5:07.78 (38.42)
7 Kern, Carolyn E 14 OCY-NJ 4:58.55 5:08.87 SILV
34.51 1:12.32 (37.81)
1:51.21 (38.89) 2:30.07 (38.86)
3:09.61 (39.54) 3:49.44 (39.83)
4:29.69 (40.25) 5:08.87 (39.18)
8 D'Esposito, Aly 14 RVYM-NJ 4:54.79 5:09.90 SILV
35.87 1:14.25 (38.38)
1:53.68 (39.43) 2:32.74 (39.06)
3:12.87 (40.13) 3:52.60 (39.73)
4:32.27 (39.67) 5:09.90 (37.63)
9 Idank, Katie M 14 TAC-NJ 5:07.65 5:10.68 SILV
34.17 1:12.91 (38.74)
1:52.73 (39.82) 2:33.33 (40.60)
3:13.40 (40.07) 3:53.21 (39.81)
4:32.95 (39.74) 5:10.68 (37.73)
10 Quinn, Kellie A 13 Jersey Flyers-NJ 5:15.94 5:11.49 SILV
34.44 1:13.44 (39.00)
1:52.94 (39.50) 2:33.00 (40.06)
3:13.46 (40.46) 3:53.57 (40.11)
4:34.04 (40.47) 5:11.49 (37.45)
11 Shi, Kelly L 13 CAT-NJ 5:22.55 5:11.82 SILV
33.55 1:11.46 (37.91)
1:50.86 (39.40) 2:30.07 (39.21)
3:10.59 (40.52) 3:51.94 (41.35)
4:33.62 (41.68) 5:11.82 (38.20)
12 Buckley, Lizzy 14 SHY-NJ 5:05.38 5:12.36 SILV
35.47 1:14.57 (39.10)
1:54.97 (40.40) 2:35.15 (40.18)
3:15.28 (40.13) 3:54.79 (39.51)
4:35.16 (40.37) 5:12.36 (37.20)
13 Yadoff, Jamie H 13 WFY-NJ 5:29.99 5:12.63 SILV
36.38 1:15.84 (39.46)
1:56.04 (40.20) 2:35.79 (39.75)
3:15.00 (39.21) 3:55.37 (40.37)
4:33.94 (38.57) 5:12.63 (38.69)
14 Bienkiewicz, St 13 0000000000000000 5:16.59 5:15.35 SILV
34.89 1:14.28 (39.39)
1:54.93 (40.65) 2:35.64 (40.71)
3:16.00 (40.36) 3:56.85 (40.85)
4:36.95 (40.10) 5:15.35 (38.40)
15 Olsson, Ellen 13 CAT-NJ 5:23.62 5:16.31 SILV
34.74 1:14.22 (39.48)
1:53.93 (39.71) 2:35.10 (41.17)
3:15.05 (39.95) 3:56.15 (41.10)
4:36.92 (40.77) 5:16.31 (39.39)
16 Pongrac, Briann 14 TAC-NJ 5:19.60 5:17.20 SILV
33.80 1:11.80 (38.00)
1:52.05 (40.25) 2:32.86 (40.81)
3:14.24 (41.38) 3:56.01 (41.77)
4:38.02 (42.01) 5:17.20 (39.18)
17 Koschik, Ellie 13 0000000000000000 5:18.40 5:22.22 SILV
35.83 1:15.18 (39.35)
1:56.45 (41.27) 2:37.77 (41.32)
3:19.87 (42.10) 4:01.35 (41.48)
4:42.88 (41.53) 5:22.22 (39.34)
18 Santa Cruz, Ner 13 0000000000000000 5:08.08 5:23.27 SILV
34.77 1:14.76 (39.99)
1:56.01 (41.25) 2:37.47 (41.46)
3:19.02 (41.55) 4:01.15 (42.13)
4:43.45 (42.30) 5:23.27 (39.82)
19 Montejo, Jennif 14 0000000000000000 5:19.46 5:26.55 SILV
37.03 1:17.96 (40.93)
2:00.39 (42.43) 2:42.74 (42.35)
3:24.02 (41.28) 4:06.43 (42.41)
4:48.07 (41.64) 5:26.55 (38.48)
20 Duenas, Juliana 13 0000000000000000 5:28.97 5:28.85 SILV
36.89 1:17.27 (40.38)
1:59.56 (42.29) 2:41.57 (42.01)
3:23.86 (42.29) 4:05.58 (41.72)
4:48.29 (42.71) 5:28.85 (40.56)
21 Wachenfeld, Col 14 SHY-NJ 5:21.62 5:31.16
36.73 1:18.34 (41.61)
2:00.23 (41.89) 2:43.17 (42.94)
3:25.15 (41.98) 4:07.68 (42.53)
4:49.58 (41.90) 5:31.16 (41.58)
22 Siegel, Madisen 13 WFY-NJ 5:45.14 5:35.20
36.58 1:17.28 (40.70)
1:59.13 (41.85) 2:42.20 (43.07)
3:25.16 (42.96) 4:09.17 (44.01)
4:52.21 (43.04) 5:35.20 (42.99)
23 Rizzo, Gabriell 14 0000000000000000 5:30.11 5:36.64
37.84 1:19.14 (41.30)
2:01.91 (42.77) 2:44.82 (42.91)
3:27.89 (43.07) 4:11.05 (43.16)
4:53.52 (42.47) 5:36.64 (43.12)
24 Kribs, Geena C 14 0000000000000000 5:28.74 5:39.95
37.84 1:19.06 (41.22)
2:02.43 (43.37) 2:44.68 (42.25)
3:28.45 (43.77) 4:12.38 (43.93)
4:57.11 (44.73) 5:39.95 (42.84)
25 Neggia, Jill K 13 WFY-NJ 5:34.29 5:43.49
38.14 1:19.50 (41.36)
2:02.75 (43.25) 2:46.23 (43.48)
3:29.98 (43.75) 4:15.30 (45.32)
5:00.50 (45.20) 5:43.49 (42.99)
26 Molineiro, Brig 14 0000000000000000 5:24.84 5:45.05
36.40 1:16.60 (40.20)
1:59.58 (42.98) 2:42.51 (42.93)
3:27.48 (44.97) 4:13.19 (45.71)
4:59.38 (46.19) 5:45.05 (45.67)
27 Gearst, Kaitlyn 13 0000000000000000 5:28.99 5:47.63
38.11 1:20.30 (42.19)
2:04.29 (43.99) 2:48.75 (44.46)
3:33.81 (45.06) 4:18.75 (44.94)
5:04.32 (45.57) 5:47.63 (43.31)
-- O'Halloran, Emi 13 0000000000000000 4:50.33 SCR
-- Konefal, Sarah 14 0000000000000000 5:14.83 SCR
-- Schaad, Jillian 13 TAC-NJ 5:10.17 SCR
-- Bowne, Jamie O 13 GPAC-MA 5:10.34 SCR
-- Harvey, Glynnis 14 0000000000000000 5:28.95 SCR
-- Deubner, Chloe 13 0000000000000000 5:28.98 SCR
-- Olivo, Amanda K 13 0000000000000000 5:36.24 SCR
Event 39 Women 15 & Over 400 LC Meter Freestyle
=========================================================================
4:34.89 15&O SECT
4:42.99 15&O YNAT
4:43.59 15&O GOLD
4:46.99 15&O ZONE
5:17.79 15&O SILV
Name Age Team Seed Finals Points
=========================================================================
1 Kology, Regan S 16 UN Smrset Hills- 4:29.07 4:36.50 YNAT
30.94 1:04.88 (33.94)
1:40.03 (35.15) 2:14.89 (34.86)
2:50.65 (35.76) 3:26.10 (35.45)
4:01.73 (35.63) 4:36.50 (34.77)
2 Scheidl, Maya W 17 SHY-NJ 4:39.55 4:38.39 YNAT
31.75 1:06.41 (34.66)
1:41.58 (35.17) 2:16.96 (35.38)
2:52.36 (35.40) 3:28.09 (35.73)
4:04.13 (36.04) 4:38.39 (34.26)
3 Koide, Jennifer 16 UN Smrset Hills- 4:35.59 4:42.76 YNAT
31.74 1:05.94 (34.20)
1:41.61 (35.67) 2:17.64 (36.03)
2:54.60 (36.96) 3:31.22 (36.62)
4:08.03 (36.81) 4:42.76 (34.73)
4 Craft, Sara C 17 WFY-NJ 4:32.66 4:43.13 GOLD
32.39 1:07.37 (34.98)
1:43.23 (35.86) 2:18.98 (35.75)
2:55.38 (36.40) 3:31.34 (35.96)
4:07.85 (36.51) 4:43.13 (35.28)
5 Frantz, Blair E 17 CAT-NJ 4:47.91 4:48.30 SILV
32.63 1:07.57 (34.94)
1:43.59 (36.02) 2:20.14 (36.55)
2:57.04 (36.90) 3:34.20 (37.16)
4:11.54 (37.34) 4:48.30 (36.76)
6 Griggs, Daniell 15 TAC-NJ 4:43.13 4:48.96 SILV
32.02 1:06.75 (34.73)
1:43.22 (36.47) 2:20.09 (36.87)
2:57.55 (37.46) 3:34.83 (37.28)
4:12.34 (37.51) 4:48.96 (36.62)
7 Reinhardt, Elin 17 WY-NJ 4:48.62 4:51.93 SILV
32.37 1:08.06 (35.69)
1:43.94 (35.88) 2:21.21 (37.27)
2:58.57 (37.36) 3:36.63 (38.06)
4:14.54 (37.91) 4:51.93 (37.39)
8 Butler, Elizabe 16 CAT-NJ 4:47.39 4:53.27 SILV
33.05 1:09.04 (35.99)
1:45.87 (36.83) 2:23.30 (37.43)
3:00.47 (37.17) 3:38.52 (38.05)
4:16.17 (37.65) 4:53.27 (37.10)
9 Perry, Julia E 16 WFY-NJ 4:58.79 4:54.40 SILV
32.88 1:10.13 (37.25)
1:46.83 (36.70) 2:24.68 (37.85)
3:01.97 (37.29) 3:40.16 (38.19)
4:17.77 (37.61) 4:54.40 (36.63)
10 Gorman, Katie M 16 CAT-NJ 4:53.55 4:58.33 SILV
33.21 1:09.60 (36.39)
1:47.49 (37.89) 2:25.63 (38.14)
3:04.43 (38.80) 3:42.93 (38.50)
4:21.04 (38.11) 4:58.33 (37.29)
11 Cornelio, Kat R 15 CAT-NJ 5:03.51 5:00.67 SILV
34.44 1:12.12 (37.68)
1:50.27 (38.15) 2:28.39 (38.12)
3:06.47 (38.08) 3:45.43 (38.96)
4:23.91 (38.48) 5:00.67 (36.76)
12 Manalo, Kimi R 17 SHY-NJ 4:54.75 5:04.14 SILV
33.96 1:11.14 (37.18)
1:49.96 (38.82) 2:28.74 (38.78)
3:07.12 (38.38) 3:46.59 (39.47)
4:25.80 (39.21) 5:04.14 (38.34)
13 Neggia, Susan E 15 WFY-NJ 4:56.46 5:07.03 SILV
34.61 1:13.26 (38.65)
1:52.40 (39.14) 2:31.83 (39.43)
3:10.73 (38.90) 3:51.00 (40.27)
4:29.40 (38.40) 5:07.03 (37.63)
14 Collins, Tracey 15 0000000000000000 5:16.77 5:07.79 SILV
34.63 1:13.17 (38.54)
1:53.52 (40.35) 2:34.14 (40.62)
3:10.41 (36.27) 3:49.29 (38.88)
4:29.83 (40.54) 5:07.79 (37.96)
15 Mullaney, Maura 16 0000000000000000 5:17.22 5:08.40 SILV
33.38 1:11.26 (37.88)
1:49.59 (38.33) 2:28.76 (39.17)
3:07.90 (39.14) 3:48.13 (40.23)
4:28.44 (40.31) 5:08.40 (39.96)
16 Collins, Macken 15 0000000000000000 5:12.54 5:19.99
33.81 1:12.68 (38.87)
1:53.75 (41.07) 2:35.01 (41.26)
3:16.50 (41.49) 3:57.74 (41.24)
4:39.99 (42.25) 5:19.99 (40.00)
17 Cortez, Samanth 15 0000000000000000 5:17.55 5:20.53
36.37 1:15.73 (39.36)
1:56.82 (41.09) 2:37.36 (40.54)
3:18.45 (41.09) 3:59.48 (41.03)
4:40.87 (41.39) 5:20.53 (39.66)
18 Zak, Joanna 16 0000000000000000 5:12.80 5:22.49
35.15 1:13.75 (38.60)
1:55.39 (41.64) 2:36.10 (40.71)
3:17.74 (41.64) 3:59.31 (41.57)
4:42.03 (42.72) 5:22.49 (40.46)
19 Hession, Erin G 15 SHY-NJ 5:12.94 5:27.68
34.63 1:13.40 (38.77)
1:54.55 (41.15) 2:36.91 (42.36)
3:20.24 (43.33) 4:03.28 (43.04)
4:46.42 (43.14) 5:27.68 (41.26)
20 Zaref, Dianna C 15 0000000000000000 5:17.79 5:29.64
37.41 1:17.86 (40.45)
2:00.58 (42.72) 2:42.49 (41.91)
3:24.19 (41.70) 4:06.61 (42.42)
4:48.86 (42.25) 5:29.64 (40.78)
-- Coleman, Maggie 17 CAT-NJ 5:01.95 NS
-- Fallon, Kathryn 16 SHY-NJ 4:40.91 SCR
-- Rothrock, Brien 15 TAC-NJ 5:33.99 SCR
-- Maykish, Addy E 15 UNCAT-NJ 5:17.78 SCR
-- Stein, Allie N 17 0000000000000000 5:09.38 SCR
-- Carroll, Caitli 17 WY-NJ 5:01.14 SCR
-- Harriman-Smith, 17 0000000000000000 5:17.77 SCR
-- Graham, Olivia 18 0000000000000000 4:45.05 SCR
-- Cullinan, Krist 15 0000000000000000 4:59.07 SCR
-- O'Leary, Nora J 16 0000000000000000 5:00.90 SCR
-- Agosto, Karissa 17 0000000000000000 5:17.22 SCR
-- Rodgers, Emily 17 0000000000000000 5:08.12 SCR
-- Cullinan, Katie 17 0000000000000000 5:07.73 SCR