Sonny Werblin Rec. Center - Site License 12-11-2011 - 20:50PM
HOLIDAY CLASSIC XXV - 12-09-2011 to 12-11-2011
www.besmarttinc.com for meet results and more
Real-Time Results @ www.besmarttinc.com
Event 126 Boys 11-12 50 Yard Backstroke
==================================================================
CLASSIC: 27.04 12-13-2002Charley Wang, CAT -NJ
32.79 GOLD
Meet Qualifying: 34.89
Name Age Team Seed Finals
==================================================================
1 Dixon, Colby B 12 SAY-NJ 27.30 27.09 GOLD
2 Shea, John P 12 CJAC-NJ 29.17 28.30 GOLD
3 Glat, Brian S 12 Marlins Bgnw-MR 29.84 29.61 GOLD
4 Scrivanich, Tom 12 WFY-NJ 30.96 29.84 GOLD
5 Atienza, Joshua 12 RBY-NJ 31.32 30.15 GOLD
6 Lindros, David 12 JG-NJ 30.42 30.58 GOLD
7 McLaughlin, Mar 12 Marlins Bgnw-MR 30.87 30.95 GOLD
8 Bauer, Spencer 11 OCY-NJ 31.64 31.05 GOLD
9 Scerbo, Joseph 12 CAT-NJ 31.74 31.25 GOLD
10 Sweeney, Sam M 12 Marlins Bgnw-MR 32.41 31.36 GOLD
11 Baxter, Julian 12 SHY-NJ 32.39 31.38 GOLD
12 Stauffer, John 12 EEX-NJ NT 31.47 GOLD
13 Blank, Michael 11 Peddie-NJ 31.92 31.84 GOLD
14 Jakubiak, Alex 11 Tmsuffolk-MR 32.90 31.85 GOLD
15 Pownall, John T 12 LHY-NJ 33.80 31.90 GOLD
16 Franco, Joshua 12 SVY-NJ 32.46 31.95 GOLD
17 Hill, Tyler S 12 Marlins Bgnw-MR 31.58 32.03 GOLD
18 Weiland, Carter 11 BWTD-NJ 32.97 32.08 GOLD
19 Bogomolny, Eli 12 SAC-NJ 32.16 32.13 GOLD
20 Wright, Connor 12 RBY-NJ 32.65 32.17 GOLD
21 Nitro, Issac 12 CBGC-NJ 32.68 32.18 GOLD
22 Mecca, Dan C 12 WFY-NJ 33.87 32.22 GOLD
23 Rossi, Brandon 12 Elite-NJ 32.88 32.27 GOLD
24 Pathak, Mohit P 12 LHY-NJ 31.70 32.36 GOLD
24 Tan, Sean 11 WEY-NJ 32.41 32.36 GOLD
26 DE LA Rosa, And 12 TWST-NJ 34.22 32.38 GOLD
27 Reimon, Alec 11 CAT-NJ 32.87 32.41 GOLD
28 Sun, Gary L 11 Met-Ed YMCA-NJ 33.36 32.53 GOLD
29 Huang, Andrew 12 Elite-NJ 34.09 32.58 GOLD
30 Anzano, Kent 11 OCY-NJ 33.53 32.70 GOLD
31 Wachenfeld, Dyl 12 SHY-NJ 33.24 32.77 GOLD
32 Kincade, Joel T 12 SVY-NJ 33.09 32.87
33 Cromie, Tommy j 12 SHY-NJ 33.40 32.90
33 Laite, Christop 12 SeaDragons-NJ 32.75 32.90
35 Marione, Joshua 12 OCY-NJ 34.88 32.96
36 Zhong, Michael 12 XCEL-NJ 32.98 33.04
36 Gonzales, Chris 12 RANY-NJ 32.86 33.04
36 Stanik, Mark R 11 Met-Ed YMCA-NJ 32.62 33.04
39 Shu, Dillon 11 LHY-NJ 33.46 33.06
40 Breslin, Owen B 11 SHY-NJ 34.56 33.14
41 Subhan-Khan, Kh 12 TWST-NJ 34.60 33.19
42 Sepuca, Jospeh 12 Marlins-CT 32.08 33.23
43 NG, Evan 12 Elite-NJ 33.48 33.32
44 Wang, Alex 11 CAT-NJ 32.04 33.34
45 Scala, Christop 12 WEST-MR 33.07 33.38
46 Leonardo, Jorda 12 RVYM-NJ 33.27 33.40
47 Leach, Luke N 12 MYM-NJ 34.01 33.48
48 Sarza, Raymon A 11 EAG-NJ 33.85 33.50
49 Kinney, William 12 Peddie-NJ 33.94 33.53
50 Torrance, Dylan 11 XCEL-NJ 33.69 33.57
50 Paruvangada, Bo 11 Marlins Bgnw-MR 34.51 33.57
52 Scannell, Thach 11 Marlins-CT 32.52 33.65
53 Vasilyev, Sam K 12 CAT-NJ 32.91 33.68
54 Zarrelli, Matt 12 SAY-NJ 33.80 33.76
55 Zhang, William 12 LHY-NJ 34.49 33.81
56 Mattera, Matthe 12 Tmsuffolk-MR 34.55 33.87
56 Kuscan, Nolan D 12 WFY-NJ 34.34 33.87
58 Wechter, Max 11 Jersey Flyers-NJ 33.32 33.90
59 Chen, Jordan 11 SAC-NJ 34.70 33.96
60 Soriano, Gian J 12 Elite-NJ 34.59 34.00
61 Yang, Justin K 11 LHY-NJ 32.70 34.07
62 Ellmer, Ian A 11 SAY-NJ 33.64 34.10
62 Barmakian, Matt 11 WY-NJ 33.75 34.10
64 Golovin, Samuel 11 WEST-MR 34.16 34.23
65 Fitzgerald, Aid 12 Tmsuffolk-MR 33.88 34.26
66 Li, Matthew S 11 Marlins-CT 34.26 34.27
67 Anderson, Ethan 11 EEX-NJ 34.64 34.28
68 Kim, Brandon H 11 WFY-NJ 34.62 34.47
69 Cebedo, Ken D 12 SVY-NJ 34.19 34.54
70 Ye, Burton 12 RBY-NJ 34.87 34.62
71 Scorzo, Augusti 12 Bluestreaks-NJ 34.87 34.67
72 Li, Brandon 12 Elite-NJ 34.77 34.80
73 Huber, Joey 12 RBY-NJ 34.86 34.88
74 Liao, James 12 RBY-NJ 34.52 34.89
75 Xenitelis, Matt 12 RANY-NJ 34.77 34.97
76 Balderrama, Jos 11 Marlins-CT 34.74 35.06
77 Todorovic, Step 11 Marlins-CT 34.35 35.15
78 Berry-Toon, Chr 12 SeaDragons-NJ 34.55 35.27
79 Carkhuff, Ryan 11 SHY-NJ 33.72 35.60
80 Hinds, Brenner 11 Riptide-NJ 34.76 35.64
81 Meng, Ryan 11 RBY-NJ 34.48 35.68
82 Stiles, Jon 11 WY-NJ 34.78 35.78
83 Ahearn, Declan 11 Marlins Bgnw-MR 34.42 35.82
84 Swierczek, Chri 12 HACY-NJ 34.79 36.05
85 Rosenshine, Mit 12 Marlins Bgnw-MR 34.49 36.11
86 Chang, Matthew 11 RBY-NJ 34.10 36.30
87 Farrell, Andrew 12 RBY-NJ 34.62 36.34
88 Buglino, Donald 11 EEX-NJ 34.89 37.20
89 Mahlmann, Tyler 12 EEX-NJ 34.89 37.39
90 Bergstrom, Cale 11 EEX-NJ 34.89 38.27
91 Collins, Aedan 12 WY-NJ 34.56 38.55
92 Gosek, Alexande 11 EEX-NJ 34.89 39.07
-- Yuan, Richard 11 XCEL-NJ 33.29 NS
-- Cuozzo, Liam 12 Riptide-NJ 32.32 NS
-- Sarbadhikary, S 12 EEX-NJ 34.89 NS
-- Thompson, Edwar 12 SAC-NJ 34.54 SCR
-- O'Halloran, Jac 12 SAY-NJ 34.32 SCR
-- Rooney, Andrew 12 RBY-NJ 33.85 SCR
-- Lillis, Finn A 11 Tigers-NJ 34.89 SCR
-- Bauer, Patrick 12 Elite-NJ 32.51 SCR
-- Scarcella, Jose 11 WEST-MR 34.11 SCR
-- Jagielski, Patr 12 OCY-NJ 31.71 SCR
-- Boratto, Alex R 12 PCAC-MA 28.63 SCR