Hamilton Aquatic Club 08-10-2012 - 21:19PM
2012 12 & Uunder LC Silver/Bronze Champs - 07-13-2012 to 07-15-2012
Real-Time results at www.besmarttinc.com
Follow Be Smartt Inc on Facebook!
Event 90 Boys 12 Year Olds 50 LC Meter Butterfly
==================================================================
NJS: * 28.57 07-26-1996Scott Atkinson, BB
32.99 ZONE
35.99 GOLD
39.99 SILV
Meet Qualifying: Slower than 35.99
Name Age Team Seed Finals
==================================================================
1 Arber, Zach A 12 Berkeley-NJ 43.12 35.62 GOLD
1 Pacitti, Michae 12 XCEL-NJ 38.74 35.62 GOLD
3 Waligora, Eric 12 Morris County-NJ 36.77 35.64 GOLD
4 Sinnott, Sam R 12 Berkeley-NJ 43.03 35.89 GOLD
5 Mallick, Shay K 12 Scarlett-NJ 36.02 36.18 SILV
6 Kim, Jonathan 12 UN Scarlet-NJ 37.23 36.25 SILV
7 Fallon, William 12 SHY-NJ 36.20 36.56 SILV
8 Mahlmann, Tyler 12 EEX-NJ 36.00 36.63 SILV
9 Dillane, Matt J 12 Cyclones-NJ 37.50 37.32 SILV
10 Kawut, Adam H 12 CJAC-NJ 37.25 37.35 SILV
11 Custance, Evan 12 Bluestreaks-NJ 37.22 37.42 SILV
12 Stanton, Matthe 12 SHY-NJ 39.28 37.60 SILV
13 Liu, Kevin 12 XCEL-NJ 37.52 37.82 SILV
14 Tobaccowalla, A 12 WFY-NJ 38.71 37.87 SILV
15 Hunsbedt, Olive 12 Whitewaters-NJ 38.00 37.92 SILV
16 O'Halloran, Jac 12 SAY-NJ 37.77 38.05 SILV
17 Orbe, Andres E 12 EAG-NJ 39.00 38.22 SILV
18 Beneventano, Da 12 UN Scarlet-NJ 38.32 38.28 SILV
19 Sharma, Dhruv D 12 XCEL-NJ 39.71 38.30 SILV
20 Matos, Brandon 12 CBGC-NJ 37.56 38.46 SILV
21 Morgan, Evan A 12 SVY-NJ 39.94 38.49 SILV
22 Zhou, Nelson 12 SVY-NJ 38.46 38.54 SILV
23 Parker, Micah J 12 Berkeley-NJ 40.32 38.69 SILV
24 Yim, Marcus 12 WFY-NJ 39.35 38.72 SILV
25 Ibrahim, Kero 12 Scarlett-NJ 39.02 38.81 SILV
26 Shah, Manav 12 Met-Ed YMCA-NJ 38.86 39.34 SILV
27 Mon, Justin 12 UN Scarlet-NJ 42.70 39.38 SILV
28 Travia, Cole B 12 Montclair YMCA-N 42.20 40.07
29 Jiwnani, Neal 12 HCY-NJ 41.22 40.14
30 Sarier, Erik 12 UN Scarlet-NJ 41.03 40.27
31 Zeran, Atacan 12 SAY-NJ 39.87 40.29
32 Stolyarov, Alek 12 UN Stolyarov-NJ 39.56 40.91
33 Geraghty, Patri 12 UN Scarlet-NJ 41.70 40.92
34 Mercado, Isaac 12 RBY-NJ 38.97 41.00
35 Yetukuri, Akhil 12 Met-Ed YMCA-NJ 47.43 41.28
36 Gold, Matt R 12 Scarlett-NJ 39.17 41.32
37 Krishna, Love R 12 Whitewaters-NJ 40.00 41.68
38 Salvatore, Marc 12 TAC-NJ 40.39 43.05
39 Rieger, Robby J 12 Morris County-NJ 42.33 43.25
40 Herrighty, Aida 12 Berkeley-NJ 39.74 44.11
41 Pasquel, Mario 12 EAG-NJ 44.16 44.23
42 Sokoloff, Noah 12 Whitewaters-NJ 41.09 45.40
43 Brzozowski, Ale 12 Berkeley-NJ 49.41 47.34
44 Tarka, Matthew 12 Berkeley-NJ 45.20 47.57
45 Bajpai, Akash 12 HACY-NJ 49.07 47.96
46 Cahnbley, Corvi 12 Piranha Swimming 55.97 48.47
47 Zhu, Robert 12 Met-Ed YMCA-NJ 48.38 48.99
-- Czerwinski, Eri 12 Cyclones-NJ 42.29 DQ
-- Nathoo, Isaac A 12 Met-Ed YMCA-NJ 57.67 NS
-- Gilbert, Grant 12 NJRC-NJ 1:00.72 SCR
-- Nalewajek, Brya 12 UN Scarlet-NJ 45.00 SCR
-- Shepanzyk, Pete 12 Berkeley-NJ 36.87 SCR
-- Ruhnke, Christo 12 SVY-NJ 37.24 SCR
-- Soltas, Will D 12 CJAC-NJ 42.82 SCR
-- Thormann, Pierr 12 CJAC-NJ 40.01 SCR
-- Darcey, Griffin 12 Jersey Flyers-NJ 40.84 SCR
-- Foster, Kyle E 12 FSPY-NJ 36.69 SCR
-- Vaynerman, Adam 12 UN Scarlet-NJ 52.01 SCR