Hamilton Aquatic Club 08-10-2012 - 21:18PM
2012 12 & Uunder LC Silver/Bronze Champs - 07-13-2012 to 07-15-2012
Real-Time results at www.besmarttinc.com
Follow Be Smartt Inc on Facebook!
Event 4 Boys 11-12 400 LC Meter IM
==================================================================
Sponsor: The Nittis
Go HAC: Swim Fast!
NJS: * 5:01.52 07-28-2002Peter Park, MYM
6:20.79 GOLD
6:59.79 SILV
Meet Qualifying: Slower than 6:20.79
Name Age Team Seed Finals
==================================================================
1 Galarza, Andrew 12 Met-Ed YMCA-NJ 6:20.85 5:40.33 GOLD
36.81 1:19.53 (42.72)
2:04.36 (44.83) 2:47.96 (43.60)
3:37.98 (50.02) 4:27.51 (49.53)
5:04.38 (36.87) 5:40.33 (35.95)
2 Zakrevski, Pete 12 Met-Ed YMCA-NJ 6:23.40 5:41.74 GOLD
35.66 1:16.81 (41.15)
2:02.17 (45.36) 2:46.16 (43.99)
3:37.35 (51.19) 4:28.13 (50.78)
5:05.95 (37.82) 5:41.74 (35.79)
3 Wong, Jay Jay M 11 UN Scarlet-NJ 6:24.79 6:00.65 GOLD
37.62 1:21.45 (43.83)
2:08.86 (47.41) 2:55.31 (46.45)
3:49.16 (53.85) 4:43.17 (54.01)
5:22.85 (39.68) 6:00.65 (37.80)
4 Shepanzyk, Thom 11 Berkeley-NJ 6:20.87 6:03.28 GOLD
40.38 1:30.42 (50.04)
2:17.89 (47.47) 3:03.60 (45.71)
3:56.27 (52.67) 4:47.78 (51.51)
5:26.25 (38.47) 6:03.28 (37.03)
5 Arber, Zach A 12 Berkeley-NJ 6:32.12 6:05.68 GOLD
1:19.67 1:28.40 (8.73)
3:00.88 ( )
3:55.38 (54.50) 4:48.59 (53.21)
5:27.95 (39.36) 6:05.68 (37.73)
6 Parker, Micah J 12 Berkeley-NJ 6:43.10 6:05.77 GOLD
40.61 1:26.74 (46.13)
2:14.99 (48.25) 3:02.19 (47.20)
3:54.14 (51.95) 4:45.90 (51.76)
5:25.71 (39.81) 6:05.77 (40.06)
7 Huang, Andrew 12 UN Scarlet-NJ 6:55.01 6:07.90 GOLD
38.57 1:24.62 (46.05)
2:09.30 (44.68) 2:53.50 (44.20)
3:48.63 (55.13) 4:43.37 (54.74)
5:27.86 (44.49) 6:07.90 (40.04)
8 Bergstrom, Cale 12 EEX-NJ 6:21.97 6:11.58 GOLD
38.77 1:23.01 (44.24)
2:13.54 (50.53) 2:59.24 (45.70)
3:54.16 (54.92) 4:49.30 (55.14)
5:31.53 (42.23) 6:11.58 (40.05)
9 Maguire, Teddy 12 UN Scarlet-NJ 6:24.01 6:18.36 GOLD
34.53 1:18.07 (43.54)
2:06.63 (48.56) 2:53.08 (46.45)
3:47.98 (54.90) 4:45.14 (57.16)
5:32.41 (47.27) 6:18.36 (45.95)
10 Khym, David 11 RY-NJ 6:40.53 6:18.64 GOLD
40.60 1:28.76 (48.16)
2:16.63 (47.87) 3:05.22 (48.59)
3:59.94 (54.72) 4:56.98 (57.04)
5:38.54 (41.56) 6:18.64 (40.10)
11 McDonald, Tyler 12 Morris County-NJ 6:35.54 6:21.70 SILV
41.29 1:33.04 (51.75)
2:21.07 (48.03) 3:06.86 (45.79)
4:01.86 (55.00) 4:59.35 (57.49)
5:41.44 (42.09) 6:21.70 (40.26)
12 Zhou, Nelson 12 SVY-NJ 6:49.53 6:31.13 SILV
43.72 1:32.83 (49.11)
2:21.89 (49.06) 3:10.41 (48.52)
4:06.63 (56.22) 5:03.07 (56.44)
5:47.47 (44.40) 6:31.13 (43.66)
13 Rizzo, Michael 11 UN Scarlet-NJ 6:52.01 6:44.67 SILV
46.18 1:40.34 (54.16)
2:31.10 (50.76) 3:21.56 (50.46)
4:19.94 (58.38) 5:19.53 (59.59)
6:02.49 (42.96) 6:44.67 (42.18)
14 Dong, Michael T 11 Berkeley-NJ 8:03.48 7:21.88
49.13 1:52.67 (1:03.54)
2:47.91 (55.24) 3:42.76 (54.85)
4:45.10 (1:02.34) 5:48.88 (1:03.78)
6:36.81 (47.93) 7:21.88 (45.07)
-- Covino, Will A 12 Berkeley-NJ 7:01.48 DQ
43.96 1:40.31 (56.35)
3:17.87 (1:37.56) 3:30.01 (12.14)
4:26.47 (56.46) 5:25.62 (59.15)
6:09.51 (43.89) DQ (44.00)
-- Ma, Kevin 11 Berkeley-NJ 6:47.75 DQ
43.11 1:34.20 (51.09)
2:26.15 (51.95) 3:13.63 (47.48)
4:17.38 (1:03.75) 5:18.63 (1:01.25)
6:03.23 (44.60) DQ (41.84)
-- Wechter, Max 11 Jersey Flyers-NJ NT SCR
-- Berger, Mark J 12 Mariners-NJ 6:35.00 SCR
-- Kamath, Anshul 11 Berkeley-NJ 6:55.50 SCR
-- Barrett, Tom M 12 Berkeley-NJ 6:39.19 SCR
-- Pickering, Oliv 12 Berkeley-NJ 6:56.25 SCR
-- Mon, Justin 12 UN Scarlet-NJ 7:03.01 SCR