| Licensed To: NEW JERSEY WAVE | Hy-Tek's MEET MANAGER 3/3/2008 Page 1 | ||||||||||||||||||||||||
| 11/12 Silver Bronze ChampsNorth - 3/8/2008 to 3/9/2008 | |||||||||||||||||||||||||
| www.besmarttinc.com for meet results and more | |||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||
| Bayonne Mermaids-Starfish-NJ | |||||||||||||||||||||||||
| 1 | Abdelhady, Omar - Male - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:13.18 | #15 Boys 11-12 50 Free | 32.92 | ||||||||||||||||||||||
| #30 Boys 11-12 200 Free | 2:39.86 | #33 Boys 11-12 100 Back | 1:29.63 | ||||||||||||||||||||||
| 2 | Abdelmotaal, Yousef - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:28.28 | #12 Boys 11-12 50 Back | 42.09 | ||||||||||||||||||||||
| #15 Boys 11-12 50 Free | 37.50 | ||||||||||||||||||||||||
| 3 | Domanski, Alexandra - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 37.19 | #7 Girls 11-12 200 Back | 2:54.13 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 7:06.72 | #21 Girls 11-12 200 Free | 2:40.87 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:21.75 | #26 Girls 11-12 50 Fly | 37.00 | ||||||||||||||||||||||
| 4 | Ferrier, Rachel - Female - Age: 11 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:15.86 | #6 Girls 11-12 50 Free | 33.98 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 7:15.00 | #21 Girls 11-12 200 Free | 2:55.52 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 46.76 | ||||||||||||||||||||||||
| 5 | Gadalla, Michael M - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:10.29 | #13 Boys 11-12 100 Fly | 1:26.44 | ||||||||||||||||||||||
| #17 Boys 11-12 200 IM | 2:43.86 | #30 Boys 11-12 200 Free | 2:30.95 | ||||||||||||||||||||||
| #31 Boys 11-12 50 Breast | 41.72 | #33 Boys 11-12 100 Back | 1:23.32 | ||||||||||||||||||||||
| 6 | Goncalves, George - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:31.93 | #12 Boys 11-12 50 Back | 46.52 | ||||||||||||||||||||||
| #15 Boys 11-12 50 Free | 41.18 | ||||||||||||||||||||||||
| 7 | Hansen, Mark R - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:08.36 | #14 Boys 11-12 100 Breast | 1:27.17 | ||||||||||||||||||||||
| #15 Boys 11-12 50 Free | 29.71 | #30 Boys 11-12 200 Free | 2:27.00 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:28.72 | #35 Boys 11-12 50 Fly | 35.57 | ||||||||||||||||||||||
| 8 | Kozak, Pavlo - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:10.08 | #14 Boys 11-12 100 Breast | 1:33.98 | ||||||||||||||||||||||
| #18 Boys 11-12 500 Free | 6:42.63 | #30 Boys 11-12 200 Free | 2:35.08 | ||||||||||||||||||||||
| #31 Boys 11-12 50 Breast | 41.70 | #33 Boys 11-12 100 Back | 1:22.54 | ||||||||||||||||||||||
| 9 | Mahmoud, Jasmine - Female - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:24.48 | #3 Girls 11-12 50 Back | 44.13 | ||||||||||||||||||||||
| #6 Girls 11-12 50 Free | 37.23 | ||||||||||||||||||||||||
| 10 | Merdan, Noureen - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:24.77 | #5 Girls 11-12 100 Breast | 1:32.73 | ||||||||||||||||||||||
| #6 Girls 11-12 50 Free | 35.18 | #20 Girls 11-12 100 IM | 1:29.40 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 43.15 | #25 Girls 11-12 200 Breast | 3:25.00 | ||||||||||||||||||||||
| 11 | Nalewajek, Gabrielle - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:10.79 | #6 Girls 11-12 50 Free | 32.06 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 7:01.95 | #20 Girls 11-12 100 IM | 1:19.56 | ||||||||||||||||||||||
| #21 Girls 11-12 200 Free | 2:36.36 | #22 Girls 11-12 50 Breast | 41.04 | ||||||||||||||||||||||
| 12 | Nozhenko, Katerina - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #4 Girls 11-12 100 Fly | 1:25.60 | #5 Girls 11-12 100 Breast | 1:29.65 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:56.36 | #22 Girls 11-12 50 Breast | 41.50 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:25.00 | #26 Girls 11-12 50 Fly | 36.19 | ||||||||||||||||||||||
| Bayonne Mermaids-Starfish-NJ Total Individual Entries: 60 - Total Relays: 0 | |||||||||||||||||||||||||
| Berkeley Aquatic Club-NJ | |||||||||||||||||||||||||
| 1 | Aldous, Sam J - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:12.20 | #13 Boys 11-12 100 Fly | 1:26.75 | ||||||||||||||||||||||
| #17 Boys 11-12 200 IM | 3:07.42 | #30 Boys 11-12 200 Free | 2:41.55 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:30.21 | #35 Boys 11-12 50 Fly | 36.60 | ||||||||||||||||||||||
| 2 | Barry, Erin M - Female - Age: 12 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 34.12 | #6 Girls 11-12 50 Free | 28.77 | ||||||||||||||||||||||
| 3 | Binder, Eric B - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:29.80 | #12 Boys 11-12 50 Back | 41.83 | ||||||||||||||||||||||
| #14 Boys 11-12 100 Breast | 1:50.90 | #30 Boys 11-12 200 Free | 3:04.24 | ||||||||||||||||||||||
| #31 Boys 11-12 50 Breast | 48.63 | #35 Boys 11-12 50 Fly | 50.25 | ||||||||||||||||||||||
| 4 | Boyd, Erica S - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:16.81 | #3 Girls 11-12 50 Back | 40.43 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 2:57.73 | #21 Girls 11-12 200 Free | 2:49.52 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:29.69 | #25 Girls 11-12 200 Breast | 3:40.68 | ||||||||||||||||||||||
| 5 | Buckley, Emma C - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #4 Girls 11-12 100 Fly | 1:57.65 | #5 Girls 11-12 100 Breast | 1:51.93 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:41.48 | #22 Girls 11-12 50 Breast | 51.83 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:42.01 | #26 Girls 11-12 50 Fly | 44.03 | ||||||||||||||||||||||
| 6 | Caffrey, Genevieve A - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:32.00 | #5 Girls 11-12 100 Breast | 2:01.75 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:34.60 | #21 Girls 11-12 200 Free | 3:11.16 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:39.07 | #26 Girls 11-12 50 Fly | 38.35 | ||||||||||||||||||||||
| 7 | Chan, Annika M - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:46.74 | #3 Girls 11-12 50 Back | 41.39 | ||||||||||||||||||||||
| #5 Girls 11-12 100 Breast | 1:58.74 | #21 Girls 11-12 200 Free | 3:43.74 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 45.90 | #24 Girls 11-12 100 Back | 1:57.74 | ||||||||||||||||||||||
| 8 | Chan, Zack C - Male - Age: 11 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:43.74 | #14 Boys 11-12 100 Breast | 2:01.74 | ||||||||||||||||||||||
| #30 Boys 11-12 200 Free | 3:45.74 | #33 Boys 11-12 100 Back | 1:58.74 | ||||||||||||||||||||||
| #35 Boys 11-12 50 Fly | 45.48 | ||||||||||||||||||||||||
| 9 | Charnley, Erika F - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 11-12 100 Breast | 1:29.95 | #6 Girls 11-12 50 Free | 33.47 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:55.22 | #21 Girls 11-12 200 Free | 2:41.04 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:11.15 | #26 Girls 11-12 50 Fly | 37.71 | ||||||||||||||||||||||
| 10 | Chen, Stephanie - Female - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:32.74 | #3 Girls 11-12 50 Back | 37.61 | ||||||||||||||||||||||
| #6 Girls 11-12 50 Free | 30.77 | ||||||||||||||||||||||||
| 11 | Clark, Cassandra L - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:10.07 | #4 Girls 11-12 100 Fly | 1:27.55 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 2:55.72 | #21 Girls 11-12 200 Free | 2:31.23 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:21.37 | #25 Girls 11-12 200 Breast | 3:26.52 | ||||||||||||||||||||||
| 12 | Clarkin, Tess S - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:21.50 | #3 Girls 11-12 50 Back | 43.31 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 3:17.28 | #22 Girls 11-12 50 Breast | 47.93 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:35.78 | #26 Girls 11-12 50 Fly | 43.32 | ||||||||||||||||||||||
| 13 | Cullen, Jeanne M - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 35.65 | #7 Girls 11-12 200 Back | 2:39.17 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:43.36 | #21 Girls 11-12 200 Free | 2:24.47 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:15.38 | #27 Girls 11-12 400 IM | 5:52.89 | ||||||||||||||||||||||
| 14 | Curham, Megan M - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:09.35 | #5 Girls 11-12 100 Breast | 1:26.65 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 6:49.45 | #22 Girls 11-12 50 Breast | 41.20 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:04.91 | #27 Girls 11-12 400 IM | 5:56.04 | ||||||||||||||||||||||
| 15 | Daruwalla, Tyra - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:19.98 | #6 Girls 11-12 50 Free | 32.80 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 3:07.81 | #22 Girls 11-12 50 Breast | 46.56 | ||||||||||||||||||||||
| #23 Girls 11-12 200 Fly | 3:26.43 | #25 Girls 11-12 200 Breast | 3:34.82 | ||||||||||||||||||||||
| 16 | Debonis, Demi F - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 40.84 | #5 Girls 11-12 100 Breast | 1:45.06 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:03.17 | #21 Girls 11-12 200 Free | 2:50.52 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:24.67 | #26 Girls 11-12 50 Fly | 37.59 | ||||||||||||||||||||||
| 17 | Demarco, Caroline G - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 37.76 | #5 Girls 11-12 100 Breast | 1:44.02 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:11.29 | #21 Girls 11-12 200 Free | 2:48.14 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 45.62 | #24 Girls 11-12 100 Back | 1:27.79 | ||||||||||||||||||||||
| 18 | Diecidue, Abigail M - Female - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #21 Girls 11-12 200 Free | 2:52.47 | #25 Girls 11-12 200 Breast | 3:39.25 | ||||||||||||||||||||||
| #26 Girls 11-12 50 Fly | 37.60 | ||||||||||||||||||||||||
| 19 | Doran, Bridget F - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 11-12 100 Breast | 1:22.53 | #7 Girls 11-12 200 Back | 2:44.86 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 7:24.89 | #21 Girls 11-12 200 Free | 2:30.24 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 37.86 | #27 Girls 11-12 400 IM | 5:50.92 | ||||||||||||||||||||||
| 20 | Dunn, Fiona B - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:12.69 | #4 Girls 11-12 100 Fly | 1:25.49 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 2:48.16 | #21 Girls 11-12 200 Free | 2:37.26 | ||||||||||||||||||||||
| #23 Girls 11-12 200 Fly | 3:02.46 | #24 Girls 11-12 100 Back | 1:20.06 | ||||||||||||||||||||||
| 21 | Esposito, Julien J - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:18.59 | #12 Boys 11-12 50 Back | 41.68 | ||||||||||||||||||||||
| #16 Boys 11-12 200 Back | 3:14.72 | #30 Boys 11-12 200 Free | 2:49.65 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:28.78 | #34 Boys 11-12 200 Breast | 3:59.28 | ||||||||||||||||||||||
| 22 | Fanelli, Suzie R - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:47.93 | #5 Girls 11-12 100 Breast | 1:47.78 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 8:04.66 | ||||||||||||||||||||||||
| 23 | Farinella, Frank P - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:15.72 | #13 Boys 11-12 100 Fly | 1:37.63 | ||||||||||||||||||||||
| #14 Boys 11-12 100 Breast | 1:30.08 | #31 Boys 11-12 50 Breast | 40.26 | ||||||||||||||||||||||
| #34 Boys 11-12 200 Breast | 3:27.81 | #35 Boys 11-12 50 Fly | 39.35 | ||||||||||||||||||||||
| 24 | Guilfoyle, Devin M - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:15.91 | #14 Boys 11-12 100 Breast | 1:35.12 | ||||||||||||||||||||||
| #18 Boys 11-12 500 Free | 7:05.68 | #31 Boys 11-12 50 Breast | 43.74 | ||||||||||||||||||||||
| #34 Boys 11-12 200 Breast | 3:31.64 | #36 Boys 11-12 400 IM | 6:48.27 | ||||||||||||||||||||||
| 25 | Henderson, Caroline A - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 35.15 | #5 Girls 11-12 100 Breast | 1:22.51 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 2:49.29 | #20 Girls 11-12 100 IM | 1:14.33 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 2:58.05 | #27 Girls 11-12 400 IM | 5:51.87 | ||||||||||||||||||||||
| 26 | Henschel, Jessamyn S - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 41.78 | #5 Girls 11-12 100 Breast | 1:30.03 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:04.98 | #21 Girls 11-12 200 Free | 2:43.70 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 41.45 | #25 Girls 11-12 200 Breast | 3:18.60 | ||||||||||||||||||||||
| 27 | Howard, Leah B - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #20 Girls 11-12 100 IM | 1:50.53 | #22 Girls 11-12 50 Breast | 52.51 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:56.17 | ||||||||||||||||||||||||
| 28 | Hughes, Aidan T - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:30.48 | #12 Boys 11-12 50 Back | 49.19 | ||||||||||||||||||||||
| #17 Boys 11-12 200 IM | 3:45.99 | #30 Boys 11-12 200 Free | 3:58.74 | ||||||||||||||||||||||
| #31 Boys 11-12 50 Breast | 54.34 | #33 Boys 11-12 100 Back | 1:50.90 | ||||||||||||||||||||||
| 29 | Hughes, Kelly L - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #4 Girls 11-12 100 Fly | 1:15.80 | #7 Girls 11-12 200 Back | 2:58.56 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 6:20.45 | #21 Girls 11-12 200 Free | 2:23.53 | ||||||||||||||||||||||
| #23 Girls 11-12 200 Fly | 2:53.24 | #27 Girls 11-12 400 IM | 5:58.88 | ||||||||||||||||||||||
| 30 | Hutchins, Belle B - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #5 Girls 11-12 100 Breast | 1:49.78 | #7 Girls 11-12 200 Back | 3:10.25 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:17.71 | #21 Girls 11-12 200 Free | 2:59.81 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:28.17 | #26 Girls 11-12 50 Fly | 38.73 | ||||||||||||||||||||||
| 31 | Iroudayassamy, Claire M - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:36.38 | #5 Girls 11-12 100 Breast | 1:57.56 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:32.15 | #21 Girls 11-12 200 Free | 3:24.05 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:39.17 | #26 Girls 11-12 50 Fly | 44.34 | ||||||||||||||||||||||
| 32 | Jiang, George - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:07.29 | #16 Boys 11-12 200 Back | 2:54.22 | ||||||||||||||||||||||
| #18 Boys 11-12 500 Free | 7:01.22 | #30 Boys 11-12 200 Free | 2:26.13 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:21.96 | #35 Boys 11-12 50 Fly | 35.46 | ||||||||||||||||||||||
| 33 | Kao, Emma B - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 34.06 | #6 Girls 11-12 50 Free | 28.89 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 6:22.53 | #20 Girls 11-12 100 IM | 1:13.02 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 38.78 | #26 Girls 11-12 50 Fly | 34.36 | ||||||||||||||||||||||
| 34 | Korogodsky, Nicole M - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 44.48 | #5 Girls 11-12 100 Breast | 2:07.98 | ||||||||||||||||||||||
| #6 Girls 11-12 50 Free | 36.53 | #21 Girls 11-12 200 Free | 4:14.41 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 54.82 | #24 Girls 11-12 100 Back | 1:52.23 | ||||||||||||||||||||||
| 35 | Krause, Casey E - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:09.77 | #3 Girls 11-12 50 Back | 41.59 | ||||||||||||||||||||||
| #5 Girls 11-12 100 Breast | 1:32.16 | #21 Girls 11-12 200 Free | 2:50.00 | ||||||||||||||||||||||
| #24 Girls 11-12 100 Back | 1:25.78 | #25 Girls 11-12 200 Breast | 3:13.46 | ||||||||||||||||||||||
| 36 | Lam, Geralyn H - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:06.55 | #7 Girls 11-12 200 Back | 2:47.36 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:36.78 | #20 Girls 11-12 100 IM | 1:12.34 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:02.33 | #26 Girls 11-12 50 Fly | 33.38 | ||||||||||||||||||||||
| 37 | Lane, MACKENZIE E - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:29.65 | #5 Girls 11-12 100 Breast | 2:00.20 | ||||||||||||||||||||||
| #6 Girls 11-12 50 Free | 39.83 | ||||||||||||||||||||||||
| 38 | Lawson, Mitch W - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #12 Boys 11-12 50 Back | 39.06 | #14 Boys 11-12 100 Breast | 1:52.74 | ||||||||||||||||||||||
| #16 Boys 11-12 200 Back | 3:09.69 | #30 Boys 11-12 200 Free | 2:55.72 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:38.87 | #35 Boys 11-12 50 Fly | 38.38 | ||||||||||||||||||||||
| 39 | Ledgin, Autumn R - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:03.69 | #6 Girls 11-12 50 Free | 29.40 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:39.31 | #20 Girls 11-12 100 IM | 1:14.26 | ||||||||||||||||||||||
| #21 Girls 11-12 200 Free | 2:17.96 | #25 Girls 11-12 200 Breast | 3:10.39 | ||||||||||||||||||||||
| 40 | Leonard, Jennifer J - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 35.91 | #7 Girls 11-12 200 Back | 2:48.75 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 2:49.45 | #21 Girls 11-12 200 Free | 2:35.21 | ||||||||||||||||||||||
| #26 Girls 11-12 50 Fly | 34.38 | #27 Girls 11-12 400 IM | 6:02.36 | ||||||||||||||||||||||
| 41 | Maguire, Mike C - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:28.01 | #15 Boys 11-12 50 Free | 36.46 | ||||||||||||||||||||||
| #18 Boys 11-12 500 Free | 8:24.96 | #30 Boys 11-12 200 Free | 2:51.42 | ||||||||||||||||||||||
| #34 Boys 11-12 200 Breast | 3:53.31 | #35 Boys 11-12 50 Fly | 42.53 | ||||||||||||||||||||||
| 42 | Martinez, Rachel K - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:20.15 | #6 Girls 11-12 50 Free | 35.50 | ||||||||||||||||||||||
| #9 Girls 11-12 500 Free | 8:03.41 | ||||||||||||||||||||||||
| 43 | Martinez, Sam V - Female - Age: 12 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
| #2 Girls 11-12 100 Free | 1:02.68 | #5 Girls 11-12 100 Breast | 1:28.08 | ||||||||||||||||||||||
| #7 Girls 11-12 200 Back | 2:38.47 | #22 Girls 11-12 50 Breast | 42.73 | ||||||||||||||||||||||
| #25 Girls 11-12 200 Breast | 3:09.74 | ||||||||||||||||||||||||
| 44 | McCarthy, Caroline G - Female - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #4 Girls 11-12 100 Fly | 1:20.48 | #20 Girls 11-12 100 IM | 1:16.18 | ||||||||||||||||||||||
| #23 Girls 11-12 200 Fly | 2:56.81 | #26 Girls 11-12 50 Fly | 34.58 | ||||||||||||||||||||||
| 45 | Motzenbecker, Peter C - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:17.92 | #12 Boys 11-12 50 Back | 44.56 | ||||||||||||||||||||||
| #17 Boys 11-12 200 IM | 3:08.03 | #30 Boys 11-12 200 Free | 3:00.97 | ||||||||||||||||||||||
| #34 Boys 11-12 200 Breast | 3:15.59 | #35 Boys 11-12 50 Fly | 40.79 | ||||||||||||||||||||||
| 46 | Murtishaw, Will M - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #12 Boys 11-12 50 Back | 37.56 | #14 Boys 11-12 100 Breast | 1:49.91 | ||||||||||||||||||||||
| #17 Boys 11-12 200 IM | 3:07.65 | #30 Boys 11-12 200 Free | 2:42.85 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:18.74 | #35 Boys 11-12 50 Fly | 41.12 | ||||||||||||||||||||||
| 47 | Naas, Catherine E - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #3 Girls 11-12 50 Back | 42.61 | #5 Girls 11-12 100 Breast | 1:37.14 | ||||||||||||||||||||||
| #8 Girls 11-12 200 IM | 3:30.68 | #21 Girls 11-12 200 Free | 2:55.60 | ||||||||||||||||||||||
| #22 Girls 11-12 50 Breast | 46.73 | #25 Girls 11-12 200 Breast | 3:39.87 | ||||||||||||||||||||||
| 48 | O'Connor, Johnrobert - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #12 Boys 11-12 50 Back | 36.45 | #15 Boys 11-12 50 Free | 30.92 | ||||||||||||||||||||||
| #16 Boys 11-12 200 Back | 2:46.93 | #30 Boys 11-12 200 Free | 2:33.75 | ||||||||||||||||||||||
| #33 Boys 11-12 100 Back | 1:17.69 | #35 Boys 11-12 50 Fly | 36.28 | ||||||||||||||||||||||
| 49 | Ogino, Daiki R - Male - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #11 Boys 11-12 100 Free | 1:29.27 | #12 Boys 11-12 50 Back | 49.45 | ||||||||||||||||||||||
| #15 Boys 11-12 50 Free | 40.47 | #30 Boys 11-12 200 Free | 3:24.97 | ||||||||||||||||||||||
| #31 Boys 11-12 50 Breast | 57.03 | #35 Boys 11-12 50 Fly | 51.51 | ||||||||||||||||||||||
| 50 | Okun, Nathaniel J - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
