| Licensed To: Hy-Tek - Meet Entries ONLY | Hy-Tek's MEET MANAGER 2/3/2008 Page 1 | ||||||||||||||||||||||||
| 2008 GSJSL WINTER CHAMPIONSHIPS - 2/9/2008 to 2/10/2008 | |||||||||||||||||||||||||
| www.besmarttinc.com for meet results and more | |||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||
| Brigantine Green Heads, Inc-MA | |||||||||||||||||||||||||
| 1 | Allen, Bishop - Male - Age: 9 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 1:16.74 | #28 Boys 9-10 50 Back | 1:06.37 | ||||||||||||||||||||||
| 2 | Boehme, Douglas R - Male - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 33.26 | #28 Boys 9-10 50 Back | 40.03 | ||||||||||||||||||||||
| #37 Boys 9-10 100 IM | 1:24.94 | #44 Boys 200 Free | 2:34.16 | ||||||||||||||||||||||
| 3 | Borrone, Kristin - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #49 Girls 13-14 100 Back | 1:11.54 | #53 Girls 13-14 100 Breast | 1:18.73 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:37.44 | ||||||||||||||||||||||||
| 4 | Burke, Rory - Male - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 38.43 | #28 Boys 9-10 50 Back | 46.01 | ||||||||||||||||||||||
| #34 Boys 9-10 50 Fly | 46.03 | ||||||||||||||||||||||||
| 5 | Canale, Giana - Female - Age: 7 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||
| #23 Girls 8&U 100 Free Relay (4) | 1:35.15 | ||||||||||||||||||||||||
| 6 | Coffman, Erin - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:26.06 | #49 Girls 13-14 100 Back | 1:51.91 | ||||||||||||||||||||||
| #53 Girls 13-14 100 Breast | 2:06.48 | ||||||||||||||||||||||||
| 7 | Culmone, Emily - Female - Age: 7 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||
| #4 Girls 7-8 25 Free | 24.59 | #14 Girls 7-8 25 Breast | 36.85 | ||||||||||||||||||||||
| #19 Girls 7-8 25 Fly | 24.88 | #23 Girls 8&U 100 Free Relay (3) | 1:35.15 | ||||||||||||||||||||||
| 8 | Do, Felicity - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 58.56 | #11 Girls 9-10 50 Back | 58.53 | ||||||||||||||||||||||
| #21 Girls 9-10 50 Fly | 1:16.95 | ||||||||||||||||||||||||
| 9 | Frugoli, John - Male - Age: 13 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 1:18.71 | #50 Boys 13-14 100 Back | 1:30.63 | ||||||||||||||||||||||
| 10 | Given, Maggie - Female - Age: 11 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #26 Girls 11-12 50 Free | 40.39 | #32 Girls 11-12 50 Breast | 55.07 | ||||||||||||||||||||||
| 11 | Given, T.J. - Male - Age: 6 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #3 Boys 6&U 25 Free | 29.74 | #8 Boys 6&U 25 Back | 35.13 | ||||||||||||||||||||||
| 12 | Glowacki, Jacob - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 27.60 | #10 Boys 7-8 25 Back | 29.62 | ||||||||||||||||||||||
| #15 Boys 7-8 25 Breast | 37.67 | ||||||||||||||||||||||||
| 13 | Hannan, Tyler - Male - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 1:06.98 | #58 Boys 13-14 100 Fly | 1:20.09 | ||||||||||||||||||||||
| #62 Boys 13-14 200 IM | 3:03.05 | ||||||||||||||||||||||||
| 14 | Heinz, Abby - Female - Age: 7 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #4 Girls 7-8 25 Free | 32.04 | #9 Girls 7-8 25 Back | 40.82 | ||||||||||||||||||||||
| 15 | Hernandez, Javier - Male - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 1:24.50 | #50 Boys 13-14 100 Back | 1:37.00 | ||||||||||||||||||||||
| #54 Boys 13-14 100 Breast | 1:56.83 | ||||||||||||||||||||||||
| 16 | Hernandez, Kayli - Female - Age: 6 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||
| #23 Girls 8&U 100 Free Relay (1) | 1:35.15 | ||||||||||||||||||||||||
| 17 | Johannessen, Ethan - Male - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 20.53 | #15 Boys 7-8 25 Breast | 30.02 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 24.93 | ||||||||||||||||||||||||
| 18 | Kowal, Amber - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #1 Girls 9-10 100 IM | 1:39.10 | #6 Girls 9-10 50 Free | 35.85 | ||||||||||||||||||||||
| #21 Girls 9-10 50 Fly | 47.34 | ||||||||||||||||||||||||
| 19 | Lam, Jason - Male - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 32.96 | #10 Boys 7-8 25 Back | 34.13 | ||||||||||||||||||||||
| #15 Boys 7-8 25 Breast | NT | ||||||||||||||||||||||||
| 20 | Librizzi, Billy - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 38.34 | #33 Boys 11-12 50 Breast | 49.19 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 50.20 | ||||||||||||||||||||||||
| 21 | Librizzi, Curtis - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 33.95 | #33 Boys 11-12 50 Breast | 44.63 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 49.28 | ||||||||||||||||||||||||
| 22 | Maquire, Kasey - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #26 Girls 11-12 50 Free | 39.06 | #29 Girls 11-12 50 Back | 51.34 | ||||||||||||||||||||||
| #35 Girls 11-12 50 Fly | 48.42 | ||||||||||||||||||||||||
| 23 | Nguyen, Cathy - Female - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 33.95 | #16 Girls 9-10 50 Breast | 39.68 | ||||||||||||||||||||||
| #21 Girls 9-10 50 Fly | 41.07 | ||||||||||||||||||||||||
| 24 | Nguyen, Nina - Female - Age: 6 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 6&U 25 Free | 25.81 | #7 Girls 6&U 25 Back | 29.22 | ||||||||||||||||||||||
| #17 Girls 6&U 25 Fly | 34.41 | ||||||||||||||||||||||||
| 25 | Palumbo, Cody - Male - Age: 5 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #3 Boys 6&U 25 Free | 36.74 | #8 Boys 6&U 25 Back | 38.60 | ||||||||||||||||||||||
| #18 Boys 6&U 25 Fly | NT | ||||||||||||||||||||||||
| 26 | Pham, Peter - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 28.15 | #10 Boys 7-8 25 Back | NT | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 34.18 | ||||||||||||||||||||||||
| 27 | Price, Jenna - Female - Age: 6 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
| #2 Girls 6&U 25 Free | 27.44 | #7 Girls 6&U 25 Back | 28.41 | ||||||||||||||||||||||
| 28 | Smith, Gianna - Female - Age: 6 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||
| #2 Girls 6&U 25 Free | 24.55 | #7 Girls 6&U 25 Back | 29.12 | ||||||||||||||||||||||
| #12 Girls 6&U 25 Breast | NT | #23 Girls 8&U 100 Free Relay (2) | 1:35.15 | ||||||||||||||||||||||
| 29 | Troung, Brandon - Male - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 36.01 | #34 Boys 9-10 50 Fly | 41.31 | ||||||||||||||||||||||
| #37 Boys 9-10 100 IM | 1:32.62 | ||||||||||||||||||||||||
| 30 | Troung, Erik - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 24.70 | #10 Boys 7-8 25 Back | 31.95 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 30.45 | ||||||||||||||||||||||||
| 31 | Wasshem, Elise - Female - Age: 5 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #2 Girls 6&U 25 Free | 26.53 | #7 Girls 6&U 25 Back | 29.86 | ||||||||||||||||||||||
| #12 Girls 6&U 25 Breast | NT | ||||||||||||||||||||||||
| 32 | Yin, Justin - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 18.66 | #15 Boys 7-8 25 Breast | 27.96 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 26.93 | ||||||||||||||||||||||||
| 1 | Brigantine Green Heads, Inc - 'A' | #23 Girls 8 & Under 100 Freestyle Relay | 1:35.15 | ||||||||||||||||||||||
| Hernandez, Kayli; Smith, Gianna; Culmone, Emily; Canale, Giana | |||||||||||||||||||||||||
| Brigantine Green Heads, Inc-MA Total Individual Entries: 85 - Total Relays: 1 | |||||||||||||||||||||||||
| Burlington CO YMCA Hurricanes-MA | |||||||||||||||||||||||||
| 1 | Ambrose, Richard W - Male - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 57.74 | #52 Boys 15-18 100 Back | 1:08.29 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 2:31.98 | ||||||||||||||||||||||||
| 2 | Baskin, Danielle M - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:01.39 | #49 Girls 13-14 100 Back | 1:10.52 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:39.22 | ||||||||||||||||||||||||
| 3 | Beck, Justin M - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 32.25 | #30 Boys 11-12 50 Back | 37.65 | ||||||||||||||||||||||
| #33 Boys 11-12 50 Breast | 41.14 | ||||||||||||||||||||||||
| 4 | Beck, Tara M - Female - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:08.61 | #53 Girls 13-14 100 Breast | 1:16.53 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:40.16 | ||||||||||||||||||||||||
| 5 | Becker, Robert C - Male - Age: 16 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 52.64 | #52 Boys 15-18 100 Back | 58.57 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 57.65 | ||||||||||||||||||||||||
| 6 | Begley, Amanda C - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #26 Girls 11-12 50 Free | 31.39 | #29 Girls 11-12 50 Back | 35.32 | ||||||||||||||||||||||
| #35 Girls 11-12 50 Fly | 38.14 | ||||||||||||||||||||||||
| 7 | Begley, Lauren - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:00.07 | #49 Girls 13-14 100 Back | 1:05.49 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:30.04 | ||||||||||||||||||||||||
| 8 | Blosfelds, Emma L - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 32.65 | #11 Girls 9-10 50 Back | 56.57 | ||||||||||||||||||||||
| #16 Girls 9-10 50 Breast | 51.22 | ||||||||||||||||||||||||
| 9 | Blosfelds, Henry W - Male - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 24.52 | #33 Boys 11-12 50 Breast | 31.24 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 27.77 | ||||||||||||||||||||||||
| 10 | Brickley, Lucas N - Male - Age: 18 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 57.82 | #56 Boys 15-18 100 Breast | 1:10.09 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 2:25.20 | ||||||||||||||||||||||||
| 11 | Brown, Blaire - Female - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #4 Girls 7-8 25 Free | 19.33 | #9 Girls 7-8 25 Back | 24.75 | ||||||||||||||||||||||
| #19 Girls 7-8 25 Fly | 24.14 | ||||||||||||||||||||||||
| 12 | Brown, Devyn T - Female - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 37.63 | #11 Girls 9-10 50 Back | 45.57 | ||||||||||||||||||||||
| #21 Girls 9-10 50 Fly | 48.32 | ||||||||||||||||||||||||
| 13 | Bujanowski, Jillian N - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 33.27 | #16 Girls 9-10 50 Breast | 47.25 | ||||||||||||||||||||||
| #21 Girls 9-10 50 Fly | 38.94 | ||||||||||||||||||||||||
| 14 | Clark, Tyler P - Male - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 1:15.18 | #50 Boys 13-14 100 Back | 1:22.54 | ||||||||||||||||||||||
| #54 Boys 13-14 100 Breast | 1:38.43 | ||||||||||||||||||||||||
| 15 | Coleman, Jimmy E - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 49.17 | #52 Boys 15-18 100 Back | 54.89 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 56.50 | ||||||||||||||||||||||||
| 16 | de la Pena, Billy D - Male - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 54.57 | #58 Boys 13-14 100 Fly | 1:01.23 | ||||||||||||||||||||||
| #62 Boys 13-14 200 IM | 2:19.16 | ||||||||||||||||||||||||
| 17 | Demuynck, Valere L - Male - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #46 Boys 13-14 100 Free | 56.18 | #54 Boys 13-14 100 Breast | 1:09.36 | ||||||||||||||||||||||
| #62 Boys 13-14 200 IM | 2:20.45 | ||||||||||||||||||||||||
| 18 | DePaulis, Sophia - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:12.50 | #49 Girls 13-14 100 Back | 1:24.33 | ||||||||||||||||||||||
| #53 Girls 13-14 100 Breast | 1:20.88 | ||||||||||||||||||||||||
| 19 | Dick, Daniel - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 49.85 | #52 Boys 15-18 100 Back | 56.05 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 58.26 | ||||||||||||||||||||||||
| 20 | Elberfeld, Josh V - Male - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 15.39 | #10 Boys 7-8 25 Back | 18.42 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 18.66 | ||||||||||||||||||||||||
| 21 | Elberfeld, MaryBeth B - Female - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #47 Girls 15-18 100 Free | 59.45 | #51 Girls 15-18 100 Back | 1:07.26 | ||||||||||||||||||||||
| #63 Girls 15-18 200 IM | 2:33.53 | ||||||||||||||||||||||||
| 22 | Elberfeld, Matt G - Male - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 17.37 | #10 Boys 7-8 25 Back | 23.32 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 18.80 | ||||||||||||||||||||||||
| 23 | Ferry, Johnathan J - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 54.39 | #52 Boys 15-18 100 Back | 59.26 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 1:01.05 | ||||||||||||||||||||||||
| 24 | Fox, Patricia A - Female - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:03.78 | #57 Girls 13-14 100 Fly | 1:09.40 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:36.13 | ||||||||||||||||||||||||
| 25 | Galick, Joshua S - Male - Age: 16 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #52 Boys 15-18 100 Back | 59.51 | #56 Boys 15-18 100 Breast | 1:07.23 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 2:10.54 | ||||||||||||||||||||||||
| 26 | Galick, Luke P - Male - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 33.25 | #30 Boys 11-12 50 Back | 38.74 | ||||||||||||||||||||||
| #33 Boys 11-12 50 Breast | 44.26 | ||||||||||||||||||||||||
| 27 | Gebhardt, Matt J - Male - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 33.91 | #28 Boys 9-10 50 Back | 38.47 | ||||||||||||||||||||||
| #37 Boys 9-10 100 IM | 1:22.22 | ||||||||||||||||||||||||
| 28 | Gray, Sam D - Male - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #25 Boys 9-10 50 Free | 39.24 | #28 Boys 9-10 50 Back | 46.96 | ||||||||||||||||||||||
| #37 Boys 9-10 100 IM | 1:37.75 | ||||||||||||||||||||||||
| 29 | Halfen, Alex M - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:09.12 | #49 Girls 13-14 100 Back | 1:18.10 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 3:05.35 | ||||||||||||||||||||||||
| 30 | Halfen, Stephen P - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 28.05 | #30 Boys 11-12 50 Back | 35.73 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 31.35 | ||||||||||||||||||||||||
| 31 | Hawley, Philip - Male - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 50.15 | #52 Boys 15-18 100 Back | 57.41 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 57.24 | ||||||||||||||||||||||||
| 32 | Henry, Sarah J - Female - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #1 Girls 9-10 100 IM | 1:33.49 | #6 Girls 9-10 50 Free | 34.95 | ||||||||||||||||||||||
| #11 Girls 9-10 50 Back | 41.69 | ||||||||||||||||||||||||
| 33 | Henry, Tim D - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 19.30 | #10 Boys 7-8 25 Back | 24.00 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 23.66 | ||||||||||||||||||||||||
| 34 | Howard, Caitlyn M - Female - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #47 Girls 15-18 100 Free | 59.18 | #51 Girls 15-18 100 Back | 1:05.29 | ||||||||||||||||||||||
| #55 Girls 15-18 100 Breast | 1:22.36 | ||||||||||||||||||||||||
| 35 | Howard, Cathy R - Female - Age: 16 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #47 Girls 15-18 100 Free | 54.95 | #51 Girls 15-18 100 Back | 1:06.82 | ||||||||||||||||||||||
| #63 Girls 15-18 200 IM | 2:28.57 | ||||||||||||||||||||||||
| 36 | Janowsky, Jared - Male - Age: 8 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 23.92 | #10 Boys 7-8 25 Back | 26.69 | ||||||||||||||||||||||
| #15 Boys 7-8 25 Breast | 30.90 | ||||||||||||||||||||||||
| 37 | Keenan, Maggie R - Female - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #47 Girls 15-18 100 Free | 57.39 | #51 Girls 15-18 100 Back | 1:02.88 | ||||||||||||||||||||||
| #59 Girls 15-18 100 Fly | 1:08.70 | ||||||||||||||||||||||||
| 38 | Kelley, Kevin K - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 50.06 | #56 Boys 15-18 100 Breast | 1:02.51 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 55.78 | ||||||||||||||||||||||||
| 39 | Kennedy, Seamus P - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 50.49 | #52 Boys 15-18 100 Back | 53.49 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 55.26 | ||||||||||||||||||||||||
| 40 | Kenuk, Sophie M - Female - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #47 Girls 15-18 100 Free | 1:00.08 | #55 Girls 15-18 100 Breast | 1:08.95 | ||||||||||||||||||||||
| #63 Girls 15-18 200 IM | 2:16.50 | ||||||||||||||||||||||||
| 41 | Kirk, Kyle D - Male - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 31.99 | #33 Boys 11-12 50 Breast | 37.40 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 37.84 | ||||||||||||||||||||||||
| 42 | Kirkwood, Jackie - Female - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #26 Girls 11-12 50 Free | 38.00 | #29 Girls 11-12 50 Back | 45.00 | ||||||||||||||||||||||
| #35 Girls 11-12 50 Fly | 44.00 | ||||||||||||||||||||||||
| 43 | Kirkwood, Kaileen - Female - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #6 Girls 9-10 50 Free | 37.70 | #11 Girls 9-10 50 Back | 49.98 | ||||||||||||||||||||||
| #16 Girls 9-10 50 Breast | 49.50 | ||||||||||||||||||||||||
| 44 | Kobiela, Haylie E - Female - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:00.68 | #49 Girls 13-14 100 Back | 1:08.78 | ||||||||||||||||||||||
| #57 Girls 13-14 100 Fly | 1:09.00 | ||||||||||||||||||||||||
| 45 | Long, Matt D - Male - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 30.21 | #30 Boys 11-12 50 Back | 34.13 | ||||||||||||||||||||||
| #36 Boys 11-12 50 Fly | 34.61 | ||||||||||||||||||||||||
| 46 | Long, Sam P - Male - Age: 7 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #5 Boys 7-8 25 Free | 18.57 | #10 Boys 7-8 25 Back | 23.48 | ||||||||||||||||||||||
| #20 Boys 7-8 25 Fly | 31.79 | ||||||||||||||||||||||||
| 47 | Maneri, Marisa R - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 1:02.82 | #53 Girls 13-14 100 Breast | 1:22.02 | ||||||||||||||||||||||
| #57 Girls 13-14 100 Fly | 1:07.80 | ||||||||||||||||||||||||
| 48 | Maneri, Paul R - Male - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 49.05 | #60 Boys 15-18 100 Fly | 53.80 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 2:08.74 | ||||||||||||||||||||||||
| 49 | Manning, Ally M - Female - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #51 Girls 15-18 100 Back | 1:07.96 | #59 Girls 15-18 100 Fly | 1:09.72 | ||||||||||||||||||||||
| #63 Girls 15-18 200 IM | 2:26.87 | ||||||||||||||||||||||||
| 50 | Manning, Lizzie A - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #45 Girls 13-14 100 Free | 57.58 | #57 Girls 13-14 100 Fly | 16.94 | ||||||||||||||||||||||
| #61 Girls 13-14 200 IM | 2:24.74 | ||||||||||||||||||||||||
| 51 | Marciano, Amber R - Female - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #51 Girls 15-18 100 Back | NT | #55 Girls 15-18 100 Breast | 1:14.77 | ||||||||||||||||||||||
| #63 Girls 15-18 200 IM | 2:24.19 | ||||||||||||||||||||||||
| 52 | Marciano, John A - Male - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #56 Boys 15-18 100 Breast | 1:07.01 | #60 Boys 15-18 100 Fly | 58.60 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 2:14.59 | ||||||||||||||||||||||||
| 53 | Matthews, Alyson C - Female - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #26 Girls 11-12 50 Free | 30.10 | #35 Girls 11-12 50 Fly | 32.51 | ||||||||||||||||||||||
| #38 Girls 11-12 200 IM | 2:44.04 | ||||||||||||||||||||||||
| 54 | Mattingly, Bryan - Male - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #27 Boys 11-12 50 Free | 27.01 | #36 Boys 11-12 50 Fly | 30.50 | ||||||||||||||||||||||
| #39 Boys 11-12 200 IM | 2:35.19 | ||||||||||||||||||||||||
| 55 | Mattingly, Jason T - Male - Age: 17 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 46.84 | #56 Boys 15-18 100 Breast | 59.88 | ||||||||||||||||||||||
| #64 Boys 15-18 200 IM | 1:57.64 | ||||||||||||||||||||||||
| 56 | Mauro, Shane M - Male - Age: 18 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 48.92 | #52 Boys 15-18 100 Back | 56.35 | ||||||||||||||||||||||
| #60 Boys 15-18 100 Fly | 1:03.86 | ||||||||||||||||||||||||
| 57 | Mauro, Tyler J - Male - Age: 18 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
| #48 Boys 15-18 100 Free | 54.21 | #56 Boys 15-18 100 Breast | 1:10.59 | ||||||||||||||||||||||
