Licensed to Hy-Tek - Meet Entries ONLY HY-TEK's Meet Manager 2/13/2010 11:57 PM
           2010 GSJSL WINTER CHAMPIONSHIPS - 2/13/2010 to 2/14/2010            
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 25  Boys 9-10 50 Yard Freestyle
===============================================================================
         GSJ:   29.15    2/9/2008 JD D Schurer, CANES                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schurer, Tommy A     9 Canes-MA               31.79      31.40         16  
  2 Greer, Reid H        9 Canes-MA               31.94      31.51         13  
  3 Dyck, Brandon C     10 Canes-MA               31.57      31.81         12  
  4 Kay, Ryan M         10 Canes-MA               33.03      32.42         11  
  5 Skotarczak, Matt T  10 Canes-MA               34.03      33.01         10  
  6 Cabo, Jimmy A       10 SCY-NJ                 31.90      33.16          9  
  7 Karpousis, Matt A    9 Canes-MA               33.72      33.46          7  
  8 Ropka, Jacob T      10 SJAC-MA                35.71      33.51          5  
  9 Zahniser, Nicholas  10 Riptides-MA            34.04      33.95          4  
 10 Yin, Justin          9 Green Heads-MA         33.59      34.08          3  
 11 Meagher, Brenden G  10 Canes-MA               33.66      34.13          2  
 12 Dimond, Jake W      10 Canes-MA               34.24      34.36          1  
 13 Pauli, Liam R       10 Canes-MA               34.63      34.41        
 14 DiNofrio, Nicholas   9 Mariners-MA            41.95      34.50        
 15 O'Leary, Connor J    9 Canes-MA               36.34      34.65        
 16 Allen, Julian D     10 VINY-MA                35.08      34.66        
 17 Groff, Adam Z        9 Mariners-MA            37.16      35.19        
 18 Andersen, Justin T   9 SJAC-MA                35.90      35.22        
 19 Merighi, Tim         9 Marlins-MA             37.56      35.34        
 20 Hood, Joshua         9 Marlins-MA             34.58      35.36        
 21 Rogers, Joseph T     9 Mariners-MA            35.62      35.51        
 22 Patel, Dhruv         9 Waves-MA               34.90      35.86        
 23 Aubrey, Nicholas G   9 Canes-MA               35.73      36.31        
 24 Maxwell, Mason       9 Marlins-MA             39.45      36.60        
 25 Scogna, Benjamin W   9 Marlins-MA             38.87      36.65        
 26 Loper, Gavin L      10 VINY-MA                37.04      36.71        
 27 Nelson, Scott I     10 Mariners-MA            38.22      36.83        
 28 Pulley, Brandon T   10 Canes-MA               36.19      37.42        
 29 Jones, Connor       10 JCC                    37.75      37.53        
 30 Alicea, Jacob D      9 VINY-MA                37.38      37.63        
 31 Carter, Spencer     10 SCY-NJ                 36.99      37.72        
 32 Mesco, Mark         10 Riptides-MA            36.12      37.78        
 33 Burnham, Mitchell   10 Riptides-MA            36.82      37.84        
 34 Robertson, Christo  10 JCC                    44.81      38.32        
 35 Pitner, Zach        10 SCY-NJ                 37.22      38.91        
 36 Fadugba, Tobi        9 Green Heads-MA         41.89      38.96        
 37 Pulley, Dylan J      9 Canes-MA               37.90      39.07        
 38 Bennett, Joe         9 Riptides-MA            39.41      39.21        
 39 Truong, Erik         9 Green Heads-MA         37.91      39.43        
 40 Moses, Dan          10 Waves-MA               40.20      40.25        
 41 Elzey, Anders W     10 SJAC-MA                41.51      40.42        
 42 Dougherty, Harry     9 JCC                    49.41      41.07        
 43 Gullo, Alec J        9 Mariners-MA            38.90      41.24        
 44 Jaramillo, Diego    10 JCC                    49.43      41.35        
 45 Moses, Josh         10 Waves-MA               40.80      41.49        
 46 Nocentino, Jacob    10 Riptides-MA            37.74      41.83        
 47 Alicea, Julian M    10 VINY-MA                39.07      41.90        
 48 Slusarczyk, Kyle M   9 VINY-MA                42.70      42.27        
 48 Fuscellaro, Jason   10 Waves-MA               39.50      42.27        
 50 Jones, Brad          9 JCC                    44.31      43.36        
 51 Clauhs, Brett        9 Mariners-MA            43.23      43.82        
 52 Norris, Joshua P    10 Mariners-MA            50.79      46.74        
 53 Gandolfo-Lucia, Sa   9 SJAC-MA                44.91      47.07        
 -- Camp, Justin         9 Waves-MA               40.90         NS        
 -- Shauer, Drew        10 Waves-MA               37.60         NS        
 
Event 26  Girls 11-12 50 Yard Freestyle
===============================================================================
         GSJ:   26.70   2/10/2007 Alaura D Walz, Seals-                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Orth, Carter R      12 SJAC-MA                26.43      26.96         16  
  2 Acito, Emily        12 SJAC-MA                27.38      27.34         13  
  3 Parsons, Brittany   12 Canes-MA               27.23      27.36         12  
  4 Bujanowski, Jill N  11 Canes-MA               27.77      27.67         11  
  5 Fontaine, Sophie F  11 SJAC-MA                27.51      27.95         10  
  6 Ruberti, Adrienne   12 VINY-MA                29.06      28.44          9  
  7 Battistelli, Andre  12 Mariners-MA            28.91      28.45          7  
  8 Russo, Renee M      12 Canes-MA               28.97      28.86          5  
  9 Winser, Brittany M  12 Canes-MA               29.66      29.14          3.5
  9 Orth, Susan M       11 SJAC-MA                29.06      29.14          3.5
 11 Wriggins, Julie     12 VINY-MA                29.88      29.21          2  
 12 Phy, Taylor         12 Mariners-MA            29.25      29.34          1  
 13 Walker, Stephanie   12 Canes-MA               29.29      29.54        
 14 Baer, Heather       12 Riptides-MA            30.17      29.57        
 15 Conrow, Kaitlynn M  12 VINY-MA                30.18      29.93        
 16 DeFoor, Geena       12 Mariners-MA            30.83      29.94        
 17 Orlov, Danielle     12 VINY-MA                29.79      30.05        
 18 Bromley, Alexandri  11 SJAC-MA                30.32      30.20        
 19 Starke, Jessica A   11 Canes-MA               30.84      30.33        
 20 Creighton, Stephan  12 VINY-MA                29.66      30.35        
 21 Suter, Kelly        11 Waves-MA               30.40      30.38        
 21 Donnelly, Jessica   12 Canes-MA               29.93      30.38        
 23 Nowak, Lucienne     11 Riptides-MA            30.63      30.57        
 24 Wilson, Catherine   11 Canes-MA               31.00      30.65        
 25 Lovisone, Laina     12 Marlins-MA             33.40      30.76        
 26 Cannon, Chelsey     12 Riptides-MA            30.84      30.90        
 27 D'Angelo, Victoria  11 VINY-MA                31.32      31.01        
 28 Groody, Camille R   12 Canes-MA               31.19      31.29        
 29 DeMarco, Leanna J   11 Canes-MA               31.42      31.31        
 30 Sierra, Eilee       11 SCY-NJ                 31.06      31.38        
 31 Zahniser, Alexa     12 Riptides-MA            31.52      31.43        
 32 Brown, Devyn T      12 Canes-MA               31.91      31.56        
 33 Tuttle, Rebecca     12 Riptides-MA            31.69      31.62        
 34 Smallwood, Taija M  11 Mariners-MA            31.31      31.70        
 34 Patel, Meghna       12 Waves-MA               30.50      31.70        
 36 Martini, Jana M     11 VINY-MA                32.48      31.75        
 37 Hess, Kristina      11 SCY-NJ                 33.84      31.95        
 38 English, Nina       12 Marlins-MA             31.82      31.97        
 39 McCrudden, Natalie  12 SJAC-MA                33.24      32.08        
 40 Martino, Grace A    12 VINY-MA                31.62      32.42        
 41 Costello, Hannah M  12 SJAC-MA                32.89      32.46        
 42 Valla, Sophia V     12 VINY-MA                32.62      32.47        
 43 Levins, Courtney M  11 Canes-MA               32.89      32.67        
 44 Pickul, Kelly M     12 SJAC-MA                32.95      32.73        
 45 Hynoski, Kristen A  11 Canes-MA               32.91      32.89        
 46 DeMatte, Kelsey C   11 VINY-MA                32.75      32.97        
 47 Mullin, Kaitlyn M   12 Mariners-MA            45.96      33.14        
 48 Donnelly, Reilly A  11 Canes-MA               33.68      33.36        
 49 Gaetano, Nicole     11 Marlins-MA             35.10      33.52        
 50 Schlichting, Maeve  11 Riptides-MA            33.53      33.56        
 51 Sweeney, Megan      12 Riptides-MA            33.40      33.74        
 52 Glanville, Joanna   11 Riptides-MA            34.62      33.77        
 53 Parson, Melinda G   12 Mariners-MA            34.84      33.86        
 54 Radley, Elizabeth   11 Canes-MA               34.24      33.87        
 55 Dimond, Emily C     11 Canes-MA               33.67      34.01        
 56 MacAulay, Julia m   12 SJAC-MA                33.39      34.24        
 57 Goff, Jessica E     11 VINY-MA                35.55      34.26        
 58 Reidenauer, Megan   12 Riptides-MA            32.80      34.70        
 59 Nuttall, Crystelle  11 Mariners-MA            35.55      34.79        
 60 Fluharty, Madison   11 Mariners-MA            36.38      34.84        
 61 Brienza, Dominique  11 Mariners-MA            34.55      34.92        
 62 Rudderow, Victoria  11 SJAC-MA                36.30      35.34        
 63 Bencie, Emily       11 Marlins-MA             36.60      35.37        
 64 Cabo, Leah F        12 SCY-NJ                 33.60      35.70        
 65 Smaniotto, Gina     11 VINY-MA                37.22      35.74        
 66 Leek, Ceci E        11 VINY-MA                37.15      35.77        
 67 Maguire, Madeline   12 Waves-MA               35.00      35.99        
 67 Matsinger, Sara Ro  11 Waves-MA               37.60      35.99        
 69 Tran, Kelly         11 Green Heads-MA         35.07      36.08        
 70 Dubois, Camille     12 Marlins-MA             38.52      36.09        
 71 Blosfelds, Emma L   11 Canes-MA               36.21      36.14        
 72 Zarankin, Samantha  11 VINY-MA                38.61      36.25        
 73 Manning, Katie      12 Marlins-MA             38.40      36.26        
 73 Miller, Stephanie   12 Waves-MA               36.80      36.26        
 75 Caminos, Malia      11 Waves-MA               37.20      36.45        
 76 Curley, Lisa        12 Marlins-MA             35.13      37.02        
 77 Newsome, Jensen     12 SCY-NJ                 38.40      38.50        
 78 Harris, Elena       11 SCY-NJ                 38.95      38.52        
 79 Murray, Amanda      12 Waves-MA               37.10      38.61        
 80 Do, Felicity        11 Green Heads-MA         36.58      38.96        
 81 Bylone, Amanda E    11 VINY-MA                39.28      39.23        
 82 Cruz, Gabrielle L   12 Mariners-MA               NT      39.24        
 83 Marsden, Destine    11 Waves-MA               41.10      41.80        
 84 Glowacka, Emilia    11 Green Heads-MA         44.20      44.31        
 85 Strom, Meredith     12 Riptides-MA            44.45      44.59        
 86 Lockman, Celine D   12 VINY-MA                45.45      45.74        
 -- Caffrey, Alyssa     12 Canes-MA               35.46         NS        
 -- Marris, Eliza R     12 Canes-MA               31.57         NS        
 
Event 27  Boys 11-12 50 Yard Freestyle
===============================================================================
         GSJ:   24.79    2/9/2008 Henry W Blosfelds, CANES                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Runfola, Tim D      12 Canes-MA               26.22      26.06         16  
  2 Parks, Edward J     12 Mariners-MA            27.11      26.88         13  
  3 Schurer, JD D       12 Canes-MA               27.86      27.53         12  
  4 Lyons, Nicholas D   11 Marlins-MA             28.70      28.34         11  
  5 Furze, Joe W        12 Canes-MA               28.50      28.47         10  
  6 Schaeffer, Matt     12 Canes-MA               29.30      28.71          9  
  7 Groff, Aaron D      11 SJAC-MA                29.50      29.09          7  
  8 Jiannotti, Brandon  12 VINY-MA                30.31      29.48          5  
  9 Truong, Brandon     12 Green Heads-MA         29.06      29.50          4  
 10 Ianneillo, Mitchel  12 Waves-MA               29.20      29.65          3  
 11 Richmond, Richie    12 Mariners-MA            28.99      29.92          2  
 12 Kennison, Kenny     11 VINY-MA                30.96      30.08          1  
 13 Merighi, Dominick   11 Marlins-MA             29.46      30.11        
 14 Finnegan, Brendan   11 SJAC-MA                29.46      30.13        
 15 White, Michael      12 Riptides-MA            31.37      30.19        
 16 Taccard, Mark C     11 Canes-MA               30.84      31.09        
 17 Bradway, Eric S     12 VINY-MA                31.74      31.12        
 18 Heim, Rich          12 Mariners-MA            29.73      31.40        
 19 Groody, Christian   12 Canes-MA               31.28      31.50        
 20 Pedrick, Ryan C     11 Canes-MA               31.32      31.52        
 21 Siegelman, Mark     12 Mariners-MA            31.62      31.59        
 22 Choko, Jack R       11 VINY-MA                32.74      31.87        
 23 Wentz, Isaac L      12 SJAC-MA                32.56      32.24        
 24 Harris, Keith W     11 VINY-MA                33.07      32.71        
 25 Manalang, Mico R    11 Mariners-MA            32.26      32.73        
 26 Pulley, Zachary M   12 Canes-MA               32.63      32.74        
 27 Sotnychuk, Steven   12 VINY-MA                32.66      33.03        
 28 Santoro, Anthony    11 VINY-MA                32.39      33.05        
 29 Burnham, Gavin      12 SCY-NJ                 32.96      33.25        
 30 Tkacz, Eric R       11 Mariners-MA            34.29      33.27        
 31 Carbonara, Zachary  11 Marlins-MA             34.34      33.60        
 32 Roque, Alfonso T    11 Mariners-MA            33.53      33.79        
 33 Brentari, Samual J  11 Mariners-MA            34.94      33.87        
 34 Villani, Niko       11 Marlins-MA             33.95      33.99        
 35 Dambrosio, Evan     12 Green Heads-MA         35.18      34.12        
 36 McBride, Sean       12 Waves-MA               33.30      34.24        
 37 Hurban, Karl        12 Marlins-MA             34.71      34.32        
 38 Gromen, Alec A      11 SJAC-MA                35.93      34.51        
 39 Bartlett, Bryan     11 Marlins-MA             35.25      34.93        
 40 Kayati, Jake R      11 VINY-MA                36.13      34.95        
 41 Nocera, Benjamin E  12 Mariners-MA            35.25      35.13        
 42 Amorebella, Nick    11 SCY-NJ                 36.12      35.19        
 43 Jones, Ben R        11 VINY-MA                34.77      35.20        
 44 Ade, Lakota         11 Mariners-MA            37.16      36.30        
 45 Schalek, Nick       11 Waves-MA               35.60      36.49        
 46 Sykes, Zack         11 Waves-MA               35.80      36.80        
 47 Gorrell, Sammy L    11 VINY-MA                37.53      38.00        
 48 Cohen, Cole         11 Marlins-MA             36.82      38.45        
 49 Hartman, Timothy    11 VINY-MA                40.34      38.69        
 50 Mazzola, Tyler      11 Marlins-MA             40.32      39.69        
 51 Masclans, Ben D     11 SJAC-MA                37.29      39.90        
 52 Elzey, Christian S  12 SJAC-MA                39.25      42.06        
 -- Aronson, Danny B    12 Canes-MA               28.01         NS        
 -- Garber, Marcello F  11 Canes-MA               34.53         NS        
 
Event 28  Boys 9-10 50 Yard Backstroke
===============================================================================
         GSJ:   32.99   2/10/2007 Matthew S Taccard, Crocodiles                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dyck, Brandon C     10 Canes-MA               34.91      35.58         16  
  2 Schurer, Tommy A     9 Canes-MA               37.22      37.58         13  
  3 Kay, Ryan M         10 Canes-MA               39.25      39.08         12  
  4 Skotarczak, Matt T  10 Canes-MA               39.78      39.31         11  
  5 Rogers, Joseph T     9 Mariners-MA            44.08      40.32         10  
  6 Cabo, Jimmy A       10 SCY-NJ                 38.85      40.68          9  
  7 DiNofrio, Nicholas   9 Mariners-MA            39.70      41.04          7  
  8 Pauli, Liam R       10 Canes-MA               42.06      41.30          5  
  9 Karpousis, Matt A    9 Canes-MA               41.92      41.41          4  
 10 Patel, Dhruv         9 Waves-MA               40.00      42.14          3  
 11 Ropka, Jacob T      10 SJAC-MA                43.66      42.41          2  
 12 Allen, Julian D     10 VINY-MA                41.50      42.96          1  
 13 Nelson, Scott I     10 Mariners-MA            47.18      43.42        
 14 Martini, Will        9 Marlins-MA             46.59      43.89        
 15 Aubrey, Nicholas G   9 Canes-MA               43.95      43.96        
 16 Pulley, Brandon T   10 Canes-MA               45.33      45.01        
 17 Fadugba, Tobi        9 Green Heads-MA         48.35      45.03        
 18 Loper, Gavin L      10 VINY-MA                44.03      45.15        
 19 Zahniser, Nicholas  10 Riptides-MA            46.19      46.54        
 20 Robertson, Christo  10 JCC                    53.38      47.06        
 21 Elzey, Anders W     10 SJAC-MA                50.39      47.35        
 22 Truong, Erik         9 Green Heads-MA         46.28      47.67        
 23 Pitner, Zach        10 SCY-NJ                 47.55      48.00        
 24 Alicea, Julian M    10 VINY-MA                44.79      48.05        
 25 Bennett, Joe         9 Riptides-MA            44.81      48.57        
 26 Merighi, Tim         9 Marlins-MA             50.11      50.68        
 27 Norris, Joshua P    10 Mariners-MA            52.82      50.73        
 28 Clauhs, Brett        9 Mariners-MA            59.64      51.27        
 29 Jones, Brad          9 JCC                    57.25      52.71        
 30 Slusarczyk, Kyle M   9 VINY-MA                53.37      55.73        
 31 Gandolfo-Lucia, Sa   9 SJAC-MA                58.65      56.70        
 32 Moses, Josh         10 Waves-MA               54.80      57.57        
 -- Scogna, Benjamin W   9 Marlins-MA             49.10         DQ        
 -- Shauer, Drew        10 Waves-MA               53.00         NS        
 -- Burnham, Mitchell   10 Riptides-MA               NT         NS        
 -- Camp, Justin         9 Waves-MA               50.30         NS        
 
Event 29  Girls 11-12 50 Yard Backstroke
===============================================================================
         GSJ:   31.19   2/10/2007 Alaura D Walz, Seals-                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Orth, Carter R      12 SJAC-MA                29.12      29.97         16  
  2 Fontaine, Sophie F  11 SJAC-MA                31.20      31.86         13  
  3 Bujanowski, Jill N  11 Canes-MA               31.82      31.92         12  
  4 Ropka, Mackenzie T  12 SJAC-MA                32.60      31.96         11  
  5 Russo, Renee M      12 Canes-MA               32.82      32.64         10  
  6 Acito, Emily        12 SJAC-MA                32.40      32.69          9  
  7 Schmus, Allyson J   12 SJAC-MA                32.27      32.70          7  
  8 Wriggins, Julie     12 VINY-MA                33.30      33.15          5  
  9 Zahniser, Alexa     12 Riptides-MA            34.47      33.32          4  
 10 Battistelli, Andre  12 Mariners-MA            34.23      33.60          3  
 11 Donnelly, Jessica   12 Canes-MA               33.69      33.85          2  
 12 Milam, Melanie E    11 VINY-MA                34.75      34.53          1  
 13 Phy, Taylor         12 Mariners-MA            35.50      34.63        
 14 Wilson, Catherine   11 Canes-MA               35.57      34.64        
 15 Hood, Emma          11 Marlins-MA             37.18      34.85        
 16 Walker, Stephanie   12 Canes-MA               34.21      34.87        
 17 Bromley, Alexandri  11 SJAC-MA                34.45      35.08        
 18 Creighton, Stephan  12 VINY-MA                35.26      35.13        
 19 Orth, Susan M       11 SJAC-MA                33.24      35.23        
 20 Kenselaar, Carly N  12 SJAC-MA                35.02      35.70        
 21 Messore, Olivia     12 Marlins-MA             37.59      35.92        
 22 DeMarco, Leanna J   11 Canes-MA               35.83      35.99        
 23 McCrudden, Natalie  12 SJAC-MA                39.78      36.68        
 24 Dingler, Laura      11 Waves-MA               36.10      36.78        
 25 Orlov, Danielle     12 VINY-MA                36.59      36.96        
 26 DeFoor, Geena       12 Mariners-MA            40.81      37.78        
 27 Donnelly, Reilly A  11 Canes-MA               37.89      38.17        
 28 Hynoski, Kristen A  11 Canes-MA               39.94      38.32        
 29 Sierra, Eilee       11 SCY-NJ                 38.76      38.60        
 30 Parson, Melinda G   12 Mariners-MA            34.84      38.89        
 31 Pickul, Kelly M     12 SJAC-MA                38.27      38.96        
 32 Brienza, Dominique  11 Mariners-MA            34.55      39.10        
 33 Mullin, Kaitlyn M   12 Mariners-MA               NT      39.13        
 34 Reidenauer, Megan   12 Riptides-MA            37.25      40.40        
 35 Dimond, Emily C     11 Canes-MA               41.14      40.46        
 36 Goff, Jessica E     11 VINY-MA                41.76      40.47        
 37 Sweeney, Megan      12 Riptides-MA            40.88      40.50        
 38 Fluharty, Madison   11 Mariners-MA            34.09      40.82        
 39 Hess, Kristina      11 SCY-NJ                 42.47      40.86        
 40 Tran, Kelly         11 Green Heads-MA         40.56      40.88        
 41 Rosal, Denise       12 Riptides-MA            40.78      41.54        
 42 MacAulay, Julia m   12 SJAC-MA                39.05      41.91        
 43 Rudderow, Victoria  11 SJAC-MA                42.65      42.10        
 44 Nuttall, Crystelle  11 Mariners-MA            35.55      42.35        
 45 Cabo, Leah F        12 SCY-NJ                 42.72      43.03        
 46 Miller, Stephanie   12 Waves-MA               45.70      43.45        
 47 Zarankin, Samantha  11 VINY-MA                48.00      43.52        
 48 Maguire, Madeline   12 Waves-MA               44.00      43.92        
 49 Matsinger, Sara Ro  11 Waves-MA               45.10      44.55        
 50 Caminos, Malia      11 Waves-MA               49.00      44.77        
 51 Cruz, Gabrielle L   12 Mariners-MA            48.01      44.84        
 52 Bencie, Emily       11 Marlins-MA             48.95      46.14        
 53 Bylone, Amanda E    11 VINY-MA                48.61      46.35        
 54 Newsome, Jensen     12 SCY-NJ                 47.75      46.45        
 55 Manning, Katie      12 Marlins-MA             45.86      46.66        
 56 Blosfelds, Emma L   11 Canes-MA               49.57      49.22        
 57 Lockman, Celine D   12 VINY-MA                52.97      49.40        
 58 Smith, Amber        11 SCY-NJ                 58.28    1:01.32        
 -- Marris, Eliza R     12 Canes-MA               38.22         NS        
 
Event 30  Boys 11-12 50 Yard Backstroke
===============================================================================
         GSJ:   30.01    2/7/2009 Matt S Taccard, CANES                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Furze, Joe W        12 Canes-MA               32.15      32.07         16  
  2 Groff, Aaron D      11 SJAC-MA                34.04      34.12         13  
  3 Vujovic, Dragon     12 Canes-MA               35.85      34.50         12  
  4 Jiannotti, Brandon  12 VINY-MA                37.26      35.32         11  
  5 Plunkett, Shea      12 Riptides-MA               NT      35.35         10  
  6 Richmond, Richie    12 Mariners-MA            38.03      36.47          9  
  7 Dingler, Elliot     11 Waves-MA               37.10      37.08          7  
  8 Finnegan, Brendan   11 SJAC-MA                36.83      37.83          5  
  9 Roque, Alfonso T    11 Mariners-MA            37.91      38.03          4  
 10 Groody, Christian   12 Canes-MA               37.67      38.17          3  
 11 Burnham, Gavin      12 SCY-NJ                 37.78      38.22          2  
 12 Carbonara, Zachary  11 Marlins-MA             40.53      38.24          1  
 13 Harris, Keith W     11 VINY-MA                39.78      38.35        
 14 Tkacz, Eric R       11 Mariners-MA            40.59      38.49        
 15 Bradway, Eric S     12 VINY-MA                39.59      38.99        
 16 Brentari, Samual J  11 Mariners-MA               NT      39.33        
 17 Jones, Ben R        11 VINY-MA                39.68      40.21        
 18 Pedrick, Ryan C     11 Canes-MA               41.12      40.36        
 19 Santoro, Anthony    11 VINY-MA                43.94      41.38        
 20 Pulley, Zachary M   12 Canes-MA               39.94      41.44        
 21 Bartlett, Bryan     11 Marlins-MA             41.86      41.87        
 22 Hurban, Karl        12 Marlins-MA             45.30      41.98        
 23 Sotnychuk, Steven   12 VINY-MA                39.85      42.19        
 24 Villani, Niko       11 Marlins-MA             44.20      42.44        
 25 Dalessandro, Nicho  11 Riptides-MA            45.17      42.65        
 26 McBride, Sean       12 Waves-MA               43.60      42.83        
 27 Peters, Erik M      11 Canes-MA               41.88      43.12        
 28 Gromen, Alec A      11 SJAC-MA                44.33      43.13        
 29 Wentz, Isaac L      12 SJAC-MA                47.24      43.69        
 30 Ade, Lakota         11 Mariners-MA            49.78      43.89        
 31 Dambrosio, Evan     12 Green Heads-MA         43.70      44.72        
 32 Amorebella, Nick    11 SCY-NJ                 46.61      45.07        
 33 Cohen, Cole         11 Marlins-MA             42.14      46.27        
 34 Gorrell, Sammy L    11 VINY-MA                44.53      47.76        
 35 Masclans, Ben D     11 SJAC-MA                46.31      50.55        
 36 Elzey, Christian S  12 SJAC-MA                47.57      51.15        
 -- Gebhardt, Matt J    11 Canes-MA               34.48         NS        
 -- Aronson, Danny B    12 Canes-MA               33.92         NS        
 -- Garber, Marcello F  11 Canes-MA               50.72         NS        
 
Event 31  Boys 9-10 50 Yard Breaststroke
===============================================================================
         GSJ:   38.96    2/7/2009 Nicholas Lyons, Marlins                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greer, Reid H        9 Canes-MA               40.89      41.19         16  
  2 Hsueh, Alan         10 VINY-MA                41.03      41.29         13  
  3 Meagher, Brenden G  10 Canes-MA               42.36      42.49         12  
  4 Bennett, Marc E      9 VINY-MA                41.44      43.82         11  
  5 DiNofrio, Nicholas   9 Mariners-MA            45.99      46.50         10  
  6 Hood, Joshua         9 Marlins-MA             48.12      47.41          9  
  7 Ropka, Jacob T      10 SJAC-MA                45.95      47.65          7  
  8 Jones, Connor       10 JCC                    49.31      48.09          5  
  9 Yin, Justin          9 Green Heads-MA         45.88      48.21          4  
 10 Mesco, Mark         10 Riptides-MA            48.50      49.64          3  
 11 Pulley, Brandon T   10 Canes-MA               49.48      49.96          2  
 12 Andersen, Justin T   9 SJAC-MA                52.03      51.52          1  
 13 Clauhs, Brett        9 Mariners-MA            53.36      51.93        
 14 Carter, Spencer     10 SCY-NJ                 50.03      51.99        
 15 Maxwell, Mason       9 Marlins-MA             51.13      52.04        
 16 Jaramillo, Diego    10 JCC                  1:07.65      53.30        
 17 Truong, Erik         9 Green Heads-MA         51.78      53.72        
 18 Norris, Joshua P    10 Mariners-MA            57.18      53.76        
 19 Pulley, Dylan J      9 Canes-MA               52.06      53.93        
 20 Zahniser, Nicholas  10 Riptides-MA            55.52      53.94        
 21 Moses, Dan          10 Waves-MA               56.40      55.44        
 22 Elzey, Anders W     10 SJAC-MA                54.29      56.10        
 23 Fuscellaro, Jason   10 Waves-MA             1:02.60      56.25        
 24 Nocentino, Jacob    10 Riptides-MA            55.65      57.01        
 25 Dougherty, Harry     9 JCC                  1:04.23      58.43        
 26 Alicea, Jacob D      9 VINY-MA                57.16    1:01.48        
 27 Gandolfo-Lucia, Sa   9 SJAC-MA                55.31    1:01.51        
 -- Gullo, Alec J        9 Mariners-MA          1:13.98         DQ        
 -- Alicea, Julian M    10 VINY-MA                59.47         DQ        
 -- Shauer, Drew        10 Waves-MA             1:04.50         NS        
 -- Camp, Justin         9 Waves-MA             1:15.40         NS        
 
Event 32  Girls 11-12 50 Yard Breaststroke
===============================================================================
         GSJ:   34.15    2/7/2009 Brittany C Parsons, CANES                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Parsons, Brittany   12 Canes-MA               33.00      33.73         16  
  2 Ruberti, Adrienne   12 VINY-MA                37.88      37.33         13  
  3 Winser, Brittany M  12 Canes-MA               36.36      37.47         12  
  4 Sydow, D'Anna E     11 Mariners-MA               NT      37.50         10.5
  4 Russo, Renee M      12 Canes-MA               36.75      37.50         10.5
  6 Ropka, Mackenzie T  12 SJAC-MA                36.33      37.73          9  
  7 D'Angelo, Victoria  11 VINY-MA                38.04      38.30          7  
  8 Donnelly, Jessica   12 Canes-MA               38.25      38.80          5  
  9 Brown, Devyn T      12 Canes-MA               39.21      39.02          4  
 10 Zahniser, Alexa     12 Riptides-MA            39.32      39.80          3  
 11 Walker, Stephanie   12 Canes-MA               37.23      39.82          2  
 12 Messore, Olivia     12 Marlins-MA             41.39      39.95          1  
 13 DeMarco, Leanna J   11 Canes-MA               38.52      39.99        
 14 Wriggins, Julie     12 VINY-MA                40.70      40.01        
 15 Cannon, Chelsey     12 Riptides-MA            39.27      40.07        
 16 Kenselaar, Carly N  12 SJAC-MA                40.45      40.11        
 17 Nowak, Lucienne     11 Riptides-MA            40.37      40.60        
 18 Costello, Hannah M  12 SJAC-MA                39.83      40.87        
 19 Milam, Melanie E    11 VINY-MA                41.81      41.47        
 20 Tuttle, Rebecca     12 Riptides-MA            42.10      41.74        
 20 Baer, Heather       12 Riptides-MA            43.44      41.74        
 22 Smallwood, Taija M  11 Mariners-MA            42.27      41.89        
 23 Radley, Elizabeth   11 Canes-MA               41.14      41.90        
 23 Schmus, Allyson J   12 SJAC-MA                41.85      41.90        
 25 Martini, Jana M     11 VINY-MA                41.51      41.91        
 26 Groody, Camille R   12 Canes-MA               41.00      41.93        
 27 Levins, Courtney M  11 Canes-MA               40.77      42.22        
 28 Bromley, Alexandri  11 SJAC-MA                40.44      42.24        
 29 Rosal, Denise       12 Riptides-MA            43.90      42.66        
 30 Suter, Kelly        11 Waves-MA               43.60      42.83        
 31 Acito, Emily        12 SJAC-MA                42.91      42.92        
 32 Donnelly, Reilly A  11 Canes-MA               42.68      43.21        
 33 Blosfelds, Emma L   11 Canes-MA               42.46      43.40        
 34 Orth, Susan M       11 SJAC-MA                   NT      43.47        
 35 Orlov, Danielle     12 VINY-MA                42.49      43.49        
 36 Martino, Grace A    12 VINY-MA                44.20      44.38        
 37 Mullin, Kaitlyn M   12 Mariners-MA            47.83      44.54        
 38 Patel, Meghna       12 Waves-MA               43.60      44.75        
 39 Glanville, Joanna   11 Riptides-MA            47.07      44.77        
 40 DeMatte, Kelsey C   11 VINY-MA                46.47      44.85        
