Licensed to Vineland YMCA Seals        Hy-Tek's Meet Manager 2/11/2008 06:41 AM
            2008 GSJSL WINTER CHAMPIONSHIPS - 2/9/2008 to 2/10/2008            
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
         GSJ: * 19.14    2/9/2008 Laura B Strachan, SJAC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  8 Wasshem, Elise             5 Green Heads-MA         26.53      25.72    5  
  9 Grabowy, Kayliegh          6 VINY-MA                40.96      26.27    4  
 10 Nealis, Olivia M           6 VINY-MA                27.18      26.94    3  
 11 Price, Jenna               6 Green Heads-MA         27.44      28.05    2  
 12 Cautilli, Nicollette       5 Sharks-MA              38.09      32.83    1  
 13 Patel, Ishika              5 Waves-MA               37.00      36.71  
 -- Smith, Gianna              6 Green Heads-MA         24.55         NS  
 -- Engel, Niobe               6 Riptides-NJ            36.74        SCR  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
         GSJ: * 23.17    2/9/2008 Laura B Strachan, SJAC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strachan, Laura B          6 Sjac-MA                22.83      23.17*  16  
  2 Creighton, Hannah E        6 VINY-MA                26.56      25.58   13  
  3 Wasshem, Elise             5 Green Heads-MA         29.86      27.26   12  
  4 Price, Jenna               6 Green Heads-MA         28.41      27.63   11  
  5 Smith, Gianna              6 Green Heads-MA         29.12      27.93   10  
  6 Cautilli, Nicollette       5 Sharks-MA              32.00      29.17    9  
  7 DeGaetano, Chloe           6 MAR-MA                 23.68      29.24    7  
  8 Lupi, Giavanna             6 Marlins-NJ             30.22      30.15    5  
  9 Nguyen, Nina               6 Green Heads-MA         29.22      31.20    4  
 10 Nealis, Olivia M           6 VINY-MA                33.03      32.45    3  
 11 Grabowy, Kayliegh          6 VINY-MA                37.84      36.52    2  
 12 Patel, Ishika              5 Waves-MA               39.19      43.43    1  
 -- Engel, Niobe               6 Riptides-NJ            34.19        SCR  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
         GSJ: * 28.22    2/9/2008 Victoria Bartlett, Marlins                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bartlett, Victoria         6 Marlins-NJ             27.53      28.22*  16  
  2 Parks, Sara A              6 VINY-MA                33.30      29.92   13  
  3 Nealis, Olivia M           6 VINY-MA                33.29      34.94   12  
  4 Lupi, Giavanna             6 Marlins-NJ             41.78      37.17   11  
  5 Smith, Gianna              6 Green Heads-MA            NT      38.41   10  
  6 Wasshem, Elise             5 Green Heads-MA            NT      40.26    9  
 -- Creighton, Hannah E        6 VINY-MA                   NT         DQ  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
         GSJ: * 23.16    2/9/2008 Laura B Strachan, SJAC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strachan, Laura B          6 Sjac-MA                21.56      23.16*  16  
  2 Bartlett, Victoria         6 Marlins-NJ             33.78      26.61   13  
  3 Parks, Sara A              6 VINY-MA                30.37      28.55   12  
  4 Nguyen, Nina               6 Green Heads-MA         34.41      36.05   11  
 -- Grabowy, Kayliegh          6 VINY-MA                51.63         DQ  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
         GSJ: * 14.94    2/9/2008 Meghan Smart, SJAC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smart, Meghan              8 Sjac-MA                15.61      14.94*  16  
  2 Miller, Nicole             8 Marlins-NJ             16.68      15.10   13  
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
         GSJ: * 19.14    2/9/2008 Laura B Strachan, SJAC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strachan, Laura B          6 Sjac-MA                18.62      19.14*  16  
  2 DeGaetano, Chloe           6 MAR-MA                 22.30      20.90   13  
  3 Bartlett, Victoria         6 Marlins-NJ             23.40      21.75   12  
  4 Creighton, Hannah E        6 VINY-MA                24.19      23.26   11  
  5 Parks, Sara A              6 VINY-MA                24.51      23.85   10  
  6 Lupi, Giavanna             6 Marlins-NJ             24.94      25.07    9  
  7 Nguyen, Nina               6 Green Heads-MA         25.81      25.38    7  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
         GSJ: * 14.94    2/9/2008 Meghan Smart, SJAC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  3 Novatorskaya, Anita        8 VINY-MA                16.74      16.48   12  
  4 Pastirko, Alexis           8 Marlins-NJ             18.69      16.99   11  
  5 Patel, Khushbu             8 Waves-MA               22.44      17.48   10  
  6 Feher, Anika               8 Sharks-MA              20.77      17.78    8  
  6 Sydow, Cayla E             8 VINY-MA                17.91      17.78    8  
  8 Lovisone, Gianna           8 Marlins-NJ             17.50      17.87    5  
  9 Bricker, Hayley            8 Sjac-MA                18.01      17.99    4  
 10 Van Dexter, Morgan E       7 Sjac-MA                17.94      18.38    3  
 11 Nealis, Elizabeth A        8 VINY-MA                18.50      18.51    2  
 12 DeLusant, Tori M           8 VINY-MA                18.15      18.64    1  
 13 Reistle, Emma J            7 Riptides-NJ            19.83      18.91  
 14 Kerusenko, Elizabeth       8 VINY-MA                19.54      18.98  
 15 Finnerty, Brooke           8 Marlins-NJ             19.68      19.31  
 16 Tarquinio, Darcy E         8 VINY-MA                18.98      19.53  
 17 Lugiano, Mia               8 Marlins-NJ             19.47      19.73  
 18 Carastro, Jenna            7 Marlins-NJ             21.80      20.26  
 19 Messore, Aubrey            7 Marlins-NJ             24.33      21.39  
 20 Barton, Carrie P           8 VINY-MA                20.68      21.48  
 21 Capriotti, Gianna          7 Marlins-NJ             23.45      21.51  
 22 Gee, Victoria              8 Marlins-NJ             26.00      22.09  
 23 Konyak, Ana                7 Marlins-NJ             22.46      22.27  
 24 Brennan, Mackenzie         7 MAR-MA                 22.70      22.48  
 25 Stein, Katie               7 Canes-MA               22.22      22.49  
 26 Aldridge, Alyssa           7 MAR-MA                 21.87      22.77  
 27 Miller, Meredith           8 Sharks-MA                 NT      22.93  
 28 Patel, Urvi                7 Waves-MA               26.15      23.12  
 29 Smart, Germaine            7 VINY-MA                24.00      23.45  
 30 Doyle, Brianna M           7 Sjac-MA                23.31      23.65  
 31 Richter, Jacquelyn         8 Marlins-NJ             23.02      23.72  
 32 Smith, Brook               7 Scy-NJ                 21.59      23.75  
 33 Wixted, Annie              7 Canes-MA               24.53      23.89  
 34 Keefe, Ashley              8 Waves-MA               25.87      24.21  
 35 Bancheri, Theresa          7 Sharks-MA              26.89      24.22  
 36 Cortes, Alyssa M           7 VINY-MA                24.34      25.03  
 37 Pastirko, Kelsey           8 Marlins-NJ             24.49      25.19  
 38 Ianneillo, Anna            8 Waves-MA               24.88      26.11  
 39 Girone, Janice I           7 VINY-MA                25.23      27.14  
 40 Martin, Bridget            8 Waves-MA               29.50      28.30  
 41 Bell, Katherine F          7 VINY-MA                30.00      33.62  
 42 Culmone, Emily             7 Green Heads-MA         24.59      36.26  
 -- Brown, Blaire              8 Canes-MA               19.33         NS  
 -- Heinz, Abby                7 Green Heads-MA         32.04         NS  
 -- Simonsen, Cameron R        8 Canes-MA               20.65         NS  
 -- Finnegan, Bridget M        7 Sjac-MA                24.22        SCR  
 -- Stickevers, Elinor K       8 Sjac-MA                17.94        SCR  
 -- Goebel, Alison             8 Scy-NJ                 30.60        SCR  
 -- Fisher, Devin              8 Marlins-NJ             18.50        SCR  
 -- Speirs, Valerie S          7 MAR-MA                 26.40        SCR  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
         GSJ: * 17.67    2/9/2008 Meghan Smart, SJAC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smart, Meghan              8 Sjac-MA                18.45      17.67*  16  
  2 Novatorskaya, Anita        8 VINY-MA                20.79      19.99   13  
  3 Miller, Nicole             8 Marlins-NJ             20.75      20.26   12  
  4 Sydow, Cayla E             8 VINY-MA                19.81      20.82   11  
  5 Patel, Khushbu             8 Waves-MA               23.03      21.08   10  
  6 DeLusant, Tori M           8 VINY-MA                23.03      22.15    9  
  7 Pastirko, Alexis           8 Marlins-NJ             24.54      22.36    7  
  8 Lovisone, Gianna           8 Marlins-NJ             23.12      22.80    5  
  9 Reistle, Emma J            7 Riptides-NJ            21.96      22.83    4  
 10 Feher, Anika               8 Sharks-MA              26.37      22.94    2.5
 10 Carastro, Jenna            7 Marlins-NJ             25.69      22.94    2.5
 12 Finnerty, Brooke           8 Marlins-NJ             24.41      23.17    1  
 13 Brennan, Mackenzie         7 MAR-MA                 24.68      23.33  
 14 Strachan, Megan F          8 Sjac-MA                23.55      23.82  
 15 Nealis, Elizabeth A        8 VINY-MA                22.96      24.46  
 16 Wixted, Annie              7 Canes-MA               24.39      24.50  
 17 Barton, Carrie P           8 VINY-MA                25.31      24.82  
 18 Patel, Urvi                7 Waves-MA               29.86      25.75  
 19 Gee, Victoria              8 Marlins-NJ             30.62      25.93  
 20 Messore, Aubrey            7 Marlins-NJ             23.74      26.10  
 21 Barbella, Katie D          7 MAR-MA                 27.09      26.11  
 22 Miller, Meredith           8 Sharks-MA                 NT      26.85  
 23 Aldridge, Alyssa           7 MAR-MA                 27.08      27.04  
 24 Stein, Katie               7 Canes-MA               25.77      27.41  
 25 Konyak, Ana                7 Marlins-NJ             28.91      27.60  
 26 Capriotti, Gianna          7 Marlins-NJ             28.01      28.54  
 27 Doyle, Brianna M           7 Sjac-MA                26.33      28.68  
 28 Bancheri, Theresa          7 Sharks-MA              34.69      29.24  
 29 Smart, Germaine            7 VINY-MA                26.50      29.25  
 30 Smith, Brook               7 Scy-NJ                 27.73      29.31  
 31 Richter, Jacquelyn         8 Marlins-NJ             30.50      29.57  
 32 Pastirko, Kelsey           8 Marlins-NJ             33.69      29.86  
 33 Bell, Katherine F          7 VINY-MA                30.65      31.40  
 34 Keefe, Ashley              8 Waves-MA               28.66      31.54  
 35 Girone, Janice I           7 VINY-MA                33.87      32.41  
 36 Ianneillo, Anna            8 Waves-MA               34.00      34.22  
 37 Martin, Bridget            8 Waves-MA               29.88      34.76  
 38 Cortes, Alyssa M           7 VINY-MA                34.23      37.32  
 -- Brown, Blaire              8 Canes-MA               23.58         NS  
 -- Cobb, Caitlin              8 Sjac-MA                21.14         NS  
 -- Heinz, Abby                7 Green Heads-MA         40.82         NS  
 -- Stickevers, Elinor K       8 Sjac-MA                21.67        SCR  
 -- Goebel, Alison             8 Scy-NJ                 39.76        SCR  
 -- Finnegan, Bridget M        7 Sjac-MA                24.53        SCR  
 -- Speirs, Valerie S          7 MAR-MA                 29.55        SCR  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
         GSJ: * 21.53   2/10/2007 Emma Hood, Marlins                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Novatorskaya, Anita        8 VINY-MA                24.59      22.97   16  
  2 Finnerty, Brooke           8 Marlins-NJ             27.34      24.13   13  
  3 Tarquinio, Darcy E         8 VINY-MA                24.25      24.71   12  
  4 Feher, Anika               8 Sharks-MA              29.52      24.92   11  
  5 Strachan, Megan F          8 Sjac-MA                23.95      25.65   10  
  6 Nealis, Elizabeth A        8 VINY-MA                24.07      25.88    9  
  7 Van Dexter, Morgan E       7 Sjac-MA                25.96      26.62    7  
  8 Reistle, Emma J            7 Riptides-NJ            29.94      26.74    5  
  9 Bricker, Hayley            8 Sjac-MA                28.48      27.89    4  
 10 Kerusenko, Elizabeth       8 VINY-MA                26.81      28.26    3  
 11 Barton, Carrie P           8 VINY-MA                28.85      28.38    2  
 12 DeLusant, Tori M           8 VINY-MA                29.56      28.58    1  
 13 Lugiano, Mia               8 Marlins-NJ             31.41      28.64  
 14 Wixted, Annie              7 Canes-MA               30.73      28.68  
 15 Messore, Aubrey            7 Marlins-NJ             33.16      31.05  
 16 Culmone, Emily             7 Green Heads-MA         36.85      32.14  
 17 Konyak, Ana                7 Marlins-NJ             31.32      32.40  
 18 Stein, Katie               7 Canes-MA               33.49      34.76  
 19 Barbella, Katie D          7 MAR-MA                 35.35      36.02  
 20 Bancheri, Theresa          7 Sharks-MA              48.92      36.50  
 21 Martin, Bridget            8 Waves-MA               41.75      42.62  
 22 Keefe, Ashley              8 Waves-MA               42.97      43.15  
 23 Pastirko, Kelsey           8 Marlins-NJ             44.05      47.25  
 -- Miller, Meredith           8 Sharks-MA                 NT         DQ  
 -- Simonsen, Cameron R        8 Canes-MA               29.31         NS  
 -- Cobb, Caitlin              8 Sjac-MA                24.84         NS  
 -- Stickevers, Elinor K       8 Sjac-MA                23.27        SCR  
 -- Fisher, Devin              8 Marlins-NJ             29.81        SCR  
 -- Speirs, Valerie S          7 MAR-MA                 35.75        SCR  
 -- Finnegan, Bridget M        7 Sjac-MA                33.37        SCR  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
         GSJ: * 17.00   2/10/2007 Emma Hood, Marlins                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smart, Meghan              8 Sjac-MA                17.84      17.28   16  
  2 Miller, Nicole             8 Marlins-NJ             19.23      18.43   13  
  3 Strachan, Megan F          8 Sjac-MA                19.49      19.99   12  
  4 Sydow, Cayla E             8 VINY-MA                20.40      21.30   11  
  5 Patel, Khushbu             8 Waves-MA               25.48      21.54   10  
  6 Tarquinio, Darcy E         8 VINY-MA                20.15      22.00    9  
  7 Bricker, Hayley            8 Sjac-MA                21.85      22.01    7  
  8 Van Dexter, Morgan E       7 Sjac-MA                21.27      22.42    5  
  9 Lugiano, Mia               8 Marlins-NJ             20.85      22.52    4  
 10 Pastirko, Alexis           8 Marlins-NJ             26.03      23.71    3  
 11 Aldridge, Alyssa           7 MAR-MA                 25.20      24.11    2  
 12 Gee, Victoria              8 Marlins-NJ             29.00      26.16    1  
 13 Carastro, Jenna            7 Marlins-NJ             29.78      26.83  
 14 Culmone, Emily             7 Green Heads-MA         24.88      27.31  
 15 Ianneillo, Anna            8 Waves-MA               33.70      28.93  
 16 Richter, Jacquelyn         8 Marlins-NJ             30.50      29.14  
 17 Barbella, Katie D          7 MAR-MA                 31.81      29.99  
 18 Doyle, Brianna M           7 Sjac-MA                28.74      31.57  
 19 Girone, Janice I           7 VINY-MA                32.72      40.93  
 20 Cortes, Alyssa M           7 VINY-MA                42.88      46.51  
 21 Bell, Katherine F          7 VINY-MA                48.53      51.61  
 -- Smart, Germaine            7 VINY-MA              1:17.89         DQ  
 -- Capriotti, Gianna          7 Marlins-NJ             30.69         DQ  
 -- Kerusenko, Elizabeth       8 VINY-MA                27.82         DQ  
 -- Simonsen, Cameron R        8 Canes-MA               26.46         NS  
 -- Brown, Blaire              8 Canes-MA               24.14         NS  
 -- Cobb, Caitlin              8 Sjac-MA                23.74         NS  
 -- Fisher, Devin              8 Marlins-NJ             21.75        SCR  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
         GSJ: * 1:08.68   2/10/2007 YMCA of Vineland Seals, Seals-             
                         K DeMatte, D Walz, M Milam, T Smallwood           
    Team                                                 Seed     Finals        
===============================================================================
  1 Ccy South Jersey Aquatic Club-MA  'A'             1:09.93    1:12.68  
     1) Strachan, Megan F 8             2) Bricker, Hayley 8              
     3) Van Dexter, Morgan E 7          4) Smart, Meghan 8                
  2 Marlins-NJ  'A'                                   1:15.56    1:13.60  
     1) Lovisone, Gianna 8              2) Pastirko, Alexis 8             
     3) Lugiano, Mia 8                  4) Miller, Nicole 8               
  3 YMCA of Vineland Seals-MA  'A'                    1:15.78    1:16.30  
     1) Sydow, Cayla E 8                2) DeLusant, Tori M 8             
     3) Tarquinio, Darcy E 8            4) Novatorskaya, Anita 8          
  4 YMCA of Vineland Seals-MA  'B'                    1:27.68    1:27.14  
     1) Nealis, Elizabeth A 8           2) Kerusenko, Elizabeth 8         
     3) Barton, Carrie P 8              4) Creighton, Hannah E 6          
  5 Marlins-NJ  'B'                                        NT    1:31.16  
     1) Finnerty, Brooke 8              2) Carastro, Jenna 7              
     3) Richter, Jacquelyn 8            4) Bartlett, Victoria 6           
  6 Mainland Mariners-MA  'A'                         1:31.22    1:33.77  
     1) Aldridge, Alyssa 7              2) DeGaetano, Chloe 6             
     3) Brennan, Mackenzie 7            4) Barbella, Katie D 7            
  7 Cape May Waves Swim Team-MA  'A'                  1:41.80    1:36.34  
     1) Ianneillo, Anna 8               2) Keefe, Ashley 8                
     3) Martin, Bridget 8               4) Patel, Khushbu 8               
  8 YMCA of Vineland Seals-MA  'C'                    1:40.03    1:45.78  
     1) Nealis, Olivia M 6              2) Parks, Sara A 6                
     3) Smart, Germaine 7               4) Girone, Janice I 7             
 -- Marlins-NJ  'C'                                        NT         NS  
     1) Pastirko, Kelsey 8              2) Messore, Aubrey 7              
     3) Gee, Victoria 8                 4) Lupi, Giavanna 6               
 -- Brigantine Green Heads, Inc-MA  'A'                    NT        SCR  
 -- Ccy South Jersey Aquatic Club-MA  'B'                  NT        SCR  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
         GSJ: * 29.98   2/10/2007 Kristen Morawski, CANES                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ropka, Mackenzie T        10 Sjac-MA                29.98      30.41   16  
  2 Russo, Renee M            10 Canes-MA               31.42      31.21   13  
  3 Acito, Emily              10 Sjac-MA                32.39      31.68   12  
  4 Walker, Stephanie E       10 Canes-MA               33.10      32.27   11  
  5 Winser, Brittany M        10 Canes-MA               32.53      32.76   10  
  6 Bujanowski, Jillian N      9 Canes-MA               33.27      33.36    9  
  7 DiNunzio, Stephanie A     10 Sjac-MA                35.61      33.41    7  
  8 Nguyen, Cathy             10 Green Heads-MA         33.95      33.50    5  
  9 Creighton, Stephanie L    10 VINY-MA                35.14      33.76    4  
 10 Smallwood, Taija M         9 VINY-MA                33.74      33.90    3  
 11 Henry, Sarah J             9 Canes-MA               34.95      34.11    2  
 12 Cannon, Chelsey           10 Riptides-NJ            35.53      34.36    1  
 13 Bromley, Alexandria L      9 Sjac-MA                35.40      34.39  
 14 Patel, Meghna             10 Waves-MA               35.79      34.43  
 15 English, Nina             10 Marlins-NJ             35.69      34.61  
 16 Kirkwood, Kaileen         10 Canes-MA               37.70      34.76  
 17 Sydow, D'Anna E            9 VINY-MA                36.12      34.85  
 18 Orlov, Danielle           10 VINY-MA                34.34      34.95  
 19 Milam, Melanie E           9 VINY-MA                35.09      35.03  
 20 Wilson, Catherine E        9 Canes-MA               34.67      35.40  
 21 Doyle, Katie N             9 Sjac-MA                   NT      35.60  
 22 DeMatte, Kelsey C          9 VINY-MA                36.98      35.91  
 23 DeFoor, Geena             10 Marlins-NJ             40.37      36.12  
 24 Plunkett, Olivia C        10 Sjac-MA                35.84      36.22  
 25 D'Angelo, Victoria A       9 VINY-MA                36.79      36.48  
 26 Filipetto, Gianna M       10 Sjac-MA                36.91      36.72  
 27 Kowal, Amber               9 Green Heads-MA         35.85      37.31  
 28 Messore, Olivia           10 Marlins-NJ             39.34      37.74  
 29 Cabo, Leah F              10 Scy-NJ                 37.60      37.77  
 30 Martino, Grace A          10 VINY-MA                36.98      37.84  
 31 Schrock, Hannah           10 Scy-NJ                 36.97      37.99  
 32 Ahlstrom, Adina           10 Sharks-MA              44.15      38.07  
 33 Carr, Katie E             10 MAR-MA                 39.72      38.65  
 34 Murdock, Paige             9 Scy-NJ                 39.17      38.86  
 35 Leone, Gabriela            9 Marlins-NJ             44.19      38.95  
 36 Sierra, Eilee              9 Scy-NJ                 37.28      39.26  
 37 Plitnick, Taylor           9 Waves-MA               43.00      39.72  
 38 Konyak, Cameron           10 Marlins-NJ             43.66      40.18  
 39 Dunlap, Carissa M          9 Sjac-MA                40.53      40.29  
 40 Maguire, Madeline         10 Waves-MA               42.88      40.49  
 41 Zelig, Brooke             10 MAR-MA                 43.95      41.61  
 42 Kerusenko, Nicole         10 VINY-MA                43.72      41.96  
 43 Newsome, Jensen           10 Scy-NJ                 43.13      42.18  
 44 Harmon, Korri              9 Marlins-NJ             40.81      42.46  
 45 Curley, Lisa              10 Marlins-NJ             43.87      42.48  
 46 Newmuis, Amanda           10 Scy-NJ                 44.82      42.69  
 47 Blosfelds, Emma L          9 Canes-MA               32.65      42.89  
 48 Smaniotto, Gina            9 VINY-MA                46.20      42.97  
 49 Leek, Ceci E               9 VINY-MA                44.36      43.14  
 50 Cirrone, Stephanie        10 Scy-NJ                 42.89      45.41  
 51 Gaetano, Nicole            9 Marlins-NJ             49.87      45.68  
 52 Harris, Elena              9 Scy-NJ                 41.72      45.73  
 53 Marsden, Destine           9 Waves-MA               46.68      45.99  
 54 Murray, Amanda            10 Waves-MA               52.66      46.19  
 55 D'Amico, Hannah           10 Sharks-MA              57.28      46.25  
 56 McLenna, Peggy            10 Sharks-MA              58.97      53.33  
 57 Sless, Carly              10 Sharks-MA                 NT      57.55  
 58 Do, Felicity               9 Green Heads-MA         58.56      59.04  
 59 Smith, Amber               9 Scy-NJ                    NT    1:08.57  
 -- Mee, Alexandra E           9 Canes-MA               42.89         NS  
 -- Rush, Erin                10 Sharks-MA              51.27         NS  
 -- Brown, Devyn T            10 Canes-MA               37.63         NS  
 -- Suter, Kelly               9 Waves-MA               38.22         NS  
 -- Zabinski, Scout            9 Sharks-MA              44.31         NS  
 -- Rubinstein, Rachel        10 MAR-MA                 37.99        SCR  
 -- Erhardt, Rielly            9 Scy-NJ                 49.27        SCR  
 -- McCabe, Mimi               9 MAR-MA                 39.53        SCR  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
         GSJ: * 35.53   2/10/2007 Kristen Morawski, CANES                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schmus, Allyson J         10 Sjac-MA                36.05      35.82   16  
  2 Walker, Stephanie E       10 Canes-MA               37.75      37.45   13  
  3 Fontaine, Sophie F         9 Sjac-MA                36.80      38.40   12  
  4 Acito, Emily              10 Sjac-MA                42.18      38.41   11  
  5 Kirkwood, Kaileen         10 Canes-MA               49.98      39.08   10  
  6 Kenselaar, Carly N        10 Sjac-MA                38.18      39.14    9  
  7 Henry, Sarah J             9 Canes-MA               40.93      39.20    7  
  8 Milam, Melanie E           9 VINY-MA                38.28      39.52    5  
  9 Bromley, Alexandria L      9 Sjac-MA                42.38      40.35    4  
 10 Creighton, Stephanie L    10 VINY-MA                39.50      40.39    3  
 11 Sydow, D'Anna E            9 VINY-MA                44.05      41.76    2  
 12 Dingler, Laura             9 Waves-MA               40.37      41.78    1  
 13 Patel, Meghna             10 Waves-MA               45.23      41.93  
 14 English, Nina             10 Marlins-NJ             47.53      42.64  
 15 Martini, Jana              9 Marlins-NJ             44.53      42.70  
 16 Baer, Heather             10 Riptides-NJ            44.32      44.40  
 17 Filipetto, Gianna M       10 Sjac-MA                43.64      44.55  
 18 Konyak, Cameron           10 Marlins-NJ             53.47      44.69  
 19 Orlov, Danielle           10 VINY-MA                42.10      45.31  
 20 Cabo, Leah F              10 Scy-NJ                 45.82      46.11  
 21 Plunkett, Olivia C        10 Sjac-MA                48.25      46.23  
 22 DeFoor, Geena             10 Marlins-NJ             53.23      46.87  
 23 Gaetano, Nicole            9 Marlins-NJ             50.60      47.25  
 24 Murdock, Paige             9 Scy-NJ                 49.55      47.88  
 25 Schrock, Hannah           10 Scy-NJ                 48.97      48.37  
 26 Dunlap, Carissa M          9 Sjac-MA                48.90      48.72  
 27 Leone, Gabriela            9 Marlins-NJ             53.18      50.52  
 28 Harmon, Korri              9 Marlins-NJ             49.59      51.25  
 29 Zelig, Brooke             10 MAR-MA                 54.47      51.29  
 30 Maguire, Madeline         10 Waves-MA               55.72      51.71  
 31 Ahlstrom, Adina           10 Sharks-MA              57.22      52.47  
 32 Kerusenko, Nicole         10 VINY-MA                52.43      52.59  
 33 Barbella, Julia           10 MAR-MA                 57.33      53.38  
 34 Newmuis, Amanda           10 Scy-NJ                 58.53      53.89  
 35 Plitnick, Taylor           9 Waves-MA               55.92      54.34  
 36 D'Amico, Hannah           10 Sharks-MA            1:00.28      56.29  
 37 Blosfelds, Emma L          9 Canes-MA               56.57      57.02  
 38 Do, Felicity               9 Green Heads-MA         58.53    1:03.37  
 39 Sless, Carly              10 Sharks-MA                 NT    1:10.36  
 -- Mee, Alexandra E           9 Canes-MA               46.70         NS  
 -- Brown, Devyn T            10 Canes-MA               45.57         NS  
 -- Rush, Erin                10 Sharks-MA              58.23         NS  
 -- Zabinski, Scout            9 Sharks-MA              55.63         NS  
 -- Smith, Amber               9 Scy-NJ                    NT         NS  
 -- Schamberger, Stella Y     10 Sjac-MA                36.22        SCR  
 -- Erhardt, Rielly            9 Scy-NJ                 52.12        SCR  
 -- Rubinstein, Rachel        10 MAR-MA                 49.70        SCR  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
         GSJ: * 37.59    2/9/2008 Brittany C Parsons, CANES                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parsons, Brittany C       10 Canes-MA               36.65      37.59*  16  
  2 Russo, Renee M            10 Canes-MA               40.05      40.47   13  
  3 Winser, Brittany M        10 Canes-MA               40.98      41.69   12  
  4 DiNunzio, Stephanie A     10 Sjac-MA                43.18      41.80   11  
  5 Walker, Stephanie E       10 Canes-MA               41.71      42.96   10  
  6 Kenselaar, Carly N        10 Sjac-MA                   NT      43.45    9  
  7 Strachan, Katie B         10 Sjac-MA                43.00      43.70    7  
  8 Ruberti, Adrienne         10 Marlins-NJ             43.75      43.83    5  
  9 Hood, Emma                 9 Marlins-NJ             50.34      44.99    4  
 10 Smallwood, Taija M         9 VINY-MA                   NT      45.12    3  
 11 D'Angelo, Victoria A       9 VINY-MA                44.76      45.37    2  
 12 Cannon, Chelsey           10 Riptides-NJ            47.34      45.92    1  
 13 Bujanowski, Jillian N      9 Canes-MA               47.25      46.11  
 14 Martini, Jana              9 Marlins-NJ             48.95      46.62  
 15 Nguyen, Cathy             10 Green Heads-MA         39.68      46.82  
 16 Tuttle, Rebecca           10 Riptides-NJ            46.37      47.13  
 17 Sydow, D'Anna E            9 VINY-MA                45.81      47.18  
 18 Messore, Olivia           10 Marlins-NJ             46.69      47.60  
 19 Conrow, Kaitlynn M        10 VINY-MA                49.88      47.78  
 20 Wilson, Catherine E        9 Canes-MA               48.78      47.89  
 21 Zahniser, Alexa           10 Riptides-NJ            48.04      48.09  
 22 Martino, Grace A          10 VINY-MA                51.06      48.90  
 23 Lovisone, Laina           10 Marlins-NJ             57.47      50.20  
 24 DeMatte, Kelsey C          9 VINY-MA                48.09      51.37  
 25 Kirkwood, Kaileen         10 Canes-MA               49.50      51.86  
 26 Smaniotto, Gina            9 VINY-MA                55.27      51.90  
 27 Harris, Elena              9 Scy-NJ                 52.09      53.27  
 28 Blosfelds, Emma L          9 Canes-MA               48.00      53.53  
 29 Leone, Gabriela            9 Marlins-NJ           1:02.25      53.57  
 30 Maguire, Madeline         10 Waves-MA             1:00.99      54.19  
 31 Leek, Ceci E               9 VINY-MA                53.40      55.41  
 32 Zelig, Brooke             10 MAR-MA                    NT      55.62  
 33 Ahlstrom, Adina           10 Sharks-MA            1:01.23      56.11  
 34 Konyak, Cameron           10 Marlins-NJ             57.05      57.23  
 35 Gaetano, Nicole            9 Marlins-NJ           1:01.05      57.74  
 36 Curley, Lisa              10 Marlins-NJ           1:00.87      58.00  
 37 Carr, Katie E             10 MAR-MA                 52.18      58.15  
 38 Kerusenko, Nicole         10 VINY-MA              1:06.03    1:00.48  
