Be Smartt Inc. - Contractor License                  11-04-2023 - 10:35 PM
                      TCNJ vs Swarthmore - 10-28-2023                      
               www.besmarttinc.com for meet results and more               
                 Follow BE Smartt on FACEBOOK and TWITTER                  
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Formon, Gavin J  20 New Jersey             NT    9:52.74          9  
                 27.23        56.77 (29.54)
        1:26.42 (29.65)     1:56.31 (29.89)
        2:26.32 (30.01)     2:56.04 (29.72)
        3:26.11 (30.07)     3:55.89 (29.78)
        4:25.79 (29.90)     4:55.65 (29.86)
        5:25.40 (29.75)     5:55.49 (30.09)
        6:25.41 (29.92)     6:55.64 (30.23)
        7:25.55 (29.91)     7:55.49 (29.94)
        8:25.41 (29.92)     8:55.33 (29.92)
        9:24.71 (29.38)     9:52.74 (28.03)
  2 Kim, Theo        17 SWAT-MA                NT   10:09.71          4  
                 28.10        58.20 (30.10)
        1:28.98 (30.78)     1:59.95 (30.97)
        2:30.70 (30.75)     3:01.28 (30.58)
        3:31.67 (30.39)     4:02.00 (30.33)
        4:32.50 (30.50)     5:02.94 (30.44)
        5:33.56 (30.62)     6:04.12 (30.56)
        6:34.62 (30.50)     7:05.31 (30.69)
        7:36.03 (30.72)     8:07.49 (31.46)
        8:39.50 (32.01)     9:11.12 (31.62)
        9:41.39 (30.27)    10:09.71 (28.32)
  3 Blach, Lukas     20 New Jersey             NT   10:10.64          3  
                 27.84        58.26 (30.42)
        1:29.24 (30.98)     2:00.28 (31.04)
        2:31.28 (31.00)     3:02.38 (31.10)
        3:33.59 (31.21)     4:04.68 (31.09)
        4:35.67 (30.99)     5:06.79 (31.12)
        5:37.15 (30.36)     6:08.04 (30.89)
        6:39.08 (31.04)     7:10.19 (31.11)
        7:41.27 (31.08)     8:12.39 (31.12)
        8:43.65 (31.26)     9:13.21 (29.56)
        9:42.98 (29.77)    10:10.64 (27.66)
  4 Laible, Ethan P  21 New Jersey             NT   10:12.78          2  
                 27.67        57.51 (29.84)
        1:28.04 (30.53)     1:58.64 (30.60)
        2:29.55 (30.91)     3:00.24 (30.69)
        3:31.14 (30.90)     4:02.60 (31.46)
        4:34.05 (31.45)     5:05.45 (31.40)
        5:36.94 (31.49)     6:08.05 (31.11)
        6:39.00 (30.95)     7:10.09 (31.09)
        7:40.76 (30.67)     8:11.57 (30.81)
        8:41.73 (30.16)     9:12.45 (30.72)
        9:42.82 (30.37)    10:12.78 (29.96)
  5 Smith, Mateo     18 SWAT-MA                NT   10:26.21          1  
                 27.92        58.40 (30.48)
        1:29.27 (30.87)     2:00.64 (31.37)
        2:32.01 (31.37)     3:03.00 (30.99)
        3:34.42 (31.42)     4:05.97 (31.55)
        4:37.73 (31.76)     5:09.81 (32.08)
        5:41.70 (31.89)     6:13.28 (31.58)
        6:45.04 (31.76)     7:16.83 (31.79)
        7:48.56 (31.73)     8:20.28 (31.72)
        8:52.28 (32.00)     9:24.35 (32.07)
        9:56.47 (32.12)    10:26.21 (29.74)
  6 Viola, Nick R    19 New Jersey             NT  x10:27.97        
                 28.31        58.69 (30.38)
        1:29.61 (30.92)     2:00.97 (31.36)
        2:32.51 (31.54)     3:04.21 (31.70)
        3:35.98 (31.77)     4:07.73 (31.75)
        4:39.65 (31.92)     5:11.59 (31.94)
        5:43.12 (31.53)     6:14.82 (31.70)
        6:46.39 (31.57)     7:18.61 (32.22)
        7:50.77 (32.16)     8:22.70 (31.93)
        8:54.49 (31.79)     9:26.28 (31.79)
        9:57.54 (31.26)    10:27.97 (30.43)
  7 Brown, Hayden M  21 SWAT-MA                NT   10:42.12        
                 28.26        59.45 (31.19)
        1:31.26 (31.81)     2:03.24 (31.98)
        2:35.58 (32.34)     3:08.01 (32.43)
        3:41.13 (33.12)     4:14.60 (33.47)
        4:46.97 (32.37)     5:19.43 (32.46)
        5:51.95 (32.52)     6:24.96 (33.01)
        6:57.70 (32.74)     7:30.55 (32.85)
        8:03.35 (32.80)     8:35.72 (32.37)
        9:08.50 (32.78)     9:41.31 (32.81)
       10:13.15 (31.84)    10:42.12 (28.97)
  8 Peterson, Sam    19 SWAT-MA                NT  x10:46.83        
                 28.64      1:00.08 (31.44)
        1:32.12 (32.04)     2:05.02 (32.90)
        2:37.81 (32.79)     3:10.69 (32.88)
        3:43.27 (32.58)     4:16.08 (32.81)
        4:48.83 (32.75)     5:22.12 (33.29)
        5:55.19 (33.07)     6:28.20 (33.01)
        7:00.71 (32.51)     7:34.36 (33.65)
        8:07.10 (32.74)     8:39.59 (32.49)
        9:11.67 (32.08)     9:43.90 (32.23)
       10:15.88 (31.98)    10:46.83 (30.95)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. The College of New Jersey          29   2. Swarthmore College                  7