Licensed to Bayonne Mermaids-Starfish                     Hy-Tek's Meet Manager
                2008 Garden State Cup - 11/1/2008 to 11/2/2008                 
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HOWARD, BRIANNA            9 NFS                    36.60      34.06  
  2 KELLY, BRIDGET C          10 MB                     39.12      34.71  
  3 WEINER, KYRA T             9 CJAC                   38.17      36.53  
  4 UNGER, ALLISON J          10 PAA                    44.54      36.70  
  5 RANISAVLJEVIC, LARA        9 PAA                    40.06      36.92  
  6 MARONE, CAROLINE A         9 BAC                    39.60      37.39  
  7 BOND, JENNY P              9 PAA                    39.50      37.73  
  8 KANE, KATIE L             10 CJAC                   40.48      37.78  
  9 KRIEGER, JACKIE R         10 BAC                    40.40      37.83  
 10 KALAJDZIC, SARA            9 PAA                    45.54      38.18  
 11 MURRAY, CECILIA            9 STVN                   37.05      38.75  
 12 BROWN, KIERA A            10 MB                     39.63      38.81  
 13 ZIMMERMAN, DANIEL         10 MB                     42.77      39.00  
 14 CASTELLANOS, GABBY I      10 STVN                   40.00      39.23  
 15 PURDY, CAROLINE B         10 PAA                    41.81      39.36  
 16 WILLIAM, MANDY             9 BMS                    38.36      39.67  
 17 WOLF, MALIA O              9 UNCJA                  42.66      40.03  
 18 CLOSS, SYDNEY A            9 MB                     42.12      40.25  
 19 WHALEY, MADDIE R           9 PAA                    43.34      40.44  
 20 KAY, KELLY I              10 MB                     38.24      40.52  
 21 MASONIUS, MOLLY M          9 MB                     44.93      40.59  
 22 BARTLETT, TYLER R          9 MB                     43.18      40.61  
 23 MORGENTHAL, ALLY M        10 BAC                    42.87      40.63  
 24 REYNOLDS, CEILIE M        10 CJAC                   40.25      40.78  
 25 HOLSTON, KAI A             9 NFS                    43.06      40.95  
 26 POLICARI, JORDAN           8 MB                     50.00      41.01  
 27 KOVACH, RACHEL N           9 MB                     43.56      41.10  
 28 PINTO, CELESTE A          10 PAA                    45.55      41.63  
 29 FORSYTH, LEIGH M          10 MB                     42.84      42.15  
 30 MCCULLOUGH, MEGAN A        8 BAC                    45.18      42.24  
 31 SAMMAN, MAYA              10 BAC                    45.97      42.39  
 32 ASCOLESE, KATHRYN E        9 BAC                    47.78      42.46  
 33 ZOUFALY, CAROLINE A        8 BAC                    57.43      42.48  
 34 LAFERRIERE, SOPHIE L       8 BAC                    55.43      42.51  
 35 KELLY, MAEVE A             8 CJAC                   45.60      42.76  
 36 CRILLY, KATIE E           10 MB                     39.53      42.88  
 37 WHITTLE, PAIGE A           9 MB                     42.55      42.99  
 38 BOBBITT, HOPE C            9 BAC                    45.02      43.12  
 39 HICKEY, ALEXANDRA A        8 CJAC                   59.88      43.22  
 40 GALLINA, BLAIR M           8 MB                     44.87      43.33  
 41 KOPEC, ABIGAIL J           9 CJAC                   59.88      43.64  
 42 SCHOTT, EVIE R             9 BAC                    41.24      43.90  
 43 MAUL, LAUREN E             9 MB                     40.05      44.13  
 44 MCHARG, DEVON C            8 MB                     52.70      44.16  
 45 MARCIN, ABIGAIL B          9 MB                     41.68      44.71  
 46 BERLOCO, ALLIE A          10 PAA                    44.54      45.08  
 47 OMER, NOURAN               7 BMS                  1:00.00      45.38  
 48 LONG, VANESSA              9 NFS                    45.12      45.51  
 49 GIGLIO, ISABELLA A         9 PAA                    47.69      45.70  
 50 ZHANG, VIVIAN L            6 BAC                    54.60      45.84  
 51 GONCALVES, AISHA          10 BMS                    52.23      46.11  
 52 LEIMAN, KARLY V            8 MB                   1:00.22      46.63  
 53 MAZZACCO, CAROLYN E        8 CJAC                   52.14      47.97  
 54 BALABAN-KROLL, LIANA I     8 MB                   1:00.67      48.55  
 55 BONCIMINO, ALEXA J        10 BAC                    44.84      49.46  
 56 PIRIE, EVE E               7 MB                   1:00.22      49.50  
 57 ETZLER, RACHEL G           8 MB                   1:00.11      50.51  
 58 GONCALVES, NICOLE          9 BMS                    48.73      50.95  
 59 POLICARI, GIANNA           7 MB                     55.55      51.12  
 60 TAFT, REILLY M             8 MB                     57.00      52.11  
 61 OLADEJI, AYODELE O         9 MB                     53.45      52.42  
 62 PEJAKOVICH, GABRIELLA R    9 MB                     42.79      53.29  
 63 FRIEDMAN, TAYLOR A         8 MB                     57.88      53.36  
 64 MUTH, MEGHAN T             7 BAC                    59.88      55.22  
 65 NICHOLSON, BETH L          9 PAA                  1:02.60      55.90  
 66 KELLEHER, CASEY A          7 MB                   1:00.11      58.23  
 67 SCHICK, ABIGAIL R          7 MB                     58.00    1:00.08  
 68 POLICARI, LEAH             5 MB                   1:01.00    1:01.51  
 69 SOMERS, JULIE D            9 JCSC                 1:02.12    1:03.31  
 70 FRIEDMAN, KAITLYN C        6 MB                   1:06.54    1:25.73  
 -- CAMPBELL, DARBY M         10 MB                     36.62         NS  
 -- JANSSEN, MIRIAM A         10 STVN                   45.00         NS  
 -- CASTANO, VALERIE          10 JCSC                   36.21         NS  
 -- BARTLETT, MORGAN K         7 MB                     51.09         NS  
 -- GREENBERG, ANNA B          8 MB                     42.46         NS  
 -- FORLENZA, NICOLE M        10 MB                     44.44        SCR  
 -- ECONOMOU, GRACE           10 MB                     57.89        SCR  
 -- LEONG, ERIN G             10 STVN                   48.00        SCR  
 -- ESPOSITO, CHLOE            9 BAC                    40.78        SCR  
 -- NASIR, NIMAR               8 BMS                    59.00        SCR  
 -- WECKEL, MIA J              7 STVN                   47.94        SCR  
 -- MEYERS, MACKENZIE S        8 MB                     58.43        SCR  
 -- BIELSCHOWSKY, CHARLOTTE    8 BAC                    53.44        SCR  
 -- RAMIREZ, GABRIELLE R      10 MB                     45.32        SCR  
 -- TUSH, SAMMY R              8 BAC                    57.82        SCR  
 -- ERVING, TARA A             9 MB                     44.92        SCR  
 -- GARELLI, KATHRYN E        10 MB                     47.64        SCR  
 -- HENNING, JULIA M           8 MB                   1:00.22        SCR  
 -- HELLMAN, EMILY K          10 MB                     40.04        SCR  
 -- WOROBEL, EMILY A           8 MB                   1:00.00        SCR  
 -- GREENE, GEORGIA B         10 MB                     45.67        SCR  
 -- DELORENZI, ISABELLA J      9 MB                     49.80        SCR  
 -- RIDDLE, MOLLY C           10 MB                     44.11        SCR  
 -- SCHLAGETER, RYAN M         8 BAC                    58.91        SCR  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TRUTER, SAMANTHA N         9 NFS                  1:23.20    1:14.77  
  2 SPAHIC, EMMA              10 STVN                 1:23.68    1:15.86  
  3 HOWARD, BRIANNA            9 NFS                  1:22.69    1:16.44  
  4 SHEPANZYK, CAROLINE H     10 BAC                  2:03.88    1:19.49  
  5 BOND, JENNY P              9 PAA                  1:44.90    1:21.45  
  6 UNGER, ALLISON J          10 PAA                  1:44.34    1:21.84  
  7 RIVERA, ISABELLE V         9 BAC                  1:39.56    1:22.27  
  8 KRIEGER, JACKIE R         10 BAC                  1:32.06    1:22.49  
  9 KALAJDZIC, SARA            9 PAA                  1:57.76    1:24.17  
 10 MURRAY, CECILIA            9 STVN                 1:28.70    1:25.49  
 11 RANISAVLJEVIC, LARA        9 PAA                  1:45.54    1:26.84  
 12 MCLOUGHLIN, MELISSA L     10 CYCLONES             1:33.57    1:27.77  
 13 DIAZ, ANALYYSIA J          9 NFS                  1:37.71    1:27.79  
 14 MARONE, CAROLINE A         9 BAC                  2:06.76    1:28.10  
 15 OLSSON, ELLEN A            9 CYCLONES             1:59.99    1:29.22  
 16 TURKAVAGE, SARAH E        10 BAC                  1:27.12    1:30.86  
 17 LAFERRIERE, SOPHIE L       8 BAC                  2:09.87    1:31.14  
 18 MORGENTHAL, ALLY M        10 BAC                  2:02.34    1:31.99  
 19 WILLIAM, MANDY             9 BMS                  1:26.21    1:33.09  
 20 PINTO, CELESTE A          10 PAA                  1:41.08    1:33.77  
 21 RISPOLI, LINDSAY M         8 BAC                  1:57.20    1:34.12  
 22 HOLSTON, KAI A             9 NFS                  1:37.85    1:35.16  
 23 BOBBITT, HOPE C            9 BAC                  1:51.22    1:35.45  
 24 BONCIMINO, ALEXA J        10 BAC                  1:52.33    1:35.94  
 25 ZOUFALY, CAROLINE A        8 BAC                  2:01.03    1:36.11  
 26 LONG, VANESSA              9 NFS                  1:41.59    1:39.58  
 27 JOSEPHSON, RACHEL G       10 CYCLONES             1:54.55    1:41.92  
 28 ASCOLESE, KATHRYN E        9 BAC                  1:51.67    1:42.00  
 29 GIGLIO, ISABELLA A         9 PAA                  1:59.98    1:42.14  
 30 GONCALVES, AISHA          10 BMS                  1:55.14    1:43.74  
 31 OMER, NOURAN               7 BMS                  2:00.00    1:44.30  
 32 GONCALVES, NICOLE          9 BMS                  1:42.24    1:44.32  
 33 ECHO, ANDREA A             9 CYCLONES             1:54.99    1:45.38  
 34 BERLOCO, ALLIE A          10 PAA                  1:55.65    1:45.66  
 35 NICHOLSON, BETH L          9 PAA                  2:13.86    1:58.45  
 36 HOWARD, MAYA L             9 BAC                  2:01.22    2:09.38  
 -- LEONG, ERIN G             10 STVN                 1:30.00         NS  
 -- WECKEL, MIA J              7 STVN                 1:42.94        SCR  
 -- BANOS, CHELSEA A          10 STVN                 1:27.60        SCR  
 -- CASTELLANOS, GABBY I      10 STVN                 1:28.00        SCR  
 -- BIELSCHOWSKY, CHARLOTTE    8 BAC                  2:09.22        SCR  
 -- SAMMAN, MAYA              10 BAC                  2:05.19        SCR  
 -- CONFRANCESCO, CLARISSE C  10 CYCLONES             1:48.99        SCR  
 -- WHALEY, MADDIE R           9 PAA                  1:40.09        SCR  
 -- VALENTE, HANNAH C         10 STVN                 1:31.00        SCR  
 -- JANSSEN, MIRIAM A         10 STVN                 1:29.00        SCR  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HOWARD, BRIANNA            9 NFS                  2:58.77    2:45.17  
  2 SPAHIC, EMMA              10 STVN                 3:06.05    2:47.29  
  3 AARTS, NICOLE             10 STVN                 2:58.86    2:54.20  
  4 RIVERA, ISABELLE V         9 BAC                  3:23.44    3:06.03  
  5 D'AMELIO, EMMA C           8 CJAC                 3:50.00    3:06.72  
  6 KRIEGER, JACKIE R         10 BAC                  3:27.66    3:10.19  
  7 MARONE, CAROLINE A         9 BAC                  3:43.31    3:13.11  
  8 TURKAVAGE, SARAH E        10 BAC                  3:12.65    3:17.54  
  9 BANOS, CHELSEA A          10 STVN                 4:32.28    3:19.11  
 10 ASCOLESE, KATHRYN E        9 BAC                  3:46.76    3:21.32  
 11 RISPOLI, LINDSAY M         8 BAC                  3:44.16    3:23.48  
 12 HOLSTON, KAI A             9 NFS                  3:48.67    3:26.30  
 13 SCHOTT, EVIE R             9 BAC                  3:47.78    3:26.63  
 14 MCCULLOUGH, MEGAN A        8 BAC                  3:46.81    3:27.68  
 15 MORGENTHAL, ALLY M        10 BAC                  3:45.44    3:28.00  
 16 ZHANG, VIVIAN L            6 BAC                  3:47.89    3:36.23  
 17 BOBBITT, HOPE C            9 BAC                  3:45.66    3:41.33  
 18 BONCIMINO, ALEXA J        10 BAC                  3:43.33    3:46.38  
 19 KOPEC, ABIGAIL J           9 CJAC                 3:50.00    3:57.00  
 -- CASTANO, VALERIE          10 JCSC                 3:02.12         NS  
 -- VALENTE, HANNAH C         10 STVN                 3:30.00        SCR  
 -- ESPOSITO, CHLOE            9 BAC                  3:56.78        SCR  
 -- WHITT, MEGAN N            10 CJAC                 3:00.25        SCR  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MURRAY, CECILIA            9 STVN                   45.57      40.61  
  2 RIVERA, ISABELLE V         9 BAC                    52.26      41.66  
  3 TRUTER, SAMANTHA N         9 NFS                    46.14      42.17  
  4 KELLY, BRIDGET C          10 MB                     45.52      42.23  
  5 SPAHIC, EMMA              10 STVN                   44.56      42.31  
  6 BOND, JENNY P              9 PAA                    49.82      42.84  
  7 D'AMELIO, EMMA C           8 CJAC                   46.21      43.07  
  8 WEINER, KYRA T             9 CJAC                   45.57      43.19  
  9 PURDY, CAROLINE B         10 PAA                    47.89      44.18  
 10 WOLF, MALIA O              9 UNCJA                  52.73      44.54  
 11 PINTO, CELESTE A          10 PAA                    55.79      44.64  
 12 RANISAVLJEVIC, LARA        9 PAA                    50.17      44.68  
 13 BARTLETT, TYLER R          9 MB                     52.88      44.69  
 14 CASTELLANOS, GABBY I      10 STVN                   50.00      45.53  
 14 WHITTLE, PAIGE A           9 MB                     51.08      45.53  
 16 KRIEGER, JACKIE R         10 BAC                    46.00      46.46  
 17 ZIMMERMAN, DANIEL         10 MB                     49.84      46.59  
 18 MARONE, CAROLINE A         9 BAC                    50.22      46.63  
 19 KANE, KATIE L             10 CJAC                   56.59      46.75  
 20 MASONIUS, MOLLY M          9 MB                     57.52      46.89  
 21 CLOSS, SYDNEY A            9 MB                     55.55      47.45  
 22 WHALEY, MADDIE R           9 PAA                    54.59      47.53  
 23 LAFERRIERE, SOPHIE L       8 BAC                  1:14.34      47.72  
 24 KALAJDZIC, SARA            9 PAA                    51.12      47.78  
 25 UNGER, ALLISON J          10 PAA                    50.09      47.88  
 26 WILLIAM, MANDY             9 BMS                    48.82      47.91  
 27 FORSYTH, LEIGH M          10 MB                     51.36      48.85  
 28 KOVACH, RACHEL N           9 MB                     55.30      49.32  
 29 BROWN, KIERA A            10 MB                     49.16      49.55  
 30 PIRIE, EVE E               7 MB                   1:04.44      50.04  
 31 OMER, NOURAN               7 BMS                  1:00.00      50.26  
 32 KELLY, MAEVE A             8 CJAC                   55.41      51.09  
 33 CRILLY, KATIE E           10 MB                     52.10      51.10  
 34 MCCULLOUGH, MEGAN A        8 BAC                    52.02      51.25  
 35 TURKAVAGE, SARAH E        10 BAC                    48.15      51.35  
 36 ZOUFALY, CAROLINE A        8 BAC                  1:15.67      51.47  
 37 MAZZACCO, CAROLYN E        8 CJAC                 1:02.26      51.75  
 38 MCHARG, DEVON C            8 MB                   1:07.04      51.92  
 39 GIGLIO, ISABELLA A         9 PAA                  1:06.55      52.23  
 40 RISPOLI, LINDSAY M         8 BAC                  1:01.50      52.44  
 41 BANOS, CHELSEA A          10 STVN                   52.49      52.61  
 42 MARCIN, ABIGAIL B          9 MB                     54.24      53.47  
 43 SCHOTT, EVIE R             9 BAC                    50.64      53.53  
 44 FRIEDMAN, TAYLOR A         8 MB                   1:05.55      53.67  
 45 LONG, VANESSA              9 NFS                    55.65      54.33  
 46 ZHANG, VIVIAN L            6 BAC                    59.60      54.65  
 47 MORGENTHAL, ALLY M        10 BAC                    54.80      54.67  
 48 GALLINA, BLAIR M           8 MB                   1:00.32      55.03  
 49 BONCIMINO, ALEXA J        10 BAC                    54.06      55.19  
 50 HOLSTON, KAI A             9 NFS                    54.64      55.53  
 50 BARTLETT, MORGAN K         7 MB                   1:04.55      55.53  
 52 PEJAKOVICH, GABRIELLA R    9 MB                     51.22      56.79  
 53 GONCALVES, NICOLE          9 BMS                  1:09.59      57.21  
 54 LEIMAN, KARLY V            8 MB                   1:04.33      57.23  
 55 BOBBITT, HOPE C            9 BAC                    59.63      57.89  
 56 KAY, KELLY I              10 MB                     51.75      58.27  
 57 NICHOLSON, BETH L          9 PAA                    58.79      58.83  
 58 MAUL, LAUREN E             9 MB                     51.10    1:00.07  
 59 TAFT, REILLY M             8 MB                   1:00.00    1:00.37  
 60 MUTH, MEGHAN T             7 BAC                  1:12.32    1:01.37  
 61 POLICARI, GIANNA           7 MB                   1:03.00    1:02.49  
 62 OLADEJI, AYODELE O         9 MB                     55.44    1:03.39  
 63 KELLEHER, CASEY A          7 MB                   1:04.55    1:03.47  
 64 ETZLER, RACHEL G           8 MB                   1:04.55    1:04.56  
 65 POLICARI, LEAH             5 MB                   1:05.44    1:06.01  
 66 SCHICK, ABIGAIL R          7 MB                   1:02.00    1:07.56  
 67 SOMERS, JULIE D            9 JCSC                 1:11.12    1:15.82  
 68 FRIEDMAN, KAITLYN C        6 MB                   1:20.09    1:24.53  
 -- ASCOLESE, KATHRYN E        9 BAC                    51.51         DQ  
 -- BALABAN-KROLL, LIANA I     8 MB                   1:06.78         DQ  
 -- HICKEY, ALEXANDRA A        8 CJAC                 1:04.55         DQ  
 -- REYNOLDS, CEILIE M        10 CJAC                   44.28         DQ  
 -- BERLOCO, ALLIE A          10 PAA                    49.98         DQ  
 -- KOPEC, ABIGAIL J           9 CJAC                 1:05.22         DQ  
 -- SAMMAN, MAYA              10 BAC                    53.90         DQ  
 -- POLICARI, JORDAN           8 MB                     58.00         NS  
 -- CASTANO, VALERIE          10 JCSC                   45.18         NS  
 -- JANSSEN, MIRIAM A         10 STVN                   49.00         NS  
 -- FORLENZA, NICOLE M        10 MB                     52.33        SCR  
 -- ECONOMOU, GRACE           10 MB                   1:00.33        SCR  
 -- GREENE, GEORGIA B         10 MB                     51.21        SCR  
 -- HELLMAN, EMILY K          10 MB                     53.45        SCR  
 -- LEONG, ERIN G             10 STVN                   51.00        SCR  
 -- VALENTE, HANNAH C         10 STVN                   52.00        SCR  
 -- WECKEL, MIA J              7 STVN                   57.96        SCR  
 -- GREENBERG, ANNA B          8 MB                   1:01.24        SCR  
 -- CAMPBELL, DARBY M         10 MB                     45.53        SCR  
 -- BIELSCHOWSKY, CHARLOTTE    8 BAC                  1:02.85        SCR  
 -- ESPOSITO, CHLOE            9 BAC                    51.29        SCR  
 -- SCHLAGETER, RYAN M         8 BAC                  1:11.21        SCR  
 -- TUSH, SAMMY R              8 BAC                  1:15.43        SCR  
 -- RIDDLE, MOLLY C           10 MB                     59.99        SCR  
 -- RAMIREZ, GABRIELLE R      10 MB                     54.00        SCR  
 -- WOROBEL, EMILY A           8 MB                   1:05.00        SCR  
 -- DELORENZI, ISABELLA J      9 MB                     54.67        SCR  
 -- ERVING, TARA A             9 MB                   1:09.90        SCR  
 -- GARELLI, KATHRYN E        10 MB                     52.78        SCR  
 -- MEYERS, MACKENZIE S        8 MB                   1:09.90        SCR  
 -- HENNING, JULIA M           8 MB                   1:02.34        SCR  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 UNGER, ALLISON J          10 PAA                    55.45      45.52  
  2 KALAJDZIC, SARA            9 PAA                    58.87      46.02  
  3 RIVERA, ISABELLE V         9 BAC                    49.90      47.88  
  4 AARTS, NICOLE             10 STVN                   53.94      48.09  
  5 BOND, JENNY P              9 PAA                    57.16      48.65  
  6 TRUTER, SAMANTHA N         9 NFS                    50.49      50.14  
  7 HOWARD, BRIANNA            9 NFS                    52.75      50.18  
  8 MURRAY, CECILIA            9 STVN                   50.97      50.57  
  9 WILLIAM, MANDY             9 BMS                    49.38      50.71  
 10 KRIEGER, JACKIE R         10 BAC                    54.14      51.13  
 11 PINTO, CELESTE A          10 PAA                    52.21      51.84  
 12 RISPOLI, LINDSAY M         8 BAC                    55.88      53.44  
 12 MCLOUGHLIN, MELISSA L     10 CYCLONES               53.44      53.44  
 14 OLSSON, ELLEN A            9 CYCLONES               59.75      53.96  
 15 MARONE, CAROLINE A         9 BAC                    58.96      53.98  
 16 BOBBITT, HOPE C            9 BAC                    58.69      55.23  
 17 TURKAVAGE, SARAH E        10 BAC                    55.35      55.74  
 18 ASCOLESE, KATHRYN E        9 BAC                    53.38      55.75  
 19 DIAZ, ANALYYSIA J          9 NFS                    57.16      56.01  
 20 ZOUFALY, CAROLINE A        8 BAC                  1:14.56      59.55  
 21 OMER, NOURAN               7 BMS                  1:00.00      59.59  
 22 HOLSTON, KAI A             9 NFS                  1:02.40      59.81  
 23 BONCIMINO, ALEXA J        10 BAC                  1:00.15    1:02.73  
 24 MORGENTHAL, ALLY M        10 BAC                  1:07.42    1:05.62  
 25 LONG, VANESSA              9 NFS                  1:08.61    1:05.99  
 26 JOSEPHSON, RACHEL G       10 CYCLONES               59.50    1:06.42  
 -- NICHOLSON, BETH L          9 PAA                  1:00.09         DQ  
 -- RANISAVLJEVIC, LARA        9 PAA                    59.98         DQ  
 -- GIGLIO, ISABELLA A         9 PAA                  1:16.60         DQ  
 -- BERLOCO, ALLIE A          10 PAA                    52.23         DQ  
 -- HOWARD, MAYA L             9 BAC                  1:15.62         DQ  
 -- SHEPANZYK, CAROLINE H     10 BAC                    51.65         DQ  
 -- ECHO, ANDREA A             9 CYCLONES             1:08.97         DQ  
 -- LAFERRIERE, SOPHIE L       8 BAC                  1:17.28         DQ  
 -- LEONG, ERIN G             10 STVN                 1:02.00         NS  
 -- WECKEL, MIA J              7 STVN                 1:26.01        SCR  
 -- BANOS, CHELSEA A          10 STVN                   51.34        SCR  
 -- CASTELLANOS, GABBY I      10 STVN                 1:00.00        SCR  
 -- BIELSCHOWSKY, CHARLOTTE    8 BAC                  1:12.61        SCR  
 -- SAMMAN, MAYA              10 BAC                    58.16        SCR  
 -- CONFRANCESCO, CLARISSE C  10 CYCLONES             1:00.99        SCR  
 -- WHALEY, MADDIE R           9 PAA                    55.45        SCR  
 -- VALENTE, HANNAH C         10 STVN                 1:03.00        SCR  
 -- JANSSEN, MIRIAM A         10 STVN                 1:01.00        SCR  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WHITT, MEGAN N            10 CJAC                   45.72      37.90  
  2 BOND, JENNY P              9 PAA                    53.58      40.22  
  3 UNGER, ALLISON J          10 PAA                    55.45      40.37  
  4 AARTS, NICOLE             10 STVN                   44.91      41.78  
  5 HYNDMAN, NIA S             9 NFS                  1:12.06      41.81  
  6 D'AMELIO, EMMA C           8 CJAC                 1:00.00      42.47  
  7 WHITTLE, PAIGE A           9 MB                     49.14      42.53  
  8 RANISAVLJEVIC, LARA        9 PAA                       NT      42.68  
  9 KELLY, BRIDGET C          10 MB                     51.68      42.95  
 10 KALAJDZIC, SARA            9 PAA                    54.45      42.99  
 11 HOWARD, BRIANNA            9 NFS                  1:07.27      43.00  
 12 CLOSS, SYDNEY A            9 MB                   1:03.43      44.22  
 13 RIVERA, ISABELLE V         9 BAC                    48.89      44.23  
 14 BROWN, KIERA A            10 MB                     58.90      45.10  
 15 ZIMMERMAN, DANIEL         10 MB                     54.24      45.12  
 16 MURRAY, CECILIA            9 STVN                   44.31      45.51  
 17 PINTO, CELESTE A          10 PAA                  1:09.03      47.13  
 17 ZOUFALY, CAROLINE A        8 BAC                  1:24.13      47.13  
 19 BANOS, CHELSEA A          10 STVN                 1:03.57      47.78  
 20 WOLF, MALIA O              9 UNCJA                  59.88      47.82  
 21 BARTLETT, TYLER R          9 MB                     56.30      48.02  
 22 LAFERRIERE, SOPHIE L       8 BAC                  1:11.23      48.48  
 23 KELLY, MAEVE A             8 CJAC                 1:05.22      48.72  
 24 REYNOLDS, CEILIE M        10 CJAC                   51.64      50.12  
 25 RISPOLI, LINDSAY M         8 BAC                    58.28      50.97  
 26 WILLIAM, MANDY             9 BMS                    49.99      51.49  
 27 FORSYTH, LEIGH M          10 MB                   1:02.78      51.67  
 28 MASONIUS, MOLLY M          9 MB                   1:02.44      51.69  
 29 WEINER, KYRA T             9 CJAC                   50.12      52.29  
 30 WHALEY, MADDIE R           9 PAA                    58.87      52.51  
 31 KOVACH, RACHEL N           9 MB                   1:28.92      52.75  
 32 TURKAVAGE, SARAH E        10 BAC                    49.03      53.05  
 33 GALLINA, BLAIR M           8 MB                   1:10.07      53.31  
 34 MCHARG, DEVON C            8 MB                   1:03.63      53.38  
 35 KAY, KELLY I              10 MB                     57.19      53.45  
 36 CRILLY, KATIE E           10 MB                     53.63      54.59  
 37 MARCIN, ABIGAIL B          9 MB                   1:08.92      54.89  
 38 PURDY, CAROLINE B         10 PAA                    55.91      55.10  
 39 OMER, NOURAN               7 BMS                  1:00.00      55.18  
 40 SAMMAN, MAYA              10 BAC                  1:02.50      55.34  
 41 MAZZACCO, CAROLYN E        8 CJAC                 1:03.55      58.23  
 42 POLICARI, JORDAN           8 MB                   1:03.00      59.79  
 43 GIGLIO, ISABELLA A         9 PAA                    55.45    1:00.54  
 44 FRIEDMAN, TAYLOR A         8 MB                   1:08.00    1:01.15  
 45 SCHICK, ABIGAIL R          7 MB                   1:06.00    1:11.37  
 46 NICHOLSON, BETH L          9 PAA                  1:02.23    1:14.81  
 47 MUTH, MEGHAN T             7 BAC                  1:15.46    1:19.45  
 48 PEJAKOVICH, GABRIELLA R    9 MB                     59.80    1:25.98  
 -- LONG, VANESSA              9 NFS                  1:04.36         DQ  
 -- CASTELLANOS, GABBY I      10 STVN                 1:10.00         DQ  
 -- BERLOCO, ALLIE A          10 PAA                    53.34         DQ  
 -- SOMERS, JULIE D            9 JCSC                 1:25.15         DQ  
 -- OLADEJI, AYODELE O         9 MB                   1:04.56         DQ  
 -- JANSSEN, MIRIAM A         10 STVN                 1:05.00         NS  
 -- GREENBERG, ANNA B          8 MB                   1:02.44         NS  
 -- CAMPBELL, DARBY M         10 MB                     43.97         NS  
 -- ECONOMOU, GRACE           10 MB                   1:05.46        SCR  
 -- VALENTE, HANNAH C         10 STVN                 1:09.00        SCR  
 -- TUSH, SAMMY R              8 BAC                  1:13.24        SCR  
 -- SCHLAGETER, RYAN M         8 BAC                  1:14.33        SCR  
 -- BIELSCHOWSKY, CHARLOTTE    8 BAC                  1:08.78        SCR  
 -- LEONG, ERIN G             10 STVN                 1:08.00        SCR  
 -- WECKEL, MIA J              7 STVN                 1:11.00        SCR  
 -- DELORENZI, ISABELLA J      9 MB                   1:02.09        SCR  
 -- ERVING, TARA A             9 MB                   1:13.83        SCR  
 -- RAMIREZ, GABRIELLE R      10 MB                     59.00        SCR  
 -- RIDDLE, MOLLY C           10 MB                   1:03.30        SCR  
 -- GREENE, GEORGIA B         10 MB                   1:02.11        SCR  
 -- FORLENZA, NICOLE M        10 MB                   1:05.45        SCR  
 -- GARELLI, KATHRYN E        10 MB                   1:05.43        SCR  
 -- HELLMAN, EMILY K          10 MB                   1:02.34        SCR  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SPAHIC, EMMA              10 STVN                 1:50.00    1:23.33  
  2 HYNDMAN, NIA S             9 NFS                  1:37.88    1:27.34  
  3 HOWARD, BRIANNA            9 NFS                  1:39.77    1:29.13  
  4 RIVERA, ISABELLE V         9 BAC                  1:48.65    1:30.48  
  5 TRUTER, SAMANTHA N         9 NFS                  1:36.18    1:30.71  
  6 BOND, JENNY P              9 PAA                  1:40.39    1:30.96  
  7 AARTS, NICOLE             10 STVN                 1:46.39    1:31.67  
  8 UNGER, ALLISON J          10 PAA                  1:58.87    1:31.97  
  9 SHEPANZYK, CAROLINE H     10 BAC                  2:05.63    1:32.54  
 10 KRIEGER, JACKIE R         10 BAC                  1:47.92    1:36.51  
 11 WILLIAM, MANDY             9 BMS                  1:36.73    1:37.10  
 12 MURRAY, CECILIA            9 STVN                 2:00.00    1:38.03  
 13 MARONE, CAROLINE A         9 BAC                  1:46.78    1:41.37  
