Be Smartt Inc. - Contractor License             7-02-2023 - 7:50 PM
         2023 Scarlet Summer Luau - 7-01-2023 to 7-02-2023          
           www.besmarttinc.com for meet results and more            
                 Follow us on Facebook and Twitter                  
 
 Event 42  Boys 13-14 400 LC Meter Freestyle
==================================================================
               4:46.69  13-14 GOLD
               5:09.99  13-14 SILV
 Meet Qualifying 13-14:  5:31.39
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Mayzel, Leo T    13 Scarlet-NJ        4:30.45    4:31.36 GOLD   
                 30.29      1:03.81 (33.52)
        1:37.81 (34.00)     2:12.79 (34.98)
        2:47.21 (34.42)     3:22.81 (35.60)
        3:57.47 (34.66)     4:31.36 (33.89)
  2 Schierholz, Nik  14 Scarlet-NJ        4:33.48    4:36.08 GOLD   
                 30.00      1:03.40 (33.40)
        1:38.29 (34.89)     2:13.53 (35.24)
        2:49.40 (35.87)     3:25.42 (36.02)
        4:01.72 (36.30)     4:36.08 (34.36)
  3 Michaud, Colin   14 Scarlet-NJ        4:40.99    4:36.92 GOLD   
                 31.23      1:05.53 (34.30)
        1:40.53 (35.00)     2:15.44 (34.91)
        2:51.13 (35.69)     3:26.77 (35.64)
        4:01.67 (34.90)     4:36.92 (35.25)
  4 Luo, Luke        14 Scarlet-NJ        4:29.17    4:41.42 GOLD   
                 31.07      1:05.84 (34.77)
        1:41.48 (35.64)     2:17.56 (36.08)
        2:53.34 (35.78)     3:30.37 (37.03)
        4:06.40 (36.03)     4:41.42 (35.02)
  5 Kucmierczyk, Wi  14 Scarlet-NJ        4:40.10    4:42.94 GOLD   
                 31.44      1:05.76 (34.32)
        1:41.19 (35.43)     2:17.56 (36.37)
        2:53.88 (36.32)     3:30.71 (36.83)
        4:07.17 (36.46)     4:42.94 (35.77)
  6 Warner, Bradley  14 Scarlet-NJ        4:52.13    4:43.63 GOLD   
                 30.82      1:05.42 (34.60)
        1:41.83 (36.41)     2:18.08 (36.25)
        2:54.97 (36.89)     3:31.83 (36.86)
        4:08.41 (36.58)     4:43.63 (35.22)
  7 Stetsun, Matthe  14 Scarlet-NJ        5:03.73    4:56.91 SILV   
                 32.23      1:08.68 (36.45)
        1:46.73 (38.05)     2:25.04 (38.31)
        3:04.07 (39.03)     3:42.71 (38.64)
        4:20.84 (38.13)     4:56.91 (36.07)
  8 Sakurikar, Rach  14 Scarlet-NJ        5:15.95    5:07.46 SILV   
                 33.10      1:11.26 (38.16)
        1:51.36 (40.10)     2:31.41 (40.05)
        3:10.52 (39.11)     3:50.20 (39.68)
        4:29.46 (39.26)     5:07.46 (38.00)
  9 Jackson, Matt S  13 Scarlet-NJ        5:25.01    5:10.88        
                 34.45      1:14.02 (39.57)
        1:53.82 (39.80)     2:33.99 (40.17)
        3:14.21 (40.22)     3:54.19 (39.98)
        4:33.65 (39.46)     5:10.88 (37.23)
 10 Dalloran, Noah   13 Scarlet-NJ        5:31.39    5:13.93        
                 35.12      1:14.40 (39.28)
        1:55.49 (41.09)     2:36.43 (40.94)
        3:17.72 (41.29)     3:57.65 (39.93)
        4:37.43 (39.78)     5:13.93 (36.50)
 -- McHugh, Finn W   14 DST-MA            5:30.59        SCR        
 
 Event 42  Men 15 & Over 400 LC Meter Freestyle
==================================================================
               4:43.99  15&O GOLD
               5:09.89  15&O SILV
 Meet Qualifying 15&O:  5:03.89
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Prekop, Frankie  17 Scarlet-NJ        4:19.37    4:15.52 GOLD   
                 28.54      1:00.18 (31.64)
        1:32.81 (32.63)     2:05.58 (32.77)
        2:38.84 (33.26)     3:11.55 (32.71)
        3:44.97 (33.42)     4:15.52 (30.55)
  2 Chen, Anson      15 Scarlet-NJ        4:21.06    4:16.14 GOLD   
                 29.91      1:01.38 (31.47)
        1:34.24 (32.86)     2:07.32 (33.08)
        2:40.02 (32.70)     3:12.47 (32.45)
        3:45.16 (32.69)     4:16.14 (30.98)
  3 Kondratyev, Ant  17 Scarlet-NJ        4:26.01    4:24.12 GOLD   
                 29.94      1:02.54 (32.60)
        1:35.68 (33.14)     2:09.69 (34.01)
        2:43.44 (33.75)     3:17.70 (34.26)
        3:50.98 (33.28)     4:24.12 (33.14)
  4 Yeung, Tyler J   15 Scarlet-NJ        4:30.78    4:26.52 GOLD   
                 29.88      1:01.96 (32.08)
        1:35.16 (33.20)     2:09.18 (34.02)
        2:43.35 (34.17)     3:17.80 (34.45)
        3:52.79 (34.99)     4:26.52 (33.73)
  5 Stryszak, Simon  17 Scar-Unattached-  4:23.30    4:26.65 GOLD   
                 31.02      1:03.75 (32.73)
        1:37.79 (34.04)     2:11.96 (34.17)
        2:46.05 (34.09)     3:20.03 (33.98)
        3:54.40 (34.37)     4:26.65 (32.25)
  6 Nugent, Aiden S  16 Scarlet-NJ        4:15.74    4:27.04 GOLD   
                 29.51      1:01.44 (31.93)
        1:34.78 (33.34)     2:08.39 (33.61)
        2:42.89 (34.50)     3:17.56 (34.67)
        3:52.57 (35.01)     4:27.04 (34.47)
  7 Stellatella, Re  15 Scarlet-NJ        4:22.74    4:32.79 GOLD   
                 30.72      1:04.27 (33.55)
        1:38.50 (34.23)     2:13.16 (34.66)
        2:48.09 (34.93)     3:23.14 (35.05)
        3:58.36 (35.22)     4:32.79 (34.43)
  8 Gaba, Andrew W   17 Scarlet-NJ        4:35.51    4:40.22 GOLD   
                 30.67      1:04.92 (34.25)
        1:40.06 (35.14)     2:15.22 (35.16)
        2:51.64 (36.42)     3:27.76 (36.12)
        4:04.33 (36.57)     4:40.22 (35.89)
  9 Glasman, Ari     15 Scarlet-NJ        5:03.89    4:43.78 GOLD   
                 33.51      1:10.33 (36.82)
        1:46.03 (35.70)     2:22.59 (36.56)
        2:58.13 (35.54)     3:33.94 (35.81)
        4:09.27 (35.33)     4:43.78 (34.51)
 10 Michaud, Ethan   17 Scarlet-NJ        5:03.89    4:45.88 SILV   
                 30.14      1:04.58 (34.44)
        1:39.60 (35.02)     2:16.52 (36.92)
        2:53.95 (37.43)     3:31.69 (37.74)
        4:09.07 (37.38)     4:45.88 (36.81)
 11 Kane, Owen Z     17 Scarlet-NJ        4:37.60    4:47.14 SILV   
                 30.30      1:04.71 (34.41)
        1:42.33 (37.62)     2:18.57 (36.24)
        2:55.37 (36.80)     3:32.13 (36.76)
        4:09.55 (37.42)     4:47.14 (37.59)
 12 Juwana, Jason P  15 Scarlet-NJ        4:40.13    4:50.25 SILV   
                 31.36      1:06.68 (35.32)
        1:43.04 (36.36)     2:20.34 (37.30)
        2:57.60 (37.26)     3:35.62 (38.02)
        4:13.34 (37.72)     4:50.25 (36.91)
 13 Spreeman, Will   17 Scarlet-NJ        4:58.01    4:52.11 SILV   
                 31.78      1:07.07 (35.29)
        1:44.30 (37.23)     2:21.47 (37.17)
        3:01.03 (39.56)     3:38.78 (37.75)
        4:16.41 (37.63)     4:52.11 (35.70)
 14 Robinson, Luke   16 Scarlet-NJ        5:00.01    4:53.99 SILV   
                 32.56      1:07.90 (35.34)
        1:44.61 (36.71)     2:22.43 (37.82)
        3:00.45 (38.02)     3:38.71 (38.26)
        4:16.92 (38.21)     4:53.99 (37.07)
 15 Soliwoda, Stas   17 Scarlet-NJ        5:03.89    5:05.25 SILV   
                 32.54      1:08.30 (35.76)
        1:46.05 (37.75)     2:25.14 (39.09)
        3:05.18 (40.04)     3:45.93 (40.75)
        4:26.62 (40.69)     5:05.25 (38.63)
 16 Lambert, Peter   15 RY-NJ             4:42.42    5:09.19 SILV   
                 34.59      1:13.11 (38.52)
        1:52.74 (39.63)     2:32.49 (39.75)
        3:12.25 (39.76)     3:52.30 (40.05)
        4:31.15 (38.85)     5:09.19 (38.04)
 -- Shah, Ziv D      16 Scarlet-NJ        4:35.73        SCR        
 -- Wilson-Webb, Ha  15 Scarlet-NJ        4:45.01        SCR        
 -- Colosimo, Natha  16 Scarlet-NJ        5:03.89        SCR        
 -- Spreeman, Brice  15 Scarlet-NJ        4:44.57        SCR        
 -- Kattumuri, Adi   15 Scarlet-NJ        5:05.02        SCR