Be Smartt Inc. - Contractor License           12-07-2021 - 12:54 PM
     PRINCETON SWIMMING BIG AL OPEN - 12-03-2021 to 12-05-2021      
           www.besmarttinc.com for meet results and more            
            Follow BE Smartt Inc on FACEBOOK and TWITTER            
 
 Event 4  Men 500 Yard Freestyle
==================================================================
               4:11.62  D1A 2021-2022
               4:23.34  D1B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Babson, Riley O  JR Denver-CO         4:44.06    4:26.95 q      
                 24.32        50.79 (26.47)
        1:17.82 (27.03)     1:44.77 (26.95)
        2:11.91 (27.14)     2:38.96 (27.05)
        3:06.20 (27.24)     3:33.39 (27.19)
        4:00.63 (27.24)     4:26.95 (26.32)
  2 Ehling, John W   SO Princeton-NJ      4:38.89    4:26.97 q      
                 24.60        51.13 (26.53)
        1:17.88 (26.75)     1:44.56 (26.68)
        2:10.91 (26.35)     2:37.59 (26.68)
        3:04.60 (27.01)     3:32.28 (27.68)
        4:00.04 (27.76)     4:26.97 (26.93)
  3 Lim, Nicholas O  SO Princeton-NJ      4:32.50    4:27.12 q      
                 24.57        51.65 (27.08)
        1:18.71 (27.06)     1:45.49 (26.78)
        2:12.39 (26.90)     2:39.35 (26.96)
        3:06.49 (27.14)     3:33.48 (26.99)
        4:00.59 (27.11)     4:27.12 (26.53)
  4 Ramey, Nathan P  SO Utah-UT           4:53.05    4:27.53 q      
                 24.97        51.36 (26.39)
        1:17.87 (26.51)     1:44.58 (26.71)
        2:11.58 (27.00)     2:38.90 (27.32)
        3:06.29 (27.39)     3:33.52 (27.23)
        4:00.89 (27.37)     4:27.53 (26.64)
  5 Watson, Kieran   FR Denver-CO         4:50.89    4:27.56 q      
                 24.12        50.80 (26.68)
        1:17.56 (26.76)     1:44.80 (27.24)
        2:12.33 (27.53)     2:39.74 (27.41)
        3:07.38 (27.64)     3:34.80 (27.42)
        4:01.87 (27.07)     4:27.56 (25.69)
  6 Becker, Nick M   SO Utah-UT           4:45.65    4:27.89 q      
                 23.80        49.63 (25.83)
        1:16.23 (26.60)     1:43.29 (27.06)
        2:10.35 (27.06)     2:37.72 (27.37)
        3:05.22 (27.50)     3:32.95 (27.73)
        4:00.61 (27.66)     4:27.89 (27.28)
  7 Swartwout, Bill  FR Princeton-NJ      4:43.55    4:28.01 q      
                 23.96        50.37 (26.41)
        1:17.00 (26.63)     1:44.00 (27.00)
        2:10.89 (26.89)     2:38.36 (27.47)
        3:06.16 (27.80)     3:34.02 (27.86)
        4:01.54 (27.52)     4:28.01 (26.47)
  8 Li, Stanford     SO Columbia-MR       4:30.57    4:28.31 q      
                 24.23        50.35 (26.12)
        1:16.91 (26.56)     1:43.86 (26.95)
        2:10.90 (27.04)     2:38.02 (27.12)
        3:05.56 (27.54)     3:33.38 (27.82)
        4:01.18 (27.80)     4:28.31 (27.13)
 -----------------------------------------------------------------
  9 Wright, Dylan    FR Denver-CO         4:34.96    4:28.36 q      
                 24.47        51.20 (26.73)
        1:18.38 (27.18)     1:46.31 (27.93)
        2:13.83 (27.52)     2:40.85 (27.02)
        3:08.55 (27.70)     3:35.87 (27.32)
        4:02.99 (27.12)     4:28.36 (25.37)
 10 Porges, Dylan R  JR Princeton-NJ      4:27.71    4:28.68 q      
                 24.64        51.87 (27.23)
        1:19.31 (27.44)     1:46.88 (27.57)
        2:14.10 (27.22)     2:41.09 (26.99)
        3:08.47 (27.38)     3:36.31 (27.84)
        4:03.53 (27.22)     4:28.68 (25.15)
 11 Becker, Dylan R  FR Utah-UT           4:36.76    4:29.14 q      
                 24.25        50.13 (25.88)
        1:16.89 (26.76)     1:44.04 (27.15)
        2:11.75 (27.71)     2:39.43 (27.68)
        3:07.25 (27.82)     3:35.32 (28.07)
        4:03.16 (27.84)     4:29.14 (25.98)
 12 Ahn, Seung Joon  SO Columbia-MR       4:38.25    4:29.95 q      
                 25.02        51.25 (26.23)
        1:17.94 (26.69)     1:44.99 (27.05)
        2:12.58 (27.59)     2:40.23 (27.65)
        3:07.96 (27.73)     3:35.79 (27.83)
        4:03.39 (27.60)     4:29.95 (26.56)
 13 Kim, Hunter H    FR Princeton-NJ      4:31.57    4:30.52 q      
                 24.12        50.35 (26.23)
        1:17.32 (26.97)     1:44.75 (27.43)
        2:11.85 (27.10)     2:39.13 (27.28)
        3:06.80 (27.67)     3:34.96 (28.16)
        4:02.68 (27.72)     4:30.52 (27.84)
 14 Ginoza, Micah K  FR Utah-UT           4:46.79    4:30.87 q      
                 24.75        50.95 (26.20)
        1:17.80 (26.85)     1:45.33 (27.53)
        2:12.96 (27.63)     2:40.47 (27.51)
        3:08.06 (27.59)     3:36.03 (27.97)
        4:03.65 (27.62)     4:30.87 (27.22)
 15 Purdy, Joseph J  FR Denver-CO         4:39.40    4:31.43 q      
                 25.20        52.57 (27.37)
        1:20.15 (27.58)     1:47.88 (27.73)
        2:15.44 (27.56)     2:43.13 (27.69)
        3:10.36 (27.23)     3:37.66 (27.30)
        4:04.86 (27.20)     4:31.43 (26.57)
 16 Won, Kyle N      FR Columbia-MR       4:37.25    4:32.20 q      
                 25.06        52.36 (27.30)
        1:20.08 (27.72)     1:47.64 (27.56)
        2:15.04 (27.40)     2:42.70 (27.66)
        3:09.91 (27.21)     3:37.67 (27.76)
        4:05.36 (27.69)     4:32.20 (26.84)
 -----------------------------------------------------------------
 17 Cunningham, Jac  JR Utah-UT           4:41.00    4:32.26 q      
                 24.23        50.75 (26.52)
        1:17.39 (26.64)     1:44.92 (27.53)
        2:12.90 (27.98)     2:40.77 (27.87)
        3:08.80 (28.03)     3:37.15 (28.35)
        4:05.10 (27.95)     4:32.26 (27.16)
 18 Gardner, Xander  SO Princeton-NJ      4:43.53    4:32.55 q      
                 23.91        50.35 (26.44)
        1:17.53 (27.18)     1:44.97 (27.44)
        2:13.03 (28.06)     2:40.95 (27.92)
        3:08.97 (28.02)     3:37.41 (28.44)
        4:05.48 (28.07)     4:32.55 (27.07)
 19 Giandinoto, Gav  FR Utah-UT           5:08.24    4:33.11 q      
                 23.84        50.19 (26.35)
        1:17.62 (27.43)     1:45.88 (28.26)
        2:13.98 (28.10)     2:42.20 (28.22)
        3:10.71 (28.51)     3:38.59 (27.88)
        4:06.20 (27.61)     4:33.11 (26.91)
 20 Hughes, Connor   FR Denver-CO         4:38.61    4:33.22 q      
                 25.37        52.31 (26.94)
        1:19.92 (27.61)     1:47.57 (27.65)
        2:15.29 (27.72)     2:43.13 (27.84)
        3:10.71 (27.58)     3:38.40 (27.69)
        4:05.95 (27.55)     4:33.22 (27.27)
 21 Aubin, Chris     JR Princeton-NJ      4:41.28    4:33.65 q      
                 24.72        51.49 (26.77)
        1:19.02 (27.53)     1:46.84 (27.82)
        2:14.84 (28.00)     2:42.42 (27.58)
        3:10.47 (28.05)     3:38.44 (27.97)
        4:06.73 (28.29)     4:33.65 (26.92)
 22 Moldovanu, Phil  FR GW-PV             4:38.79    4:34.73 q      
                 24.50        51.82 (27.32)
        1:18.69 (26.87)     1:46.28 (27.59)
                                2:42.04 ( )
        3:10.48 (28.44)     3:38.88 (28.40)
        4:06.74 (27.86)     4:34.73 (27.99)
 23 Melsha, Will C   FR Denver-CO         4:58.19    4:35.07 q      
                 25.72        53.60 (27.88)
        1:21.90 (28.30)     1:50.26 (28.36)
        2:18.10 (27.84)     2:45.67 (27.57)
        3:13.47 (27.80)     3:41.53 (28.06)
        4:09.19 (27.66)     4:35.07 (25.88)
 24 Legge, Josh W    SR GW-PV             4:51.27    4:35.95 q      
                 24.17        51.04 (26.87)
        1:18.40 (27.36)     1:46.51 (28.11)
        2:14.63 (28.12)     2:43.24 (28.61)
        3:11.59 (28.35)     3:39.65 (28.06)
        4:08.22 (28.57)     4:35.95 (27.73)
 -----------------------------------------------------------------
 25 Hwang, DH        SR GW-PV             4:57.20    4:36.29        
                 24.87        51.70 (26.83)
        1:19.44 (27.74)     1:47.48 (28.04)
        2:15.80 (28.32)     2:44.10 (28.30)
        3:12.76 (28.66)     3:41.57 (28.81)
        4:09.38 (27.81)     4:36.29 (26.91)
 26 Apodaca, Caleb   FR Columbia-MR       4:41.00    4:36.30        
                 24.42        50.80 (26.38)
        1:18.15 (27.35)     1:45.88 (27.73)
        2:13.80 (27.92)     2:42.06 (28.26)
        3:10.43 (28.37)     3:39.08 (28.65)
        4:07.87 (28.79)     4:36.30 (28.43)
 -----------------------------------------------------------------
 27 Strezenicky Fra  SO Columbia-MR       4:42.99    4:36.56        
                 25.16        52.36 (27.20)
        1:20.19 (27.83)     1:48.37 (28.18)
        2:16.24 (27.87)     2:44.53 (28.29)
        3:12.64 (28.11)     3:40.99 (28.35)
        4:09.28 (28.29)     4:36.56 (27.28)
 28 Rodgers, Connor  FR GW-PV             4:42.08    4:36.92        
                 24.10        50.48 (26.38)
        1:17.66 (27.18)     1:45.33 (27.67)
        2:13.17 (27.84)     2:41.65 (28.48)
        3:10.50 (28.85)     3:39.54 (29.04)
        4:08.49 (28.95)     4:36.92 (28.43)
 29 Laidlaw, John F  FR Columbia-MR       4:52.00    4:37.81        
                 25.50        53.20 (27.70)
        1:21.34 (28.14)     1:49.69 (28.35)
        2:17.92 (28.23)     2:46.26 (28.34)
        3:14.43 (28.17)     3:42.63 (28.20)
        4:10.68 (28.05)     4:37.81 (27.13)
 30 Kroll, Hunter F  SO Columbia-MR       4:46.69    4:38.17        
                 26.17        54.02 (27.85)
        1:22.16 (28.14)     1:50.30 (28.14)
        2:17.91 (27.61)     2:45.80 (27.89)
        3:13.71 (27.91)     3:41.99 (28.28)
        4:10.26 (28.27)     4:38.17 (27.91)
 31 Cox, Derek S        UNAT-NJ           4:40.99    4:38.41        
                 24.20        51.74 (27.54)
        1:19.68 (27.94)     1:48.20 (28.52)
        2:16.67 (28.47)     2:45.30 (28.63)
        3:13.70 (28.40)     3:42.80 (29.10)
        4:10.88 (28.08)     4:38.41 (27.53)
 32 Hu, Zach         JR GW-PV             4:43.38    4:38.44        
                 25.46        52.52 (27.06)
        1:19.76 (27.24)     1:47.36 (27.60)
        2:15.60 (28.24)     2:43.85 (28.25)
        3:12.22 (28.37)     3:41.09 (28.87)
        4:09.94 (28.85)     4:38.44 (28.50)
 33 Ringenbach, Bod  FR GW-PV             4:42.09    4:40.01        
                 24.95        51.96 (27.01)
        1:19.40 (27.44)     1:47.40 (28.00)
        2:15.70 (28.30)     2:44.20 (28.50)
        3:12.90 (28.70)     3:41.98 (29.08)
        4:11.09 (29.11)     4:40.01 (28.92)
 34 Lynch, Alex C    SO Denver-CO         5:01.55    4:40.54        
                 25.05        52.57 (27.52)
        1:20.57 (28.00)     1:48.90 (28.33)
        2:17.20 (28.30)     2:45.87 (28.67)
        3:14.74 (28.87)     3:43.51 (28.77)
        4:12.35 (28.84)     4:40.54 (28.19)
 35 Pragnell, Trist  FR Columbia-MR       4:53.52    4:41.10        
                 25.32        52.73 (27.41)
        1:20.62 (27.89)     1:48.66 (28.04)
        2:16.60 (27.94)     2:44.92 (28.32)
        3:13.80 (28.88)     3:43.00 (29.20)
        4:12.73 (29.73)     4:41.10 (28.37)
 36 Molloy, Ian A    SR GW-PV             4:56.98    4:41.58        
                 25.51        53.43 (27.92)
        1:21.81 (28.38)     1:50.47 (28.66)
        2:19.09 (28.62)     2:47.86 (28.77)
        3:16.62 (28.76)     3:45.36 (28.74)
        4:13.98 (28.62)     4:41.58 (27.60)
 37 Conley, Brendan  JR GW-PV             4:51.19    4:43.22        
                 25.30        52.70 (27.40)
        1:20.61 (27.91)     1:48.71 (28.10)
        2:17.23 (28.52)     2:46.59 (29.36)
        3:15.95 (29.36)     3:45.40 (29.45)
        4:14.56 (29.16)     4:43.22 (28.66)
 38 Schuman, Zev B   FR Princeton-NJ      5:02.17    4:46.55        
                 25.57        53.26 (27.69)
        1:22.31 (29.05)     1:51.74 (29.43)
        2:21.10 (29.36)     2:50.42 (29.32)
        3:19.59 (29.17)     3:48.93 (29.34)
        4:17.93 (29.00)     4:46.55 (28.62)
 39 Choi, Ian        FR Columbia-MR       4:56.22    4:47.91        
                 25.15        53.12 (27.97)
        1:21.74 (28.62)     1:50.48 (28.74)
        2:19.62 (29.14)     2:49.04 (29.42)
        3:18.94 (29.90)     3:49.14 (30.20)
        4:19.77 (30.63)     4:47.91 (28.14)
 40 Engel, Jack A    FR Columbia-MR       4:59.78    4:57.80        
                 27.20        57.19 (29.99)
        1:27.66 (30.47)     1:58.33 (30.67)
        2:28.47 (30.14)     2:58.70 (30.23)
        3:28.81 (30.11)     3:58.75 (29.94)
        4:28.62 (29.87)     4:57.80 (29.18)
 41 Drew, Keegan P   FR Columbia-MR       4:48.66    4:59.19        
                 25.08        52.48 (27.40)
        1:21.23 (28.75)     1:51.01 (29.78)
        2:21.56 (30.55)     2:53.33 (31.77)
        3:25.58 (32.25)     3:57.52 (31.94)
        4:29.10 (31.58)     4:59.19 (30.09)
 -- Werner, Peyton   SO Princeton-NJ      4:39.39        SCR        
 -- Lucas, Samuel G  SO Utah-UT           4:42.00        SCR        
 -- Madsen, Oscar    JR GW-PV             4:47.75        SCR