Sonny Werblin Rec. Center - Site License 07-13-2011 - 21:10PM
2011 MONTCLAIR LC JULY 07132011 - 07-13-2011
www.besmarttinc.com for meet results and more
real time results on www.besmarttinc.com
Event 12 Boys 50 LC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Sena, Kevin 15 TWST-NJ 31.00 29.23
2 Zazzo, Connor A 16 MB-NJ 35.14 29.37
3 Ruckert, Brenda 17 MB-NJ 34.43 30.53
4 Horbacz, Matthe 16 MB-NJ 35.44 31.66
5 Alexander, Aver 15 MB-NJ 40.09 31.74
6 Kohlenstein, Er 12 SVY-NJ 31.48 31.81
7 Stanton, Anthon 16 MB-NJ 45.60 32.21
8 Restrepo, Danie 13 TWST-NJ 33.76 33.03
9 Bunt, Andrew M 13 MB-NJ 33.64 33.27
10 Mendoza, Christ 13 TWST-NJ 36.44 33.44
11 Waters, Ryan P 12 SVY-NJ 35.01 33.47
12 Schick, Tyler J 15 MB-NJ 42.35 33.73
13 Tan, Philip 12 SVY-NJ 37.46 33.96
14 DE LA Rosa, And 12 TWST-NJ 35.15 34.55
15 Ludwig, Matthew 12 SVY-NJ 34.98 35.00
16 Sanders, Matthe 12 SVY-NJ 35.43 35.04
17 Zimmerman, Arie 14 MB-NJ 40.50 35.59
18 Stafford, Ian M 15 MB-NJ 44.33 36.22
19 Greenberg, Robe 14 MB-NJ 41.07 37.01
20 Ramjohn, Jalen 10 UNMR-MR 37.59 37.50
21 Flint, Patrick 10 CAT-NJ 40.73 37.93
22 Horbacz, Justin 13 MB-NJ 40.29 38.18
23 Reimon, Alec 11 CAT-NJ 40.08 38.23
24 Ryan, Jonathan 14 MB-NJ 43.22 38.70
25 Pickering, Oliv 11 TWST-NJ 40.32 40.66
26 Deubner, Trevor 10 MYM-NJ 41.08 41.85
27 Harjono, Hanson 13 TWST-NJ 43.98 42.58
28 Viotto, Jordan 9 Morris County SC 42.98 43.13
29 Twyman, Cristia 10 MYM-NJ 47.53 43.86
30 Poland, Jeffrey 11 MB-NJ 47.66 44.97
31 Rincon, Anthony 10 TWST-NJ 42.39 45.01
32 Auborn, Maxwell 11 MYM-NJ 47.22 47.18
33 Dellanno, Micha 12 Red Hawks-NJ 50.42 47.41
34 Kanu, Stanley O 10 TWST-NJ 55.01 54.19
35 Miklaszewski, R 9 MYM-NJ 56.22 58.83
36 Ryan, Alexander 10 MYM-NJ 1:12.16 1:00.86
-- Miklaszewski, K 7 MYM-NJ 1:08.22 DQ
-- Auborn, Samuel 8 MYM-NJ 1:13.22 DQ
-- Leger, Philippe 7 Mariners-NJ 1:15.00 SCR
-- Leach, Matthew 10 MYM-NJ 1:05.22 SCR
-- Magnusson, Evon 12 MYM-NJ 51.22 SCR
-- Norris, Jamie H 7 MYM-NJ 1:05.22 SCR
-- Buob, Alan M 17 MB-NJ 31.55 SCR
-- Skibniewski, An 10 MYM-NJ 41.22 SCR
-- Lederman, Marti 10 CAT-NJ 55.20 SCR