Licensed to Sonny Werblin Rec. Center - Site License
                                       Hy-Tek's Meet Manager 3/15/2009 07:03 PM
     13 & Older Silver Bronze Championships 2009 - 3/14/2009 to 3/15/2009      
                 www.besmarttinc.com for meet results and more                 
                   real time results at www.besmarttinc.com                    
                                    Results                                    
 
Event 50  Boys 13-14 400 Yard IM
===============================================================================
        4:59.49  GOLD
        5:34.29  SILV
             --  BRON
 Meet Qualifying:  Slower than 5:34.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Drori, Jonathan           14 BAC-NJ               5:09.66    4:47.40 GOLD   
      30.02   34.07   37.84   36.88   40.80   41.22   35.05   31.52
  2 Chu, Stanley              14 CAT-NJ               5:02.32    4:51.55 GOLD   
      30.24   35.59   39.27   39.91   38.63   41.89   33.62   32.40
  3 Xuan, Andrew L            14 BAC-NJ               5:00.32    4:51.75 GOLD   
      29.66   35.11   35.26   35.60   45.05   45.01   33.55   32.51
  4 Wang, Bernard             13 CAT-NJ               5:03.79    4:54.54 GOLD   
      30.22   36.13   35.85   35.52   45.10   45.12   33.60   33.00
  5 Awadeh, Mumin             14 STVN-NJ              5:00.00    4:55.35 GOLD   
      31.16   34.44   39.01   37.91   41.58   42.25   34.42   34.58
  6 Vitabile, Scott M         13 PAA-NJ               5:09.55    4:55.84 GOLD   
      30.81   34.91   37.42   36.53   44.94   45.95   32.77   32.51
  7 Gorman, Kyle P            14 BB-NJ                5:03.52    4:57.02 GOLD   
      32.16   37.91   40.55   39.74   40.31   40.79   33.76   31.80
  8 Matthews, Liam S          13 STVN-NJ              5:02.17    4:58.24 GOLD   
      32.27   37.26   36.91   37.78   43.62   43.25   34.40   32.75
  9 Arora, Arjun R            14 CAT-NJ               5:19.63    4:58.45 GOLD   
      30.23   35.81   40.29   38.60   43.90   44.23   34.80   30.59
 10 Muro, Dan                 14 Elite-NJ             5:12.19    4:59.46 GOLD   
      32.30   38.97   35.93   35.71   44.47   45.26   34.70   32.12
 11 Kang, Eric                14 CAT-NJ               5:08.36    4:59.80 SILV   
      32.81   39.40   38.68   39.19   39.28   42.30   34.79   33.35
 12 Chan, Brian K             13 XCEL-NJ              5:09.60    5:00.16 SILV   
      32.01   37.64   39.20   38.94   42.10   42.75   34.91   32.61
 13 Schott, Peter C           14 BAC-NJ               5:06.86    5:02.56 SILV   
      32.59   39.50   38.02   38.73   42.00   43.98   34.26   33.48
 14 Russell, John C           14 Wyckoff Sharks-NJ    5:07.45    5:02.65 SILV   
      32.23   38.31   36.94   38.28   43.45   44.69   34.60   34.15
 15 Jackson, Marcus T         13 PAA-NJ               5:19.24    5:02.88 SILV   
      31.06   38.71   38.50   37.79   46.11   45.38   33.55   31.78
 16 Lee, Brandon              13 RY-NJ                5:11.20    5:03.61 SILV   
      30.09   36.28   38.75   38.17   45.85   47.14   34.25   33.08
 17 Fitzgerald, Colin W       13 SHY-NJ               5:06.15    5:03.64 SILV   
      32.07   39.36   37.85   37.94   43.75   44.58   34.59   33.50
 18 Benallal, Alec O          13 BAC-NJ               5:15.32    5:07.31 SILV   
      30.98   37.54   36.36   36.87   45.73   47.53   35.59   36.71
 19 Schultz, Patrick W        13 XCEL-NJ              5:10.06    5:07.91 SILV   
      31.81   39.13   38.16   38.26   44.33   46.09   35.23   34.90
 20 Peknay, Matthew S         13 MYM-NJ               5:24.80    5:08.27 SILV   
      31.78   36.26   39.67   38.71   44.36   44.84   37.06   35.59
 21 Ryan, Zack                14 Met-Ed YMCA-NJ       5:20.30    5:09.30 SILV   
      31.76   38.76   41.23   40.55   46.52   45.77   32.93   31.78
 22 Schultz, Stephen W        13 XCEL-NJ              5:11.57    5:11.60 SILV   
      33.75   39.47   37.45   37.18   46.38   46.90   36.04   34.43
 23 Green, Bryan M            14 BAC-NJ               5:20.82    5:12.24 SILV   
      33.07   39.78   38.90   39.36   43.82   44.91   37.08   35.32
 24 Terracciano, Kyle A       13 SHY-NJ               5:24.86    5:12.48 SILV   
      33.43   38.25   38.61   38.23   45.45   46.62   36.65   35.24
 25 Kolesa, Kevin F           14 JG-NJ                5:33.63    5:17.67 SILV   
      30.77   38.62   41.03   40.09   46.98   47.19   37.38   35.61
 26 Brennan, Paul J           13 RY-NJ                5:33.80    5:20.11 SILV   
      36.79   43.86   38.67   38.26   46.84   47.30   34.17   34.22
 27 Salazar, Brandon T        13 WMY-NJ               5:30.15    5:20.91 SILV   
      34.64   41.12   38.92   41.11   46.96   47.08   37.74   33.34
 28 Singer, Jonas B           14 Elite-NJ             5:27.75    5:21.28 SILV   
      32.88   38.92   41.79   40.80   47.14   46.74   37.96   35.05
 29 Frost, Maxwell O          14 Riptide-NJ           5:17.00    5:21.73 SILV   
      33.08   40.05   40.30   40.00   47.41   45.76   37.82   37.31
 30 King, Brendan C           13 SVY-NJ               5:33.74    5:23.58 SILV   
      33.78   39.90   41.96   41.56   46.04   47.49   37.07   35.78
 31 Bond, John W              14 PAA-NJ               5:34.10    5:26.55 SILV   
      35.99   41.36   41.29   40.15   46.99   47.26   37.25   36.26
 32 Huang, Brady              13 NJW-NJ               5:10.10    5:26.64 SILV   
      34.89   41.04   41.95   41.19   45.60   47.36   37.90   36.71
 33 Dixon-Anderson, Ian S     13 HACY-NJ              5:33.89    5:32.01 SILV   
      37.37   46.39   40.52   40.23   48.75   48.49   36.04   34.22
 34 Bebout, Sam W             13 FSPY-NJ              5:31.22    5:45.41 BRON   
      38.91   44.60   45.74   45.57   46.09   47.39 1:17.11        
 -- Marsella, Tommy E         14 RY-NJ                5:30.69         DQ        
      29.77   36.78   39.77   38.74   43.43   45.73   34.23   32.28
 
Event 51  Boys 15-19 400 Yard IM
===============================================================================
        4:35.99  GOLD
        5:13.19  SILV
             --  BRON
 Meet Qualifying:  Slower than 5:13.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Guilfoyle, Joe E          16 BAC-NJ               4:49.01    4:28.25 GOLD   
      27.74   32.03   33.70   32.81   41.03   40.74   30.47   29.73
  2 Tucci, Josh J             16 NJRC-NJ              4:38.32    4:31.39 GOLD   
      27.73   32.56   36.61   35.79   39.38   40.47   29.84   29.01
  3 Hedge, Nick W             17 BAC-NJ               4:41.79    4:31.82 GOLD   
      28.11   33.33   35.83   34.91   39.27   39.53   31.56   29.28
  4 Lu, Matt Y                15 SAC-NJ               4:39.16    4:34.73 GOLD   
      29.77   33.70   36.90   36.46   37.70   37.84   31.68   30.68
  5 Lee, Brandon A            15 Bluestreaks-NJ       4:41.81    4:34.81 GOLD   
      28.34   32.42   35.31   35.36   39.28   40.37   32.86   30.87
  6 Zak, Jeremy M             15 CAT-NJ               4:38.59    4:34.84 GOLD   
      29.17   33.20   34.83   34.00   39.15   40.31   32.25   31.93
  7 El-Sayed, Mohamed E       15 BAC-NJ               4:43.21    4:35.00 GOLD   
      27.97   32.07   37.17   35.04   40.11   40.96   31.10   30.58
  8 Gorka, Tim M              15 SAC-NJ               4:40.04    4:36.08 SILV   
      31.06   35.79   33.29   33.00   40.75   41.58   30.73   29.88
  9 Caufield, Kevin A         16 Cyclones-NJ          4:50.23    4:38.01 SILV   
      27.87   32.90   34.96   35.16   41.66   41.27   32.33   31.86
 10 Lee, Alex C               17 RY-NJ                4:42.76    4:42.11 SILV   
      28.63   33.05   37.26   36.02   41.20   41.95   33.12   30.88
 11 Metz, Ted H               18 RY-NJ                4:47.46    4:42.16 SILV   
      30.52   35.58   36.71   35.35   39.82   40.53   32.29   31.36
 12 Lee, Chris                16 SAC-NJ               4:48.13    4:42.44 SILV   
      28.74   33.55   36.62   35.99   41.64   42.38   32.74   30.78
 13 Yorey, Louis J            16 Bluestreaks-NJ       4:46.80    4:43.20 SILV   
      29.26   34.13   36.30   36.47   40.81   42.45   32.12   31.66
 14 Lee, Richard              16 SAC-NJ               4:52.54    4:43.31 SILV   
      29.58   33.34   37.88   35.44   41.02   41.23   33.42   31.40
 15 Marceski, Bryan O         17 SVY-NJ               4:55.25    4:43.38 SILV   
      29.50   33.78   34.90   33.06   43.25   43.69   33.43   31.77
 16 Machi, Thomas J           15 CAT-NJ               4:56.08    4:45.09 SILV   
      28.89   34.39   33.92   34.38   42.64   43.74   34.30   32.83
 17 Morgan, Lucas M           15 BB-NJ                4:55.36    4:47.38 SILV   
      31.25   36.47   35.99   35.78   40.89   42.05   32.78   32.17
 18 Keiser, Gregory H         15 Elite-NJ             4:49.92    4:48.36 SILV   
      28.04   32.90   36.88   37.71   44.23   43.31   32.79   32.50
 19 Albanese, Steven K        17 CAT-NJ               4:39.26    4:49.88 SILV   
      29.16   34.64   39.62   39.06   38.70   40.23   34.70   33.77
 20 Laporta, William L        16 Met-Ed YMCA-NJ       5:07.78    4:54.93 SILV   
      32.70   38.79   38.51   37.87   38.95   39.94   34.70   33.47
 21 Vitabile, Steven R        15 PAA-NJ               5:11.57    5:01.50 SILV   
      32.06   36.19   38.18   37.92   44.99   45.47   34.01   32.68
 22 Murray, Jack              17 MYM-NJ               4:50.00    5:04.14 SILV   
      31.07   39.47   35.68   36.21   44.34   45.71   36.06   35.60
 23 Zheng, Jonah              15 Bluestreaks-NJ       5:02.32    5:04.90 SILV   
      31.96   38.38   39.00   38.26   42.94   44.48   35.62   34.26
 24 Hubbard, Brian P          15 PAA-NJ               5:10.98    5:07.57 SILV   
      32.57   39.41   38.35   35.87   46.67   47.10   33.62   33.98
 -- Liu, Kendrick L           16 SAC-NJ               4:46.82         DQ        
      28.85   33.70   36.15   35.09   40.63   39.43   32.57   31.76
 
Event 52  Boys 13-14 50 Yard Freestyle
===============================================================================
          25.19  GOLD
          27.99  SILV
             --  BRON
 Meet Qualifying:  Slower than 25.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Koziol, Greg J            14 BAC-NJ                 25.23      24.10 GOLD   
  2 Miller-Radest, Brendan    14 Elite-NJ               25.48      24.41 GOLD   
  3 Kalafatis, Nick G         13 BAC-NJ                 25.54      24.69 GOLD   
  4 Henry, Logan D            14 SCY-NJ                 25.90      24.73 GOLD   
  5 Galli, Daniel E           14 YWMC-NJ                25.23      24.90 GOLD   
  6 Rogus, Jordan J           13 SHY-NJ                 25.34      24.91 GOLD   
  7 Zazzo, Connor A           13 MB-NJ                  25.32      24.93 GOLD   
  8 Pergolizzi, Zachary T     14 Tide-NJ                25.45      24.96 GOLD   
  9 Benallal, Zach N          13 BAC-NJ                 26.00      24.99 GOLD   
 10 Chu, Stanley              14 CAT-NJ                 26.12      25.16 GOLD   
 11 Naumenko, Daniel J        14 SAC-NJ                 26.13      25.17 GOLD   
 12 Chan, Wilson              13 XCEL-NJ                26.83      25.23 SILV   
 12 Lee, Brandon              13 RY-NJ                  25.31      25.23 SILV   
 12 Shi, Jeffrey L            13 CAT-NJ                 25.33      25.23 SILV   
 15 Oliverio, Luke            13 TWST-NJ                25.68      25.34 SILV   
 16 Rehm, Sebastian M         13 SeaDragons-NJ          25.36      25.35 SILV   
 17 Scherb, Daniel L          14 Elite-NJ               26.42      25.39 SILV   
 18 MacDonald, Kurt V         13 JG-NJ                  25.88      25.40 SILV   
 19 Paul, Paul                14 MCY-NJ                 25.79      25.43 SILV   
 19 Mikadze, Tony             13 CAT-NJ                 25.74      25.43 SILV   
 21 Pantano, John E           14 BB-NJ                  25.42      25.47 SILV   
 22 Scher, Evan               13 YWMC-NJ                26.30      25.50 SILV   
 23 Hennig, Nicholas A        14 Cyclones-NJ            26.29      25.57 SILV   
 24 Mehrtens, Joseph H        14 SVY-NJ                 25.88      25.59 SILV   
 25 Abdala, Juan G            14 STVN-NJ                25.96      25.62 SILV   
 25 Shanley, Jeffrey P        14 Bluestreaks-NJ         25.62      25.62 SILV   
 27 Harris, Lincoln J         13 PAA-NJ                 26.14      25.63 SILV   
 28 Huang, Scott              13 SAC-NJ                 26.46      25.73 SILV   
 29 O'Donnell, Paul F         14 Bluestreaks-NJ         26.49      25.78 SILV   
 30 Cho, Brannon              14 Elite-NJ               25.70      25.94 SILV   
 31 Horbacz, Matthew J        14 MB-NJ                  26.56      26.03 SILV   
 32 D'Anna, Alexander J       13 Riptide-NJ             26.45      26.07 SILV   
 33 Guo, Stephen              14 YWMC-NJ                26.29      26.08 SILV   
 34 McDonnell, Jimmy J        14 HCY-NJ                 26.17      26.13 SILV   
 34 WU, William R             14 WEY-NJ                 26.76      26.13 SILV   
 36 Engelhardt, Austin B      13 JG-NJ                  26.86      26.18 SILV   
 37 Corall, Christian K       13 SeaDragons-NJ          25.97      26.20 SILV   
 37 O'Toole, Liam D           14 Cyclones-NJ            26.75      26.20 SILV   
 39 Cervone, Ryan G           13 NJW-NJ                 26.86      26.21 SILV   
 40 Ryan, Zack                14 Met-Ed YMCA-NJ         26.20      26.22 SILV   
 41 Awadeh, Mumin             14 STVN-NJ                27.30      26.23 SILV   
 42 Xuan, Andrew L            14 BAC-NJ                 25.50      26.25 SILV   
 43 Gayetsky, Daniel J        13 SAC-NJ                 26.38      26.26 SILV   
 44 Quinn, Ian P              14 Bluestreaks-NJ         26.43      26.27 SILV   
 45 Yu, Richard Y             13 Elite-NJ               26.42      26.32 SILV   
 46 Berardo, Christian A      13 HCY-NJ                 25.84      26.36 SILV   
 47 Villacis, Peter           13 STVN-NJ                27.50      26.37 SILV   
 48 Skibniewski, Michael J    13 YWMC-NJ                26.81      26.38 SILV   
 49 Reisner, Slade D          14 MCSC-NJ                27.12      26.42 SILV   
 50 Apprendi, Aidan J         13 MYM-NJ                 26.76      26.43 SILV   
 51 Pacheco, Anthony R        14 FSPY-NJ                26.56      26.44 SILV   
 52 Mann, Edward S            13 Bluestreaks-NJ         27.15      26.45 SILV   
 53 Yoon, Paul M              14 NJW-NJ                 26.80      26.48 SILV   
 54 Taylor, Ryan M            14 SHY-NJ                 26.41      26.51 SILV   
 54 Lambert, Spencer J        13 BB-NJ                  26.86      26.51 SILV   
 56 Duvvuri, Krishna          14 Elite-NJ               27.60      26.57 SILV   
 57 Rubino, Nicholas C        14 BAC-NJ                 27.98      26.59 SILV   
 58 Festa, Pete L             13 BB-NJ                  27.39      26.60 SILV   
 59 Lee, Oscar                13 SAC-NJ                 26.93      26.64 SILV   
 60 Witkowski, Richard        13 Tide-NJ                27.51      26.65 SILV   
 60 Yocius, Luke L            13 OCY-NJ                 27.06      26.65 SILV   
 62 Giardiello, Matthew C     13 FSPY-NJ                26.50      26.67 SILV   
 63 Novak, Jesse D            14 SVY-NJ                 26.66      26.69 SILV   
 63 Binaco, Philip J          13 Riptide-NJ             27.90      26.69 SILV   
 65 Kolesa, Kevin F           14 JG-NJ                  26.42      26.71 SILV   
 66 Kang, Eric                14 CAT-NJ                 27.23      26.72 SILV   
 67 Aion, Travis A            14 Cyclones-NJ            27.87      26.73 SILV   
 68 Tung, Alex                13 SHY-NJ                 26.84      26.75 SILV   
 68 Kim, Michael              13 NJW-NJ                 27.01      26.75 SILV   
 70 Glockenmeier, Matthew R   13 SHY-NJ                 27.25      26.76 SILV   
 71 Holm, Devon C             14 WMY-NJ                 27.25      26.79 SILV   
 71 Bergstrom, Micah D        13 EEX-NJ                 26.99      26.79 SILV   
 73 Crowley, Michael          13 MCY-NJ                 26.79      26.82 SILV   
 74 Petty, Reid C             13 SHY-NJ                 27.08      26.83 SILV   
 74 Muro, Dan                 14 Elite-NJ               26.84      26.83 SILV   
 76 Wang, Bernard             13 CAT-NJ                 27.06      26.84 SILV   
 77 Wilson, David             13 OCY-NJ                 26.82      26.85 SILV   
 78 Chu, Matthew S            13 SHY-NJ                 26.86      26.87 SILV   
 79 Wilen, Josh R             14 BAC-NJ                 27.56      26.90 SILV   
 80 Ireland, Ryan W           14 Bluestreaks-NJ         26.47      26.93 SILV   
 81 Wang, Christopher         13 Tide-NJ                26.70      26.94 SILV   
 82 Henry, Nile H             13 MYM-NJ                 27.02      27.03 SILV   
 83 Bai, Kevin S              13 SHY-NJ                 27.00      27.17 SILV   
 83 Fitzgerald, Colin W       13 SHY-NJ                 27.16      27.17 SILV   
 85 Villars, Danny C          13 SHY-NJ                 27.83      27.19 SILV   
 86 Sancic, Alexander M       14 WMY-NJ                 26.89      27.23 SILV   
 87 Grajek, Michael W         14 YWMC-NJ                27.89      27.26 SILV   
 88 Peknay, Matthew S         13 MYM-NJ                 27.04      27.30 SILV   
 89 Fulton, Tom J             13 WMY-NJ                 27.91      27.34 SILV   
 90 Zhou, Stan X              13 Tigers-NJ              27.37      27.41 SILV   
 91 Jaffe, Tyler R            14 HACY-NJ                27.33      27.50 SILV   
 92 Cino, Greg M              13 Tigers-NJ              27.88      27.54 SILV   
 93 Laraia, Clark A           13 Elite-NJ               27.78      27.59 SILV   
 94 Kidd, Tyler               13 RY-NJ                  27.70      27.64 SILV   
 95 Saeboe, Christian         14 Tide-NJ                27.92      27.68 SILV   
 96 Fischer, George P         13 SVY-NJ                 27.79      27.70 SILV   
 97 Rowe, Tyler               13 OCY-NJ                 27.35      27.72 SILV   
 98 Cavanagh, Colin J         14 Tide-NJ                27.30      27.79 SILV   
 99 Brazzel, Glen             14 Bluestreaks-NJ         27.46      27.90 SILV   
100 Blake, Eben               13 EEX-NJ                 27.82      27.92 SILV   
101 Sullivan, Matt C          13 Wyckoff Sharks-NJ      27.32      27.96 SILV   
102 Esposito, P J             13 MCY-NJ                 27.93      27.98 SILV   
103 King, Brendan C           13 SVY-NJ                 27.78      27.99 SILV   
104 Salem, Marawan            14 BMS-NJ                 27.99      28.14 BRON   
105 Bajaj, Rohan              13 HACY-NJ                25.89      28.31 BRON   
 -- Yanez, Peter J            14 SCY-NJ                 27.63         DQ        
BRON - Division  
  1 Pontrelli, Jack W         13 BB-NJ                  29.77      24.66 GOLD   
  2 Shields, Joseph R         13 CJAC-NJ                28.04      26.27 SILV   
  3 Korenkov, Sean A          14 NJW-NJ                 29.97      26.65 SILV   
  4 Marsella, Tommy E         14 RY-NJ                  28.14      26.81 SILV   
  5 Neggia, Andrew J          14 NJW-NJ                 28.50      26.90 SILV   
  6 Starczyk, Kordian J       13 Tide-NJ                28.15      27.03 SILV   
  7 Alexander, Avery J        13 MB-NJ                  28.16      27.22 SILV   
  8 Ahlmeyer, Matt C          14 Elite-NJ               28.07      27.24 SILV   
  9 Patel, Neil               14 STVN-NJ                28.24      27.39 SILV   
 10 Chang, Brian G            13 XCEL-NJ                28.09      27.41 SILV   
 11 Comerford, Nick           13 Riptide-NJ             28.90      27.63 SILV   
 12 Gilmartin, Brendan A      14 SAC-NJ                 29.76      27.65 SILV   
 13 Silverio, Luis F          14 Newark Piranha's-NJ    28.62      27.68 SILV   
 14 Williams, Parker B        14 MYM-NJ                 28.63      27.81 SILV   
 15 O'Connor, Johnrobert      13 BAC-NJ                 28.89      27.83 SILV   
 16 Siraj, Amir S             14 CAT-NJ                 28.50      27.87 SILV   
 17 Shepetinovsky, David      14 Bluestreaks-NJ         30.69      27.88 SILV   
 18 Cuazo-Santos, Daniel M    13 Met-Ed YMCA-NJ         29.58      27.90 SILV   
 19 Hong, Jeffrey             13 HCY-NJ                 28.12      27.91 SILV   
 20 Waggett, Benjamin L       13 MYM-NJ                 28.72      27.94 SILV   
 21 Turner, Brneden H         13 Mariners-NJ            28.30      27.99 SILV   
 22 Wright, Tommy L           13 HACY-NJ                28.17      28.03 BRON   
 23 Foncellino, Bobby         13 Bluestreaks-NJ         28.87      28.08 BRON   
 24 Blythe, Tom L             14 HCY-NJ                 29.21      28.15 BRON   
 25 Filipek, Michael          13 PAA-NJ                 28.33      28.18 BRON   
 26 Tang, Raphael             13 Tigers-NJ              28.79      28.19 BRON   
 27 Roser, Chris T            13 Elite-NJ               28.80      28.21 BRON   
 28 Mulholland, Gavin O       14 Newark Piranha's-NJ    30.02      28.22 BRON   
 29 Sibug, Hart F             13 RY-NJ                  29.92      28.25 BRON   
 29 Evans, Billy M            14 Bluestreaks-NJ         28.02      28.25 BRON   
 31 Hays, Sam A               13 WY-NJ                  29.68      28.26 BRON   
 32 Zhu, Jeffrey              14 WEY-NJ                 29.97      28.29 BRON   
 33 Oiler, Jeremy E           13 HACY-NJ                28.03      28.34 BRON   
 34 Stankiewicz, Chris J      13 FSPY-NJ                28.28      28.37 BRON   
 35 Patierno, Thomas A        13 CAT-NJ                 28.19      28.39 BRON   
 36 Coffey, Kyle T            13 WMY-NJ                 28.26      28.42 BRON   
 37 Steinmetz, Dan J          13 BB-NJ                  28.97      28.43 BRON   
 38 Stallone, Ryan M          14 NJW-NJ                 29.38      28.44 BRON   
 38 Brennan, Paul J           13 RY-NJ                  29.40      28.44 BRON   
 38 Hubbard, Eric D           13 PAA-NJ                 28.72      28.44 BRON   
 41 Nitting, Michael D        13 MCSC-NJ                29.00      28.50 BRON   
 42 Stanton, Anthony E        14 MB-NJ                  28.43      28.56 BRON   
 42 Randazzo, Christopher M   14 MB-NJ                  30.95      28.56 BRON   
 44 Enriquez, Erick           13 Newark Piranha's-NJ    29.44      28.58 BRON   
 44 Quiroga, Daniel E         14 HACY-NJ                29.32      28.58 BRON   
 44 Sanders, Zach L           13 WMY-NJ                 28.25      28.58 BRON   
 47 Myers, Evan D             13 BB-NJ                  29.49      28.61 BRON   
 48 Constantine, Nick G       13 FSPY-NJ                28.84      28.62 BRON   
 49 Broten, Chase G           13 HCY-NJ                 30.21      28.70 BRON   
 50 Mancuso, Matthew M        14 SeaDragons-NJ          29.55      28.73 BRON   
 51 Don, Deyoung              13 Elite-NJ               28.48      28.74 BRON   
 52 Liao, Jason               14 SAC-NJ                 28.17      28.76 BRON   
 53 Leung, Jason              13 Tide-NJ                28.63      28.85 BRON   
 54 Calatroni, Renato         13 Mariners-NJ            28.34      28.94 BRON   
 55 Zwickel, Gregory A        14 Riptide-NJ             30.10      28.99 BRON   
 56 Horta, AJ J               14 SAC-NJ                 29.58      29.02 BRON   
 57 Schommer, Michael A       13 SeaDragons-NJ          28.79      29.03 BRON   
 57 O'Mara, Sean N            13 Piranha Swimming-NJ    29.50      29.03 BRON   
 59 Wheeler, Brandon J        14 NJRC-NJ                30.50      29.06 BRON   
 59 Kennelly, Nate J          14 BB-NJ                  28.97      29.06 BRON   
 61 Gadalla, Michael M        13 BMS-NJ                 30.55      29.07 BRON   
 61 Cannon, Jake T            14 Riptide-NJ             29.60      29.07 BRON   
 63 Lin, Austin               13 XCEL-NJ                30.63      29.17 BRON   
 64 O'Rourke, Kyle P          13 CAT-NJ                 29.67      29.21 BRON   
 65 Martinez, Matthew R       13 PAA-NJ                 28.91      29.22 BRON   
 66 O'Gorman, Dara P          13 Elite-NJ               29.74      29.34 BRON   
 67 Lin, Erik D               14 SVY-NJ                 29.05      29.36 BRON   
 68 Remetz, Max               13 WMY-NJ                 29.80      29.45 BRON   
 69 Brunt, Alex R             13 Riptide-NJ             30.84      29.49 BRON   
 70 Klitenick, Edward         14 SVY-NJ                 29.02      29.50 BRON   
 71 Andersen, Billy B         13 Riptide-NJ             29.70      29.58 BRON   
 72 Mackenzie, Scott S        13 EEX-NJ                 29.06      29.60 BRON   
 72 Sabaitis, Charles S       13 Riptide-NJ             30.09      29.60 BRON   
 74 Sadowski, Matthew P       13 BB-NJ                  29.39      29.63 BRON   
 75 Pilaar, Evan J            13 BB-NJ                  31.03      29.65 BRON   
 76 Chan, Wayne               13 Met-Ed YMCA-NJ         29.76      29.75 BRON   
 77 Pyle, Thomas W            13 WY-NJ                  29.58      29.76 BRON   
 77 Pavlick, Dustin P         13 Riptide-NJ             30.14      29.76 BRON   
 79 Roberts, Austin           13 HACY-NJ                31.44      29.77 BRON   
 80 Harris, Xavier H          14 WEY-NJ                 31.16      29.84 BRON   
 81 Principe, Robbie P        13 WMY-NJ                 32.39      29.87 BRON   
 82 Lipschutz, Jared T        14 PAA-NJ                 29.60      29.92 BRON   
 83 Curvian, Thomas G         13 CAT-NJ                 30.76      29.95 BRON   
 84 Sweeney, Brendan D        13 Tide-NJ                30.63      30.07 BRON   
 85 Yuen, Patrick             13 SVY-NJ                 29.92      30.11 BRON   
 86 Green, Michael R          14 MB-NJ                  31.61      30.12 BRON   
 87 Nuse, Brendan J           13 HACY-NJ                30.58      30.14 BRON   
 88 Zhang, Evan               14 XCEL-NJ                30.08      30.16 BRON   
 89 Boyle, Chris J            13 SAY-NJ                 29.62      30.32 BRON   
 90 Farnsworth, Austin V      14 WMY-NJ                 31.38      30.36 BRON   
 91 Green, Jonathan C         13 MB-NJ                  30.96      30.47 BRON   
 92 Tobin, Christopher J      13 JG-NJ                  30.89      30.52 BRON   
 93 Strelec, Andrew B         13 MCSC-NJ                30.45      30.53 BRON   
 94 Chambrovich, Patrick J    13 MB-NJ                  35.44      30.72 BRON   
 95 Baldanza, Nick            14 Bluestreaks-NJ         28.50      30.74 BRON   
 96 Pachiolo, Nick P          13 Elite-NJ               31.05      31.03 BRON   
 97 Pham, Philip              13 Tide-NJ                33.07      31.04 BRON   
 98 Worthington, Chris M      13 MCSC-NJ                32.06      31.11 BRON   
 99 Murtishaw, Will M         13 BAC-NJ                 31.81      31.21 BRON   
100 Valko, Matthew M          13 CJAC-NJ                33.00      31.29 BRON   
101 Vogel, Jack W             13 BB-NJ                  31.96      31.77 BRON   
102 Kruse, Matt               13 Bluestreaks-NJ         33.43      31.79 BRON   
103 D'Angelo, Max M           14 Tide-NJ                31.77      31.85 BRON   
104 Jasko, Matthew L          13 CAT-NJ                 31.47      32.00 BRON   
105 Nogales, Andy T           13 SAC-NJ                 32.33      32.05 BRON   
106 Olesnyckyj, Stefan I      13 SAY-NJ                 32.50      32.10 BRON   
107 Koscinski, Fahbian        13 MCSC-NJ                32.23      32.14 BRON   
108 Johnson, Andrew R         14 PAA-NJ                 32.64      32.19 BRON   
109 Tarchis, Nick P           13 Tigers-NJ              33.41      32.53 BRON   
110 Isaacson, Joseph B        13 MB-NJ                  34.56      32.56 BRON   
111 Hodkey, Ryan M            13 HCY-NJ                 32.92      32.60 BRON   
112 Gindhart, Cristofer R     13 Tide-NJ                32.77      32.63 BRON   
113 Williard, Matthew C       13 JG-NJ                  32.33      32.72 BRON   
114 Schlesinger, Ari A        13 Cyclones-NJ            35.26      32.91 BRON   
115 Baez, Brian               13 Newark Piranha's-NJ    32.39      32.98 BRON   
116 Lai, Patrick P            13 Elite-NJ               31.73      33.11 BRON   
117 Gelbard, Joshua E         13 Piranha Swimming-NJ    35.04      33.16 BRON   
118 Tawfik, Amr               14 BMS-NJ                 33.27      33.41 BRON   
119 Daneman, Andre W          14 MB-NJ                  34.08      33.56 BRON   
120 Soutter, Evan             13 SCY-NJ                 32.50      34.04 BRON   
121 D'Angelo, Dylan M         14 Tide-NJ                33.89      34.07 BRON   
122 Mikhail, Mark M           13 SAC-NJ                 34.10      34.09 BRON   
123 Schoenfeld, Kevin G       13 JG-NJ                  35.76      34.39 BRON   
124 Aguilar, Daniel M         13 STVN-NJ                35.12      35.00 BRON   
125 Keane, Connor W           13 MB-NJ                  36.42      35.26 BRON   
126 Grover, Andrew W          13 MB-NJ                  38.75      36.65 BRON   
127 Stafford, Ian M           13 MB-NJ                  34.32      37.55 BRON   
 -- Tombs, Tyler W            13 Riptide-NJ             31.34         DQ        
 
Event 53  Boys 15-19 50 Yard Freestyle
===============================================================================
          23.09  GOLD
          25.39  SILV
             --  BRON
 Meet Qualifying:  Slower than 23.09
