Sonny Werblin Rec. Center - Site License              03-11-2012 - 12:23PM
        NJS 13/OVER SILVER/BRONZE CHAMPS - 03-10-2012 to 03-11-2012        
               www.besmarttinc.com for meet results and more               
                 Real-Time Results at www.besmarttinc.com                  
 
 Event 49  Boys 13-14 400 Yard IM
=========================================================================
               4:53.09  GOLD
               5:34.29  SILV
 Meet Qualifying:  Slower than 5:34.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                         === SILV - Division ===                         
 
  1 Kalafatis, Anth  14 BAC-NJ            5:03.57    4:42.80 GOLD   
                 29.40      1:04.41 (35.01)
        1:42.31 (37.90)     2:19.99 (37.68)
        2:59.02 (39.03)     3:38.32 (39.30)
        4:11.03 (32.71)     4:42.80 (31.77)
  2 Kral, Erik       14 SAC-NJ            4:54.26    4:43.17 GOLD   
                 29.47      1:04.28 (34.81)
        1:39.80 (35.52)     2:14.69 (34.89)
        2:58.58 (43.89)     3:43.24 (44.66)
        4:13.26 (30.02)     4:43.17 (29.91)
  3 Keh, Lucas       13 WFY-NJ            4:53.12    4:46.40 GOLD   
                 28.77      1:03.03 (34.26)
        1:39.08 (36.05)     2:15.73 (36.65)
        2:57.11 (41.38)     3:40.83 (43.72)
        4:13.85 (33.02)     4:46.40 (32.55)
  4 Chen, Henry S    13 SAC-NJ            5:00.31    4:52.36 GOLD   
                 33.32      1:10.14 (36.82)
        1:49.38 (39.24)     2:27.62 (38.24)
        3:08.82 (41.20)     3:49.45 (40.63)
        4:22.09 (32.64)     4:52.36 (30.27)
  5 Dixon, Colby B   13 SAY-NJ            4:55.27    4:52.43 GOLD   
                 29.32      1:05.22 (35.90)
        1:40.37 (35.15)     2:15.66 (35.29)
        2:59.83 (44.17)     3:45.38 (45.55)
        4:18.70 (33.32)     4:52.43 (33.73)
  6 Cullen, Roy D    13 BAC-NJ            5:01.86    4:53.65 SILV   
                 31.95      1:09.66 (37.71)
        1:46.64 (36.98)     2:22.68 (36.04)
        3:06.17 (43.49)     3:49.45 (43.28)
        4:22.11 (32.66)     4:53.65 (31.54)
  7 Stiles, Michael  13 Morris County-NJ  5:00.62    4:53.73 SILV   
                 31.07      1:08.66 (37.59)
        1:46.92 (38.26)     2:23.92 (37.00)
        3:06.29 (42.37)     3:47.79 (41.50)
        4:21.21 (33.42)     4:53.73 (32.52)
  8 Weiland, Ethan   14 BWTD-NJ           4:53.29    4:54.08 SILV   
                 31.14      1:06.88 (35.74)
        1:45.14 (38.26)     2:22.82 (37.68)
        3:04.45 (41.63)     3:46.52 (42.07)
        4:20.89 (34.37)     4:54.08 (33.19)
  9 McGeary, Ryan J  14 NJW-NJ            5:01.76    4:56.03 SILV   
                 33.50      1:15.28 (41.78)
        1:53.66 (38.38)     2:30.68 (37.02)
        3:09.92 (39.24)     3:52.13 (42.21)
        4:24.12 (31.99)     4:56.03 (31.91)
 10 Steinberg, Jaso  14 Elite-NJ          5:10.82    4:59.93 SILV   
                 31.29      1:11.37 (40.08)
        1:50.00 (38.63)     2:28.45 (38.45)
        3:09.21 (40.76)     3:52.01 (42.80)
        4:27.37 (35.36)     4:59.93 (32.56)
 11 Cho, Alexander   13 RY-NJ             5:05.18    5:01.62 SILV   
                 32.82      1:11.06 (38.24)
        1:49.48 (38.42)     2:28.24 (38.76)
        3:10.96 (42.72)     3:54.63 (43.67)
        4:28.84 (34.21)     5:01.62 (32.78)
 12 Dottinger, Matt  13 Morris County-NJ  4:57.94    5:04.39 SILV   
                 32.42      1:10.52 (38.10)
        1:47.02 (36.50)     2:23.34 (36.32)
        3:09.16 (45.82)     3:54.53 (45.37)
        4:29.73 (35.20)     5:04.39 (34.66)
 13 Deubner, Graham  14 0000000000000000  4:59.84    5:06.55 SILV   
                 32.56      1:11.68 (39.12)
        1:48.23 (36.55)     2:25.55 (37.32)
        3:08.67 (43.12)     3:52.82 (44.15)
        4:29.70 (36.88)     5:06.55 (36.85)
 14 Wei, Matthew B   13 Morris County-NJ  5:11.18    5:08.14 SILV   
                 29.80      1:03.21 (33.41)
        1:44.93 (41.72)     2:26.08 (41.15)
        3:10.58 (44.50)     3:55.31 (44.73)
        4:33.06 (37.75)     5:08.14 (35.08)
 14 Valente, Richar  13 BWTD-NJ           5:11.64    5:08.14 SILV   
                 32.11      1:09.04 (36.93)
        1:45.37 (36.33)     2:23.28 (37.91)
        3:08.89 (45.61)     3:57.02 (48.13)
        4:32.44 (35.42)     5:08.14 (35.70)
 16 Adams, Nicholas  13 SeaDragons-NJ     5:15.39    5:11.22 SILV   
                 33.88      1:11.77 (37.89)
        1:51.42 (39.65)     2:31.38 (39.96)
        3:17.55 (46.17)     4:03.99 (46.44)
        4:38.76 (34.77)     5:11.22 (32.46)
 17 Nitro, Issac     13 CBGC-NJ           5:24.56    5:12.46 SILV   
                 34.18      1:13.54 (39.36)
        1:52.07 (38.53)     2:30.36 (38.29)
        3:14.43 (44.07)     3:58.92 (44.49)
        4:35.93 (37.01)     5:12.46 (36.53)
 18 He, Derek Y      13 Morris County-NJ  5:27.33    5:13.29 SILV   
                 32.64      1:10.41 (37.77)
        1:49.21 (38.80)     2:28.14 (38.93)
        3:15.08 (46.94)     4:03.13 (48.05)
        4:38.42 (35.29)     5:13.29 (34.87)
 19 Wang, Michael    14 SAC-NJ            5:18.68    5:17.26 SILV   
                 33.28      1:13.88 (40.60)
        1:54.25 (40.37)     2:34.27 (40.02)
        3:21.67 (47.40)     4:10.60 (48.93)
        4:44.43 (33.83)     5:17.26 (32.83)
 20 Goldstein, Lloy  14 BAC-NJ            5:19.09    5:17.75 SILV   
                 35.61      1:14.75 (39.14)
        1:53.59 (38.84)     2:32.02 (38.43)
        3:21.80 (49.78)     4:10.26 (48.46)
        4:44.63 (34.37)     5:17.75 (33.12)
 21 Pacelli, Paul D  13 BWTD-NJ           5:32.22    5:29.17 SILV   
                 32.95      1:14.41 (41.46)
        1:57.85 (43.44)     2:42.31 (44.46)
        3:26.00 (43.69)     4:12.91 (46.91)
        4:51.88 (38.97)     5:29.17 (37.29)
 22 Duffy, Aidan N   13 SAY-NJ            5:28.15    5:46.33        
                 38.76      1:24.55 (45.79)
        2:07.20 (42.65)     2:50.57 (43.37)
        3:38.31 (47.74)     4:27.44 (49.13)
        5:06.37 (38.93)     5:46.33 (39.96)
 23 Linetski, Justi  14 BB-NJ             5:33.99    5:52.72        
                 37.62      1:22.97 (45.35)
        2:07.51 (44.54)     2:51.38 (43.87)
        3:41.73 (50.35)     4:33.10 (51.37)
        5:14.00 (40.90)     5:52.72 (38.72)
 
                       === Non-Award Division ===                        
 
 -- Nicoloso, Jerem  13 Morris County-NJ  5:08.41         DQ        
                 31.71      1:09.90 (38.19)
        1:48.24 (38.34)     2:25.87 (37.63)
        3:09.95 (44.08)     3:46.07 (36.12)
        4:21.64 (35.57)          DQ (45.90)
 -- Kim, Noah P      13 WFY-NJ            5:05.40        SCR        
 -- Mason, William   14 0000000000000000  5:21.38        SCR        
 -- Coyne, Jimmy D   13 Elite-NJ          5:27.91        SCR        
 -- Debonis, Dean R  14 BAC-NJ            4:55.38        SCR