Sonny Werblin Rec. Center - Site License              03-11-2012 - 06:33AM
        NJS 13/OVER SILVER/BRONZE CHAMPS - 03-10-2012 to 03-11-2012        
               www.besmarttinc.com for meet results and more               
                 Real-Time Results at www.besmarttinc.com                  
 
 Event 22  Boys 13-14 500 Yard Freestyle
=========================================================================
               5:22.19  13-14 GOLD
               6:03.19  13-14 SILV
 Meet Qualifying 13-14:  Slower than 6:03.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                         === SILV - Division ===                         
 
  1 Koziol, Brendan  14 BAC-NJ            5:34.44    5:16.51 GOLD   
                 28.52        59.69 (31.17)
        1:31.49 (31.80)     2:03.75 (32.26)
        2:35.86 (32.11)     3:08.06 (32.20)
        3:40.34 (32.28)     4:12.68 (32.34)
        4:44.97 (32.29)     5:16.51 (31.54)
  2 Pilaar, Brendan  14 BB-NJ             5:24.48    5:20.31 GOLD   
                 28.22      1:00.36 (32.14)
        1:33.37 (33.01)     2:06.30 (32.93)
        2:38.97 (32.67)     3:11.97 (33.00)
        3:44.90 (32.93)     4:17.57 (32.67)
        4:49.76 (32.19)     5:20.31 (30.55)
  3 Ding, Ryan J     13 BAC-NJ            5:31.58    5:21.89 GOLD   
                 28.97      1:00.17 (31.20)
        1:32.24 (32.07)     2:04.03 (31.79)
        2:36.35 (32.32)     3:08.98 (32.63)
        3:42.28 (33.30)     4:16.06 (33.78)
        4:49.56 (33.50)     5:21.89 (32.33)
  4 Carey, Matt J    14 Morris County-NJ  5:23.92    5:22.85 SILV   
                 28.68      1:00.01 (31.33)
        1:32.27 (32.26)     2:04.87 (32.60)
        2:37.56 (32.69)     3:10.56 (33.00)
        3:43.65 (33.09)     4:16.77 (33.12)
        4:50.30 (33.53)     5:22.85 (32.55)
  5 Rose, Jack D     14 JG-NJ             5:33.25    5:23.77 SILV   
                 28.08        59.53 (31.45)
        1:32.14 (32.61)     2:05.49 (33.35)
        2:39.27 (33.78)     3:13.30 (34.03)
        3:46.61 (33.31)     4:18.51 (31.90)
        4:52.06 (33.55)     5:23.77 (31.71)
  6 Melchior, Karl   14 Elite-NJ          5:32.34    5:24.82 SILV   
                 27.80        59.22 (31.42)
        1:32.08 (32.86)     2:05.29 (33.21)
        2:38.79 (33.50)     3:11.83 (33.04)
        3:45.14 (33.31)     4:19.04 (33.90)
        4:53.02 (33.98)     5:24.82 (31.80)
  7 Chen, Henry S    13 SAC-NJ            5:40.63    5:25.33 SILV   
                 30.12      1:01.98 (31.86)
        1:35.39 (33.41)     2:09.62 (34.23)
        2:43.59 (33.97)     3:16.36 (32.77)
        3:48.93 (32.57)     4:21.80 (32.87)
        4:53.79 (31.99)     5:25.33 (31.54)
  8 Hong, Patrick Y  13 CAT-NJ            5:29.77    5:27.82 SILV   
                 28.63      1:01.87 (33.24)
        1:36.02 (34.15)     2:10.38 (34.36)
        2:43.73 (33.35)     3:18.18 (34.45)
        3:51.10 (32.92)     4:25.67 (34.57)
        4:57.16 (31.49)     5:27.82 (30.66)
  9 Restrepo, Danie  13 TWST-NJ           5:41.36    5:30.72 SILV   
                 29.87      1:02.55 (32.68)
        1:36.27 (33.72)     2:10.55 (34.28)
        2:44.72 (34.17)     3:19.07 (34.35)
        3:53.08 (34.01)     4:26.60 (33.52)
        5:00.19 (33.59)     5:30.72 (30.53)
 10 Li, Thomas H     13 SAC-NJ            5:46.08    5:30.96 SILV   
                 29.31      1:01.84 (32.53)
        1:35.27 (33.43)     2:08.57 (33.30)
        2:42.59 (34.02)     3:16.79 (34.20)
        3:50.33 (33.54)     4:24.44 (34.11)
        4:58.31 (33.87)     5:30.96 (32.65)
 11 O'Reilly, Josep  13 Morris County-NJ  5:32.90    5:31.80 SILV   
                 28.52      1:00.53 (32.01)
        1:33.77 (33.24)     2:07.55 (33.78)
        2:41.92 (34.37)     3:15.99 (34.07)
        3:49.60 (33.61)     4:23.82 (34.22)
        4:58.36 (34.54)     5:31.80 (33.44)
 12 Steinberg, Jaso  14 Elite-NJ          5:45.69    5:31.90 SILV   
                 27.94        59.39 (31.45)
        1:32.23 (32.84)     2:06.31 (34.08)
        2:40.02 (33.71)     3:14.23 (34.21)
        3:48.94 (34.71)     4:24.04 (35.10)
        4:58.82 (34.78)     5:31.90 (33.08)
 13 Stone, Daniel B  14 SAY-NJ            5:43.02    5:32.73 SILV   
                 29.60      1:01.65 (32.05)
        1:35.43 (33.78)     2:10.58 (35.15)
        2:44.83 (34.25)     3:19.96 (35.13)
        3:54.16 (34.20)     4:28.21 (34.05)
        5:01.48 (33.27)     5:32.73 (31.25)
 14 Nunn, Michael K  13 BAC-NJ            5:31.97    5:33.01 SILV   
                 29.28      1:01.80 (32.52)
        1:35.09 (33.29)     2:08.83 (33.74)
        2:41.51 (32.68)     3:15.38 (33.87)
        3:49.79 (34.41)     4:24.32 (34.53)
        4:59.20 (34.88)     5:33.01 (33.81)
 15 Sweigart, Brend  14 Red Hawks-NJ      5:25.27    5:35.03 SILV   
                 28.84      1:01.17 (32.33)
        1:33.64 (32.47)     2:07.31 (33.67)
        2:41.87 (34.56)     3:16.99 (35.12)
        3:51.63 (34.64)     4:27.03 (35.40)
        5:01.62 (34.59)     5:35.03 (33.41)
 16 Weiland, Ethan   14 BWTD-NJ           5:37.40    5:36.02 SILV   
                 28.86      1:02.14 (33.28)
        1:35.81 (33.67)     2:10.38 (34.57)
        2:45.17 (34.79)     3:19.63 (34.46)
        3:54.30 (34.67)     4:28.59 (34.29)
        5:02.63 (34.04)     5:36.02 (33.39)
 17 Stern, Matt A    14 SAY-NJ            5:34.70    5:36.05 SILV   
                 28.86      1:01.37 (32.51)
        1:34.89 (33.52)     2:09.12 (34.23)
        2:43.90 (34.78)     3:18.98 (35.08)
        3:53.85 (34.87)     4:29.34 (35.49)
        5:03.57 (34.23)     5:36.05 (32.48)
 18 Ho, Jeffrey      14 SAC-NJ            5:31.71    5:38.57 SILV   
                 29.18      1:01.59 (32.41)
        1:35.19 (33.60)     2:09.83 (34.64)
        2:44.50 (34.67)     3:19.63 (35.13)
        3:54.79 (35.16)     4:29.86 (35.07)
        5:04.98 (35.12)     5:38.57 (33.59)
 19 Cho, Alexander   13 RY-NJ             5:43.76    5:40.27 SILV   
                 29.79      1:03.01 (33.22)
        1:38.10 (35.09)     2:13.24 (35.14)
        2:48.58 (35.34)     3:23.50 (34.92)
        3:58.17 (34.67)     4:33.21 (35.04)
        5:07.96 (34.75)     5:40.27 (32.31)
 20 Chow, Kevin M    14 SAC-NJ            5:37.19    5:40.51 SILV   
                 29.52      1:02.43 (32.91)
        1:36.61 (34.18)     2:11.25 (34.64)
        2:46.24 (34.99)     3:21.48 (35.24)
        3:56.76 (35.28)     4:32.14 (35.38)
        5:07.43 (35.29)     5:40.51 (33.08)
 21 Valente, Richar  13 BWTD-NJ           5:39.11    5:41.22 SILV   
                 29.68      1:02.18 (32.50)
        1:36.01 (33.83)     2:10.57 (34.56)
        2:45.32 (34.75)     3:20.36 (35.04)
        3:55.45 (35.09)     4:31.04 (35.59)
        5:07.16 (36.12)     5:41.22 (34.06)
 22 Pilkington, Gar  13 SKYY-NJ           6:00.33    5:42.58 SILV   
                 30.64      1:04.64 (34.00)
        1:39.04 (34.40)     2:13.98 (34.94)
        2:49.07 (35.09)     3:23.90 (34.83)
        3:59.21 (35.31)     4:34.29 (35.08)
        5:08.87 (34.58)     5:42.58 (33.71)
 23 Le, Bryant       14 CAT-NJ            5:53.91    5:44.64 SILV   
                 28.94      1:01.65 (32.71)
        1:35.56 (33.91)     2:10.46 (34.90)
        2:46.10 (35.64)     3:22.92 (36.82)
        3:59.13 (36.21)     4:35.49 (36.36)
        5:11.28 (35.79)     5:44.64 (33.36)
 24 Dillane, Michae  13 Cyclones-NJ       6:03.01    5:44.81 SILV   
                 31.55      1:06.66 (35.11)
        1:41.78 (35.12)     2:16.45 (34.67)
        2:52.07 (35.62)     3:27.73 (35.66)
        4:02.79 (35.06)     4:37.75 (34.96)
        5:12.63 (34.88)     5:44.81 (32.18)
 25 Hammond, Bobby   13 BAC-NJ            5:31.98    5:45.03 SILV   
                 30.89      1:04.09 (33.20)
        1:38.28 (34.19)     2:12.91 (34.63)
        2:47.87 (34.96)     3:23.15 (35.28)
        3:58.65 (35.50)     4:34.41 (35.76)
        5:10.12 (35.71)     5:45.03 (34.91)
 26 Deubner, Graham  14 0000000000000000  5:59.90    5:46.65 SILV   
                 30.54      1:04.76 (34.22)
        1:39.97 (35.21)     2:14.82 (34.85)
        2:49.75 (34.93)     3:24.87 (35.12)
        4:00.55 (35.68)     4:36.91 (36.36)
        5:12.77 (35.86)     5:46.65 (33.88)
 27 Bauer, Patrick   13 Elite-NJ          5:44.07    5:47.71 SILV   
                 29.87      1:03.89 (34.02)
        1:39.36 (35.47)     2:15.26 (35.90)
        2:51.82 (36.56)     3:27.04 (35.22)
        4:02.45 (35.41)     4:37.72 (35.27)
        5:13.22 (35.50)     5:47.71 (34.49)
 28 Huston, Logan P  14 RANY-NJ           6:00.41    5:51.31 SILV   
                 31.66      1:06.73 (35.07)
        1:42.97 (36.24)     2:18.95 (35.98)
        2:54.43 (35.48)     3:30.20 (35.77)
        4:05.77 (35.57)     4:42.02 (36.25)
        5:17.49 (35.47)     5:51.31 (33.82)
 29 Dottinger, Matt  13 Morris County-NJ  5:42.39    5:56.34 SILV   
                 30.77      1:04.67 (33.90)
        1:40.74 (36.07)     2:17.22 (36.48)
        2:53.49 (36.27)     3:30.61 (37.12)
        4:07.50 (36.89)     4:44.51 (37.01)
        5:20.79 (36.28)     5:56.34 (35.55)
 30 Goldstein, Lloy  14 BAC-NJ            6:00.00    5:59.51 SILV   
                 32.86      1:08.64 (35.78)
        1:45.53 (36.89)     2:23.18 (37.65)
        3:00.58 (37.40)     3:37.06 (36.48)
        4:13.72 (36.66)     4:50.35 (36.63)
        5:25.59 (35.24)     5:59.51 (33.92)
 31 Wang, Michael    14 SAC-NJ            5:47.52    5:59.88 SILV   
                 29.17      1:02.50 (33.33)
        1:38.63 (36.13)     2:15.53 (36.90)
        2:53.28 (37.75)     3:30.61 (37.33)
        4:08.29 (37.68)     4:45.56 (37.27)
        5:23.06 (37.50)     5:59.88 (36.82)
 32 Trackenberg, Ry  14 Morris County-NJ  6:03.15    6:04.44        
                 31.52      1:07.32 (35.80)
        1:44.28 (36.96)     2:21.40 (37.12)
        2:59.40 (38.00)     3:38.10 (38.70)
        4:15.41 (37.31)     4:52.82 (37.41)
        5:29.29 (36.47)     6:04.44 (35.15)
 33 Collins, Aedan   13 WY-NJ             6:00.80    6:06.83        
                 33.22      1:08.97 (35.75)
        1:45.49 (36.52)     2:22.22 (36.73)
        3:00.28 (38.06)     3:37.93 (37.65)
        4:15.85 (37.92)     4:53.10 (37.25)
        5:31.12 (38.02)     6:06.83 (35.71)
 34 Koegel, Joseph   14 EAG-NJ            5:52.19    6:12.84        
                 29.71      1:04.59 (34.88)
        1:41.90 (37.31)     2:20.70 (38.80)
        2:59.67 (38.97)     3:38.01 (38.34)
        4:16.85 (38.84)     4:55.82 (38.97)
        5:34.98 (39.16)     6:12.84 (37.86)
 35 Hart, Matt       14 BMS-NJ            6:03.19    6:31.68        
                 34.34      1:12.55 (38.21)
        1:52.69 (40.14)     2:32.71 (40.02)
        3:12.28 (39.57)     3:52.91 (40.63)
        4:33.16 (40.25)     5:13.77 (40.61)
        5:53.15 (39.38)     6:31.68 (38.53)
 -- Dardis, John J   13 BAC-NJ            5:57.36         NS        
 -- Hu, Wesley J     13 SAY-NJ            5:57.92         NS        
 -- Tigse, Yardley   14 DESC-NJ           5:50.37         NS        
 -- Sienko, Tim D    13 SAY-NJ            5:48.79         NS        
 -- Kim, Noah P      13 WFY-NJ            5:31.94        SCR        
 -- Kim, JinWoo      13 RY-NJ             5:47.20        SCR        
 -- Kovacs, Jared E  14 Elite-NJ          5:44.25        SCR        
 -- Mason, William   14 0000000000000000  5:49.61        SCR        
 
 Event 22  Boys 15-16 500 Yard Freestyle
=========================================================================
               4:58.59  15-16 GOLD
               5:31.69  15-16 SILV
 Meet Qualifying 15-16:  Slower than 5:31.69
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
 
                         === SILV - Division ===                         
 
  1 Choo, Harold H   15 NJW-NJ            5:01.90    4:51.85 GOLD   
                 25.63        53.77 (28.14)
        1:22.57 (28.80)     1:51.82 (29.25)
        2:21.37 (29.55)     2:51.28 (29.91)
        3:20.96 (29.68)     3:51.49 (30.53)
        4:22.19 (30.70)     4:51.85 (29.66)
  2 Kalafatis, Nick  16 BAC-NJ            5:06.83    4:56.39 GOLD   
                 26.42        55.23 (28.81)
        1:25.26 (30.03)     1:54.40 (29.14)
        2:24.17 (29.77)     2:54.33 (30.16)
        3:24.89 (30.56)     3:55.73 (30.84)
        4:26.68 (30.95)     4:56.39 (29.71)
  3 Lambert, Spence  16 BB-NJ             5:06.86    4:58.22 GOLD   
                 26.39        55.44 (29.05)
        1:25.28 (29.84)     1:55.49 (30.21)
        2:25.46 (29.97)     2:55.88 (30.42)
        3:26.75 (30.87)     3:57.68 (30.93)
        4:28.48 (30.80)     4:58.22 (29.74)
  4 Esposito, Julie  15 BAC-NJ            5:07.35    4:59.05 SILV   
                 26.76        55.64 (28.88)
        1:25.15 (29.51)     1:54.61 (29.46)
        2:24.86 (30.25)     2:55.57 (30.71)
        3:26.41 (30.84)     3:57.18 (30.77)
        4:28.68 (31.50)     4:59.05 (30.37)
  5 Mikadze, Tony    16 CAT-NJ            5:00.40    4:59.88 SILV   
                 26.52        56.07 (29.55)
        1:26.25 (30.18)     1:57.20 (30.95)
        2:27.99 (30.79)     2:58.98 (30.99)
        3:30.25 (31.27)     4:01.35 (31.10)
        4:31.68 (30.33)     4:59.88 (28.20)
  6 O'Sullivan, Chr  15 BAC-NJ            5:05.52    5:00.70 SILV   
                 26.23        55.45 (29.22)
        1:25.06 (29.61)     1:55.47 (30.41)
        2:26.05 (30.58)     2:56.77 (30.72)
        3:27.67 (30.90)     3:58.71 (31.04)
        4:30.28 (31.57)     5:00.70 (30.42)
  7 Viotto, Jamie A  15 Morris County-NJ  4:59.38    5:02.88 SILV   
                 26.68        56.16 (29.48)
        1:26.46 (30.30)     1:57.13 (30.67)
        2:28.15 (31.02)     2:59.09 (30.94)
        3:30.51 (31.42)     4:02.02 (31.51)
        4:32.72 (30.70)     5:02.88 (30.16)
  8 Kelly, Dennis J  16 CAT-NJ            5:07.63    5:12.17 SILV   
                 27.85        57.82 (29.97)
        1:28.83 (31.01)     2:00.52 (31.69)
        2:32.24 (31.72)     3:03.93 (31.69)
        3:36.18 (32.25)     4:08.52 (32.34)
        4:41.09 (32.57)     5:12.17 (31.08)
  9 Bransky, Adam H  16 FSPY-NJ           5:23.61    5:14.44 SILV   
                 28.15        59.94 (31.79)
        1:31.94 (32.00)     2:03.77 (31.83)
        2:36.02 (32.25)     3:08.32 (32.30)
        3:40.79 (32.47)     4:13.45 (32.66)
        4:45.13 (31.68)     5:14.44 (29.31)
 10 Brennan, Paul J  16 RY-NJ             5:20.19    5:15.36 SILV   
                 28.77      1:00.05 (31.28)
        1:32.11 (32.06)     2:04.25 (32.14)
        2:36.35 (32.10)     3:08.38 (32.03)
        3:40.57 (32.19)     4:12.54 (31.97)
        4:44.46 (31.92)     5:15.36 (30.90)
 11 Steinmetz, Dan   16 BB-NJ             5:20.57    5:15.60 SILV   
                 27.64        58.42 (30.78)
        1:30.18 (31.76)     2:02.22 (32.04)
        2:35.02 (32.80)     3:07.76 (32.74)
        3:40.52 (32.76)     4:12.95 (32.43)
        4:45.06 (32.11)     5:15.60 (30.54)
 12 Williams, Paul   15 BAC-NJ            5:11.94    5:17.84 SILV   
                 28.60      1:00.52 (31.92)
        1:33.00 (32.48)     2:05.99 (32.99)
        2:38.09 (32.10)     3:10.61 (32.52)
        3:42.95 (32.34)     4:15.50 (32.55)
        4:46.61 (31.11)     5:17.84 (31.23)
 13 Pearson, Trevor  15 BAC-NJ            5:28.02    5:18.95 SILV   
                 28.29      1:00.55 (32.26)
        1:33.34 (32.79)     2:06.23 (32.89)
        2:38.82 (32.59)     3:10.95 (32.13)
        3:43.94 (32.99)     4:16.36 (32.42)
        4:48.46 (32.10)     5:18.95 (30.49)
 14 Cosentino, Dant  15 RY-NJ             5:19.78    5:20.06 SILV   
                 28.06        59.20 (31.14)
        1:30.85 (31.65)     2:03.40 (32.55)
        2:35.82 (32.42)     3:08.44 (32.62)
        3:41.10 (32.66)     4:14.41 (33.31)
        4:47.74 (33.33)     5:20.06 (32.32)
 15 Schommer, Micha  16 SeaDragons-NJ     5:17.09    5:20.25 SILV   
                 28.32      1:00.16 (31.84)
        1:32.59 (32.43)     2:05.41 (32.82)
        2:38.21 (32.80)     3:10.49 (32.28)
        3:43.64 (33.15)     4:16.19 (32.55)
        4:48.88 (32.69)     5:20.25 (31.37)
 16 Buchser, Drew J  15 SAY-NJ            5:22.44    5:20.69 SILV   
                 28.50      1:00.50 (32.00)
        1:33.58 (33.08)     2:06.80 (33.22)
        2:39.91 (33.11)     3:12.73 (32.82)
        3:45.51 (32.78)     4:17.96 (32.45)
        4:49.69 (31.73)     5:20.69 (31.00)
 17 Pearson, Parker  15 BAC-NJ            5:23.97    5:24.88 SILV   
                 28.78      1:00.18 (31.40)
        1:31.55 (31.37)     2:03.97 (32.42)
        2:37.13 (33.16)     3:10.31 (33.18)
        3:44.20 (33.89)     4:18.11 (33.91)
        4:52.07 (33.96)     5:24.88 (32.81)
 18 Gorman, Evan K   15 BB-NJ             5:31.48    5:25.31 SILV   
                 29.82      1:02.51 (32.69)
        1:36.39 (33.88)     2:10.39 (34.00)
        2:44.67 (34.28)     3:17.01 (32.34)
        3:50.58 (33.57)     4:23.44 (32.86)
        4:55.54 (32.10)     5:25.31 (29.77)
 19 Penn, Alec L     16 WY-NJ             5:29.23    5:25.32 SILV   
                 27.65        59.59 (31.94)
        1:33.69 (34.10)     2:06.85 (33.16)
        2:40.89 (34.04)     3:14.17 (33.28)
        3:47.65 (33.48)     4:21.52 (33.87)
        4:54.11 (32.59)     5:25.32 (31.21)
 20 Jones, Phillip   15 0000000000000000  5:29.10    5:26.30 SILV   
                 27.70        59.60 (31.90)
        1:32.27 (32.67)     2:05.17 (32.90)
        2:38.64 (33.47)     3:12.48 (33.84)
        3:46.32 (33.84)     4:20.01 (33.69)
        4:53.79 (33.78)     5:26.30 (32.51)
 21 Rosen, Jacob M   15 NJW-NJ            5:19.79    5:28.00 SILV   
                 29.93      1:02.54 (32.61)
        1:35.04 (32.50)     2:08.10 (33.06)
        2:41.31 (33.21)     3:14.59 (33.28)
        3:48.28 (33.69)     4:21.65 (33.37)
        4:55.35 (33.70)     5:28.00 (32.65)
 22 Pilaar, Evan J   16 BB-NJ             5:31.63    5:28.13 SILV   
                 29.46      1:01.67 (32.21)
        1:35.20 (33.53)     2:09.13 (33.93)
        2:43.43 (34.30)     3:17.33 (33.90)
        3:50.96 (33.63)     4:24.85 (33.89)
        4:57.44 (32.59)     5:28.13 (30.69)
 23 Kucharski, Hayd  16 0000000000000000  5:20.11    5:30.26 SILV   
                 27.72        59.03 (31.31)
        1:31.74 (32.71)     2:05.36 (33.62)
        2:39.59 (34.23)     3:14.08 (34.49)
        3:49.03 (34.95)     4:23.52 (34.49)
        4:57.55 (34.03)     5:30.26 (32.71)
 24 Fulton, Tom J    16 RANY-NJ           5:21.31    5:33.13        
                 27.99        59.70 (31.71)
        1:32.57 (32.87)     2:06.35 (33.78)
        2:40.76 (34.41)     3:15.15 (34.39)
        3:49.44 (34.29)     4:24.20 (34.76)
        4:59.00 (34.80)     5:33.13 (34.13)
 25 Scrivanich, Jon  16 SKYY-NJ           5:31.65    5:35.65        
                 28.63      1:00.48 (31.85)
        1:33.73 (33.25)     2:07.38 (33.65)
        2:42.04 (34.66)     3:16.61 (34.57)
        3:51.93 (35.32)     4:27.10 (35.17)
        5:02.24 (35.14)     5:35.65 (33.41)
 26 Ruvo, Anthony W  15 0000000000000000  5:31.22    6:03.80        
                 31.29      1:07.34 (36.05)
        1:44.75 (37.41)     2:22.07 (37.32)
        3:00.07 (38.00)     3:38.27 (38.20)
        4:15.60 (37.33)     4:53.12 (37.52)
        5:29.05 (35.93)     6:03.80 (34.75)
 -- Kenworthy, Alin  16 Morris County-NJ  5:17.63        DFS        
 -- Allen, Dorian J  16 CAT-NJ            4:59.52        SCR        
 -- Okun, Nathaniel  16 BAC-NJ            5:18.05        SCR        
 -- Gayetsky, Dan J  16 SAC-NJ            5:05.61        SCR        
 -- Neal, Rory       15 BMS-NJ            5:48.94        SCR